Stevenage Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Reading | 1 - 2 | Stevenage | |
w | 23/08 | FT | ![]() | Stevenage | 1 - 0 | Peterborough | |
d | 08/11 | PEN | ![]() | Stevenage | 1 - 1 | Charlton | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Gateshead | 2 - 3 | Stevenage | |
w | 26/11 | FT | ![]() | Kings Lynn | 0 - 3 | Stevenage | |
w | 08/01 | FT | ![]() | Aston Villa | 1 - 2 | Stevenage | |
l | 29/01 | FT | ![]() | Stoke | 3 - 1 | Stevenage | |
England :
Johnst. P. Trophy | |||||||
w | 30/08 | FT | ![]() | Peterborough | 1 - 2 | Stevenage | |
w | 20/09 | FT | ![]() | Stevenage | 3 - 0 | Wycombe | |
w | 18/10 | FT | ![]() | Stevenage | 1 - 0 | Tottenham Hot. | |
w | 22/11 | FT | ![]() | Stevenage | 3 - 2 | Arsenal Academy | |
l | 13/12 | FT | ![]() | Portsmouth | 3 - 0 | Stevenage | |
England :
League 2 | |||||||
w | 30/07 | FT | ![]() | Tranmere | 1 - 2 | Stevenage | |
w | 06/08 | FT | ![]() | Stevenage | 2 - 1 | Stockport | |
d | 13/08 | FT | ![]() | Walsall | 1 - 1 | Stevenage | |
w | 16/08 | FT | ![]() | Stevenage | 1 - 0 | Rochdale | |
w | 20/08 | FT | ![]() | Stevenage | 2 - 1 | Carlisle | |
l | 27/08 | FT | ![]() | Salford City | 1 - 0 | Stevenage | |
w | 03/09 | FT | ![]() | Crewe | 1 - 2 | Stevenage | |
w | 13/09 | FT | ![]() | Stevenage | 1 - 0 | Newport | |
l | 17/09 | FT | ![]() | Bradford | 3 - 0 | Stevenage | |
w | 24/09 | FT | ![]() | Stevenage | 1 - 0 | Harrogate | |
w | 01/10 | FT | ![]() | Crawley | 1 - 2 | Stevenage | |
w | 04/10 | FT | ![]() | Stevenage | 3 - 0 | Sutton United | |
w | 08/10 | FT | ![]() | Stevenage | 2 - 0 | Swindon | |
d | 15/10 | FT | ![]() | Gillingham | 1 - 1 | Stevenage | |
l | 22/10 | FT | ![]() | Stevenage | 2 - 3 | Northampton | |
w | 25/10 | FT | ![]() | Doncaster | 0 - 1 | Stevenage | |
d | 29/10 | FT | ![]() | Colchester | 1 - 1 | Stevenage | |
w | 12/11 | FT | ![]() | Stevenage | 1 - 0 | Hartlepool | |
d | 19/11 | FT | ![]() | Grimsby | 1 - 1 | Stevenage | |
w | 02/12 | FT | ![]() | Stevenage | 5 - 0 | Barrow | |
d | 10/12 | FT | ![]() | Stevenage | 0 - 0 | Mansfield | |
d | 27/12 | FT | ![]() | Leyton Orient | 0 - 0 | Stevenage | |
w | 30/12 | FT | ![]() | Stevenage | 3 - 1 | Crawley | |
w | 02/01 | FT | ![]() | Stevenage | 1 - 0 | Gillingham | |
d | 14/01 | FT | ![]() | Harrogate | 1 - 1 | Stevenage | |
w | 21/01 | FT | ![]() | Stevenage | 3 - 0 | Leyton Orient | |
d | 04/02 | FT | ![]() | Sutton United | 0 - 0 | Stevenage | |
l | 11/02 | FT | ![]() | Stevenage | 2 - 3 | Bradford | |
d | 14/02 | FT | ![]() | Newport | 2 - 2 | Stevenage | |
l | 18/02 | FT | ![]() | Stockport | 2 - 0 | Stevenage | |
l | 25/02 | FT | ![]() | Stevenage | 0 - 1 | Tranmere | |
w | 28/02 | FT | ![]() | Wimbledon | 2 - 3 | Stevenage | |
l | 04/03 | FT | ![]() | Rochdale | 2 - 0 | Stevenage | |
w | 11/03 | FT | ![]() | Stevenage | 3 - 1 | Walsall | |
w | 14/03 | FT | ![]() | Stevenage | 1 - 0 | Crewe | |
d | 18/03 | FT | ![]() | Carlisle | 0 - 0 | Stevenage | |
- | 25/03 | ![]() | Stevenage | 15:00 | Salford City | ||
- | 01/04 | ![]() | Northampton | 15:00 | Stevenage | ||
- | 07/04 | ![]() | Stevenage | 15:00 | Colchester | ||
- | 10/04 | ![]() | Hartlepool | 15:00 | Stevenage | ||
- | 15/04 | ![]() | Stevenage | 15:00 | Wimbledon | ||
- | 18/04 | ![]() | Stevenage | 19:45 | Doncaster | ||
- | 22/04 | ![]() | Mansfield | 15:00 | Stevenage | ||
- | 25/04 | ![]() | Swindon | 19:45 | Stevenage | ||
- | 29/04 | ![]() | Stevenage | 15:00 | Grimsby | ||
- | 08/05 | ![]() | Barrow | 12:30 | Stevenage |
Discussion
0 Messages