Stevenage Statistics

Stevenage
England

Stevenage Fixtures

d08/08 PEN Round 1 Stevenage 1 - 1 Watford
d29/08 PEN Round 2 Exeter 1 - 1 Stevenage
England : FA Cup
w04/11 FT Round 1 Stevenage 4 - 3 Tranmere
d02/12 FT Round 2 Stevenage 1 - 1 Port Vale
d12/12 PEN Round 2 - L2 Port Vale 3 - 3 Stevenage
l06/01 FT Round 3 Maidstone 1 - 0 Stevenage
d05/09 PEN Matchday 1 Wimbledon 1 - 1 Stevenage
l10/10 FT Matchday 2 Stevenage 0 - 1 Wycombe
England : League 1
w05/08 FT Matchday 1 Northampton 0 - 1 Stevenage
w12/08 FT Matchday 2 Stevenage 2 - 0 Shrewsbury
w15/08 FT Matchday 3 Cambridge 1 - 2 Stevenage
l19/08 FT Matchday 4 Reading 2 - 0 Stevenage
d26/08 FT Matchday 5 Stevenage 0 - 0 Portsmouth
w02/09 FT Matchday 6 Leyton Orient 0 - 3 Stevenage
d09/09 FT Matchday 7 Stevenage 2 - 2 Carlisle
d16/09 FT Matchday 8 Stevenage 1 - 1 Charlton
w23/09 FT Matchday 9 Cheltenham 0 - 3 Stevenage
l30/09 FT MD10 Stevenage 1 - 3 Oxford
l03/10 FT MD11 Bolton 3 - 2 Stevenage
w07/10 FT MD12 Stevenage 1 - 0 Wigan
l14/10 FT MD13 Blackpool 3 - 0 Stevenage
d21/10 FT MD14 Stevenage 0 - 0 Port Vale
d24/10 FT MD15 Bristol 1 - 1 Stevenage
w28/10 FT MD16 Stevenage 3 - 1 Derby
w11/11 FT MD17 Wycombe 0 - 1 Stevenage
w18/11 FT MD18 Stevenage 1 - 0 Lincoln
w25/11 FT MD19 Fleetwood 0 - 3 Stevenage
d28/11 FT MD20 Stevenage 2 - 2 Peterborough
w09/12 FT MD21 Burton 1 - 2 Stevenage
d16/12 FT MD22 Stevenage 1 - 1 Exeter
l23/12 FT MD23 Barnsley 2 - 1 Stevenage
w26/12 FT MD24 Stevenage 3 - 0 Northampton
l01/01 FT MD26 Portsmouth 2 - 1 Stevenage
w13/01 FT MD28 Shrewsbury 0 - 1 Stevenage
w27/01 FT MD30 Wigan 2 - 3 Stevenage
w03/02 FT MD31 Stevenage 1 - 0 Blackpool
l06/02 FT MD27 Stevenage 0 - 1 Reading
d10/02 FT MD32 Port Vale 2 - 2 Stevenage
l13/02 FT MD33 Stevenage 2 - 3 Bristol
l17/02 FT MD34 Derby 1 - 0 Stevenage
w24/02 FT MD35 Stevenage 1 - 0 Wycombe
w27/02 FT MD25 Stevenage 1 - 0 Cambridge
d02/03 FT MD36 Lincoln 0 - 0 Stevenage
-09/03 MD37 Stevenage15:00Fleetwood
-13/03 MD38 Peterborough20:00Stevenage
-16/03 MD39 Stevenage15:00Leyton Orient
-23/03 MD40 Carlisle15:00Stevenage
-29/03 MD41 Stevenage15:00Bolton
-01/04 MD42 Charlton15:00Stevenage
-06/04 MD43 Exeter15:00Stevenage
-09/04 MD29 Stevenage19:45Barnsley
-13/04 MD44 Stevenage15:00Burton
-20/04 MD45 Oxford15:00Stevenage
-27/04 MD46 Stevenage15:00Cheltenham
Discussion
0 Messages