Fleetwood Statistics

Fleetwood
Fleetwood
England

Fleetwood Fixtures

w09/08 FT Round 1 Fleetwood 1 - 0 Wigan
l23/08 FT Round 2 Fleetwood 0 - 1 Everton
England : FA Cup
w05/11 FT Round 1 - L1 Fleetwood 3 - 1 Oxford City
w27/11 FT Round 2 - L1 Ebbsfleet Uni. 0 - 1 Fleetwood
w07/01 FT Round 3 - L1 Fleetwood 2 - 1 QPR
d28/01 FT Round 4 - L1 Shef.Wedn. 1 - 1 Fleetwood
w07/02 FT Round 4 - Replay Fleetwood 1 - 0 Shef.Wedn.
l01/03 FT Round 5 - L1 Burnley 1 - 0 Fleetwood
d30/08 PEN Matchday 1 Fleetwood 1 - 1 Barrow
d20/09 PEN Matchday 2 Carlisle 1 - 1 Fleetwood
England : League 1
l30/07 FT Matchday 1 Port Vale 2 - 1 Fleetwood
w06/08 FT Matchday 2 Fleetwood 2 - 1 Plymouth
d13/08 FT Matchday 3 Morecambe 1 - 1 Fleetwood
d16/08 FT Matchday 4 Fleetwood 0 - 0 Cheltenham
d20/08 FT Matchday 5 Fleetwood 0 - 0 Derby
d27/08 FT Matchday 6 Lincoln 2 - 2 Fleetwood
d03/09 FT Matchday 7 Fleetwood 1 - 1 Wycombe
w13/09 FT Matchday 9 Peterborough 0 - 1 Fleetwood
d17/09 FT MD10 Fleetwood 1 - 1 Charlton
l01/10 FT MD12 Fleetwood 0 - 1 Barnsley
w04/10 FT Matchday 8 Burton 0 - 1 Fleetwood
d08/10 FT MD13 Portsmouth 1 - 1 Fleetwood
l15/10 FT MD14 Fleetwood 0 - 1 Shrewsbury
l22/10 FT MD15 Exeter 2 - 1 Fleetwood
d25/10 FT MD16 Fleetwood 1 - 1 Forest Green
w29/10 FT MD17 Fleetwood 3 - 0 Accrington
d01/11 FT MD11 Oxford 1 - 1 Fleetwood
d12/11 FT MD18 Bristol 2 - 2 Fleetwood
l19/11 FT MD19 Fleetwood 1 - 2 Bolton
d02/12 FT MD20 Ipswich 1 - 1 Fleetwood
w10/12 FT MD21 MK Dons 1 - 2 Fleetwood
l26/12 FT MD23 Fleetwood 1 - 2 Shef.Wedn.
l29/12 FT MD24 Barnsley 2 - 1 Fleetwood
w01/01 FT MD25 Shrewsbury 0 - 3 Fleetwood
l14/01 FT MD27 Fleetwood 1 - 2 Oxford
l21/01 FT MD28 Shef.Wedn. 1 - 0 Fleetwood
l24/01 FT MD26 Fleetwood 0 - 2 Portsmouth
l04/02 FT MD30 Fleetwood 2 - 3 Burton
w11/02 FT MD31 Charlton 1 - 2 Fleetwood
w14/02 FT MD32 Fleetwood 1 - 0 Peterborough
d18/02 FT MD33 Plymouth 0 - 0 Fleetwood
w21/02 FT MD22 Fleetwood 1 - 0 Cambridge
w25/02 FT MD34 Fleetwood 1 - 0 Morecambe
l04/03 FT MD35 Cheltenham 1 - 0 Fleetwood
l07/03 FT MD29 Wycombe 2 - 0 Fleetwood
d11/03 FT MD36 Fleetwood 1 - 1 Port Vale
w18/03 FT MD37 Derby 0 - 2 Fleetwood
w25/03 FT MD38 Fleetwood 2 - 1 Lincoln
-01/04 MD39 Fleetwood15:00Exeter
-07/04 MD40 Cambridge15:00Fleetwood
-10/04 MD41 Fleetwood15:00Bristol
-15/04 MD42 Accrington15:00Fleetwood
-18/04 MD43 Forest Green19:45Fleetwood
-22/04 MD44 Fleetwood15:00MK Dons
-29/04 MD45 Bolton15:00Fleetwood
-07/05 MD46 Fleetwood12:00Ipswich
Discussion
0 Messages