Fleetwood Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | ![]() | Fleetwood | 2 - 1 | West Bromwich | |
w | 27/08 | FT | ![]() | Fleetwood | 2 - 1 | Rotherham | |
d | 17/09 | PEN | ![]() | Stoke | 1 - 1 | Fleetwood | |
England :
Johnst. P. Trophy | |||||||
l | 03/09 | FT | ![]() | Fleetwood | 2 - 3 | Aston Villa A. | |
w | 08/10 | FT | ![]() | Fleetwood | 3 - 0 | Barrow | |
l | 12/11 | FT | ![]() | Bolton | 2 - 1 | Fleetwood | |
England :
League 2 | |||||||
w | 10/08 | FT | ![]() | Fleetwood | 1 - 0 | Grimsby | |
d | 18/08 | FT | ![]() | Notts County | 2 - 2 | Fleetwood | |
d | 24/08 | FT | ![]() | Fleetwood | 0 - 0 | Gillingham | |
l | 31/08 | FT | ![]() | Wimbledon | 1 - 0 | Fleetwood | |
w | 14/09 | FT | ![]() | Carlisle | 2 - 3 | Fleetwood | |
d | 23/09 | FT | ![]() | Fleetwood | 2 - 2 | Morecambe | |
w | 28/09 | FT | ![]() | Cheltenham | 0 - 2 | Fleetwood | |
w | 01/10 | FT | ![]() | Walsall | 2 - 6 | Fleetwood | |
d | 05/10 | FT | ![]() | Fleetwood | 0 - 0 | Bromley | |
l | 19/10 | FT | ![]() | Port Vale | 3 - 1 | Fleetwood | |
l | 22/10 | FT | ![]() | Fleetwood | 0 - 1 | Crewe | |
d | 26/10 | FT | ![]() | Newport | 0 - 0 | Fleetwood | |
d | 29/10 | FT | ![]() | Fleetwood | 2 - 2 | Salford City | |
w | 09/11 | FT | ![]() | Fleetwood | 1 - 0 | Bradford | |
d | 30/11 | FT | ![]() | Fleetwood | 0 - 0 | Colchester | |
l | 04/12 | FT | ![]() | Fleetwood | 2 - 4 | Doncaster | |
l | 07/12 | FT | ![]() | Swindon | 3 - 1 | Fleetwood | |
d | 16/12 | FT | ![]() | Fleetwood | 1 - 1 | Accrington | |
l | 21/12 | FT | ![]() | Barrow | 2 - 0 | Fleetwood | |
w | 26/12 | FT | ![]() | Fleetwood | 2 - 0 | Chesterfield | |
d | 29/12 | FT | ![]() | Fleetwood | 1 - 1 | Harrogate | |
l | 01/01 | FT | ![]() | Doncaster | 2 - 1 | Fleetwood | |
w | 18/01 | FT | ![]() | Salford City | 0 - 2 | Fleetwood | |
w | 21/01 | FT | ![]() | Fleetwood | 2 - 1 | MK Dons | |
l | 25/01 | FT | ![]() | Fleetwood | 1 - 2 | Carlisle | |
w | 28/01 | FT | ![]() | Fleetwood | 2 - 0 | Walsall | |
l | 01/02 | FT | ![]() | Morecambe | 4 - 2 | Fleetwood | |
w | 08/02 | FT | ![]() | Fleetwood | 2 - 0 | Cheltenham | |
d | 11/02 | FT | ![]() | Tranmere | 0 - 0 | Fleetwood | |
l | 15/02 | FT | ![]() | Bromley | 1 - 0 | Fleetwood | |
d | 18/02 | FT | ![]() | Fleetwood | 0 - 0 | Wimbledon | |
l | 22/02 | FT | ![]() | Grimsby | 2 - 1 | Fleetwood | |
w | 25/02 | FT | ![]() | Gillingham | 1 - 2 | Fleetwood | |
d | 01/03 | FT | ![]() | Fleetwood | 2 - 2 | Notts County | |
w | 04/03 | FT | ![]() | Crewe | 1 - 4 | Fleetwood | |
d | 08/03 | FT | ![]() | Fleetwood | 1 - 1 | Port Vale | |
l | 15/03 | FT | ![]() | Colchester | 3 - 0 | Fleetwood | |
d | 22/03 | FT | ![]() | Fleetwood | 0 - 0 | Tranmere | |
w | 29/03 | FT | ![]() | MK Dons | 2 - 4 | Fleetwood | |
w | 01/04 | FT | ![]() | Accrington | 1 - 4 | Fleetwood | |
l | 05/04 | FT | ![]() | Fleetwood | 0 - 4 | Swindon | |
l | 12/04 | FT | ![]() | Chesterfield | 3 - 0 | Fleetwood | |
d | 18/04 | FT | ![]() | Fleetwood | 0 - 0 | Barrow | |
l | 21/04 | FT | ![]() | Harrogate | 3 - 1 | Fleetwood | |
w | 26/04 | FT | ![]() | Fleetwood | 2 - 0 | Newport | |
l | 03/05 | FT | ![]() | Bradford | 1 - 0 | Fleetwood |
Discussion
0 Messages