Fleetwood Statistics

Fleetwood
England

Fleetwood Fixtures

l08/08 FT Round 1 Port Vale 3 - 2 Fleetwood
England : FA Cup
w05/11 FT Round 1 Kidderminster 1 - 2 Fleetwood
l02/12 FT Round 2 Cambridge 4 - 0 Fleetwood
w05/09 FT Matchday 1 Fleetwood 2 - 0 Tranmere
d10/10 PEN Matchday 2 Wigan 3 - 3 Fleetwood
w07/11 FT Matchday 3 Fleetwood 4 - 0 Leicester Cit.
l05/12 FT Round 2 Derby 3 - 0 Fleetwood
England : League 1
d05/08 FT Matchday 1 Carlisle 1 - 1 Fleetwood
l12/08 FT Matchday 2 Fleetwood 0 - 2 Cambridge
l15/08 FT Matchday 3 Bolton 3 - 1 Fleetwood
l19/08 FT Matchday 4 Derby 1 - 0 Fleetwood
l26/08 FT Matchday 5 Fleetwood 0 - 1 Shrewsbury
l02/09 FT Matchday 6 Charlton 2 - 1 Fleetwood
l16/09 FT Matchday 8 Fleetwood 0 - 3 Oxford
d23/09 FT Matchday 9 Burton 1 - 1 Fleetwood
w30/09 FT MD10 Fleetwood 1 - 0 Leyton Orient
w03/10 FT MD11 Cheltenham 0 - 2 Fleetwood
l07/10 FT MD12 Fleetwood 1 - 4 Wycombe
l21/10 FT MD14 Fleetwood 0 - 1 Lincoln
w24/10 FT MD15 Reading 1 - 2 Fleetwood
d28/10 FT MD16 Barnsley 2 - 2 Fleetwood
d01/11 FT Matchday 7 Fleetwood 3 - 3 Blackpool
w11/11 FT MD17 Fleetwood 3 - 0 Exeter
l25/11 FT MD19 Fleetwood 0 - 3 Stevenage
l28/11 FT MD20 Wigan 3 - 0 Fleetwood
l09/12 FT MD21 Northampton 3 - 0 Fleetwood
l16/12 FT MD22 Fleetwood 0 - 1 Peterborough
d23/12 FT MD23 Portsmouth 1 - 1 Fleetwood
d26/12 FT MD24 Fleetwood 1 - 1 Carlisle
l29/12 FT MD25 Fleetwood 0 - 2 Bolton
l01/01 FT MD26 Shrewsbury 3 - 1 Fleetwood
l06/01 FT MD27 Fleetwood 1 - 3 Derby
l13/01 FT MD28 Cambridge 2 - 1 Fleetwood
l20/01 FT MD29 Fleetwood 0 - 1 Portsmouth
d27/01 FT MD30 Wycombe 2 - 2 Fleetwood
w03/02 FT MD31 Fleetwood 3 - 0 Port Vale
w06/02 FT MD18 Bristol 0 - 2 Fleetwood
l10/02 FT MD32 Lincoln 2 - 1 Fleetwood
d13/02 FT MD33 Fleetwood 1 - 1 Reading
l17/02 FT MD34 Fleetwood 1 - 2 Barnsley
d24/02 FT MD35 Exeter 1 - 1 Fleetwood
d27/02 FT MD13 Port Vale 2 - 2 Fleetwood
w02/03 FT MD36 Fleetwood 4 - 2 Wigan
-09/03 MD37 Stevenage15:00Fleetwood
-12/03 MD38 Fleetwood19:45Bristol
-16/03 MD39 Fleetwood15:00Charlton
-29/03 MD41 Fleetwood15:00Cheltenham
-01/04 MD42 Oxford15:00Fleetwood
-09/04 MD40 Blackpool19:45Fleetwood
-13/04 MD44 Fleetwood15:00Northampton
-16/04 MD43 Peterborough19:45Fleetwood
-20/04 MD45 Leyton Orient15:00Fleetwood
-27/04 MD46 Fleetwood15:00Burton
Discussion
0 Messages