Fleetwood Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | ![]() | Fleetwood | 3 - 2 | Wigan | |
w | 15/09 | FT | ![]() | Fleetwood | 2 - 1 | Port Vale | |
l | 23/09 | FT | ![]() | Fleetwood | 2 - 5 | Everton | |
England :
FA Cup | |||||||
l | 07/11 | FT | ![]() | Hull | 2 - 0 | Fleetwood | |
England :
Johnst. P. Trophy | |||||||
w | 01/09 | FT | ![]() | Carlisle | 1 - 3 | Fleetwood | |
w | 10/11 | FT | ![]() | Fleetwood | 2 - 1 | Sunderland | |
d | 08/12 | PEN | ![]() | Fleetwood | 0 - 0 | Blackpool | |
l | 12/01 | FT | ![]() | Hull | 3 - 2 | Fleetwood | |
England :
League 1 | |||||||
w | 12/09 | FT | ![]() | Fleetwood | 2 - 1 | Burton | |
l | 19/09 | FT | ![]() | Peterborough | 2 - 1 | Fleetwood | |
l | 26/09 | FT | ![]() | Fleetwood | 0 - 1 | Wimbledon | |
l | 03/10 | FT | ![]() | Rochdale | 2 - 1 | Fleetwood | |
w | 09/10 | FT | ![]() | Fleetwood | 4 - 1 | Hull | |
d | 17/10 | FT | ![]() | Fleetwood | 0 - 0 | Lincoln | |
l | 20/10 | FT | ![]() | Accrington | 1 - 0 | Fleetwood | |
w | 24/10 | FT | ![]() | Gillingham | 0 - 2 | Fleetwood | |
w | 27/10 | FT | ![]() | Fleetwood | 1 - 0 | Shrewsbury | |
w | 31/10 | FT | ![]() | Fleetwood | 2 - 0 | Oxford | |
l | 03/11 | FT | ![]() | Charlton | 3 - 2 | Fleetwood | |
w | 14/11 | FT | ![]() | Bristol | 1 - 4 | Fleetwood | |
w | 21/11 | FT | ![]() | Fleetwood | 5 - 1 | Plymouth | |
d | 27/11 | FT | ![]() | Fleetwood | 1 - 1 | Sunderland | |
l | 01/12 | FT | ![]() | Northampton | 1 - 0 | Fleetwood | |
l | 05/12 | FT | ![]() | Fleetwood | 0 - 1 | Blackpool | |
w | 12/12 | FT | ![]() | Swindon | 0 - 1 | Fleetwood | |
d | 15/12 | FT | ![]() | Portsmouth | 0 - 0 | Fleetwood | |
d | 19/12 | FT | ![]() | Fleetwood | 1 - 1 | Wigan | |
d | 26/12 | FT | ![]() | Crewe | 1 - 1 | Fleetwood | |
- | 29/12 | Ppd | ![]() | Fleetwood | 19:00 | Doncaster | |
- | 04/01 | Ppd | ![]() | Fleetwood | 19:45 | Ipswich | |
l | 16/01 | FT | ![]() | Fleetwood | 0 - 1 | Portsmouth | |
l | 19/01 | FT | ![]() | MK Dons | 3 - 1 | Fleetwood | |
d | 23/01 | FT | ![]() | Wigan | 0 - 0 | Fleetwood | |
- | 26/01 | ![]() | Fleetwood | 19:45 | Northampton | ||
- | 30/01 | ![]() | Oxford | 15:00 | Fleetwood | ||
- | 06/02 | ![]() | Fleetwood | 15:00 | Bristol | ||
- | 09/02 | ![]() | Fleetwood | 19:00 | Doncaster | ||
- | 13/02 | ![]() | Plymouth | 15:00 | Fleetwood | ||
- | 20/02 | ![]() | Fleetwood | 15:00 | Charlton | ||
- | 23/02 | ![]() | Sunderland | 19:45 | Fleetwood | ||
- | 27/02 | ![]() | Fleetwood | 15:00 | Accrington | ||
- | 02/03 | ![]() | Lincoln | 19:45 | Fleetwood | ||
- | 06/03 | ![]() | Shrewsbury | 15:00 | Fleetwood | ||
- | 09/03 | ![]() | Fleetwood | 19:45 | Gillingham | ||
- | 13/03 | ![]() | Blackpool | 15:00 | Fleetwood | ||
- | 27/03 | ![]() | Burton | 15:00 | Fleetwood | ||
- | 02/04 | ![]() | Fleetwood | 15:00 | Peterborough | ||
- | 05/04 | ![]() | Wimbledon | 15:00 | Fleetwood | ||
- | 10/04 | ![]() | Fleetwood | 15:00 | Rochdale | ||
- | 17/04 | ![]() | Hull | 15:00 | Fleetwood | ||
- | 20/04 | ![]() | Fleetwood | 19:45 | Crewe | ||
- | 24/04 | ![]() | Doncaster | 15:00 | Fleetwood | ||
- | 01/05 | ![]() | Fleetwood | 15:00 | MK Dons | ||
- | 08/05 | ![]() | Ipswich | 15:00 | Fleetwood |
Discussion
0 Messages