Fleetwood Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Fleetwood | 1 - 0 | Wigan | |
l | 23/08 | FT | ![]() | Fleetwood | 0 - 1 | Everton | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Fleetwood | 3 - 1 | Oxford City | |
w | 27/11 | FT | ![]() | Ebbsfleet Uni. | 0 - 1 | Fleetwood | |
w | 07/01 | FT | ![]() | Fleetwood | 2 - 1 | QPR | |
d | 28/01 | FT | ![]() | Shef.Wedn. | 1 - 1 | Fleetwood | |
w | 07/02 | FT | ![]() | Fleetwood | 1 - 0 | Shef.Wedn. | |
l | 01/03 | FT | ![]() | Burnley | 1 - 0 | Fleetwood | |
England :
Johnst. P. Trophy | |||||||
d | 30/08 | PEN | ![]() | Fleetwood | 1 - 1 | Barrow | |
d | 20/09 | PEN | ![]() | Carlisle | 1 - 1 | Fleetwood | |
England :
League 1 | |||||||
l | 30/07 | FT | ![]() | Port Vale | 2 - 1 | Fleetwood | |
w | 06/08 | FT | ![]() | Fleetwood | 2 - 1 | Plymouth | |
d | 13/08 | FT | ![]() | Morecambe | 1 - 1 | Fleetwood | |
d | 16/08 | FT | ![]() | Fleetwood | 0 - 0 | Cheltenham | |
d | 20/08 | FT | ![]() | Fleetwood | 0 - 0 | Derby | |
d | 27/08 | FT | ![]() | Lincoln | 2 - 2 | Fleetwood | |
d | 03/09 | FT | ![]() | Fleetwood | 1 - 1 | Wycombe | |
w | 13/09 | FT | ![]() | Peterborough | 0 - 1 | Fleetwood | |
d | 17/09 | FT | ![]() | Fleetwood | 1 - 1 | Charlton | |
l | 01/10 | FT | ![]() | Fleetwood | 0 - 1 | Barnsley | |
w | 04/10 | FT | ![]() | Burton | 0 - 1 | Fleetwood | |
d | 08/10 | FT | ![]() | Portsmouth | 1 - 1 | Fleetwood | |
l | 15/10 | FT | ![]() | Fleetwood | 0 - 1 | Shrewsbury | |
l | 22/10 | FT | ![]() | Exeter | 2 - 1 | Fleetwood | |
d | 25/10 | FT | ![]() | Fleetwood | 1 - 1 | Forest Green | |
w | 29/10 | FT | ![]() | Fleetwood | 3 - 0 | Accrington | |
d | 01/11 | FT | ![]() | Oxford | 1 - 1 | Fleetwood | |
d | 12/11 | FT | ![]() | Bristol | 2 - 2 | Fleetwood | |
l | 19/11 | FT | ![]() | Fleetwood | 1 - 2 | Bolton | |
d | 02/12 | FT | ![]() | Ipswich | 1 - 1 | Fleetwood | |
w | 10/12 | FT | ![]() | MK Dons | 1 - 2 | Fleetwood | |
l | 26/12 | FT | ![]() | Fleetwood | 1 - 2 | Shef.Wedn. | |
l | 29/12 | FT | ![]() | Barnsley | 2 - 1 | Fleetwood | |
w | 01/01 | FT | ![]() | Shrewsbury | 0 - 3 | Fleetwood | |
l | 14/01 | FT | ![]() | Fleetwood | 1 - 2 | Oxford | |
l | 21/01 | FT | ![]() | Shef.Wedn. | 1 - 0 | Fleetwood | |
l | 24/01 | FT | ![]() | Fleetwood | 0 - 2 | Portsmouth | |
l | 04/02 | FT | ![]() | Fleetwood | 2 - 3 | Burton | |
w | 11/02 | FT | ![]() | Charlton | 1 - 2 | Fleetwood | |
w | 14/02 | FT | ![]() | Fleetwood | 1 - 0 | Peterborough | |
d | 18/02 | FT | ![]() | Plymouth | 0 - 0 | Fleetwood | |
w | 21/02 | FT | ![]() | Fleetwood | 1 - 0 | Cambridge | |
w | 25/02 | FT | ![]() | Fleetwood | 1 - 0 | Morecambe | |
l | 04/03 | FT | ![]() | Cheltenham | 1 - 0 | Fleetwood | |
l | 07/03 | FT | ![]() | Wycombe | 2 - 0 | Fleetwood | |
d | 11/03 | FT | ![]() | Fleetwood | 1 - 1 | Port Vale | |
w | 18/03 | FT | ![]() | Derby | 0 - 2 | Fleetwood | |
w | 25/03 | FT | ![]() | Fleetwood | 2 - 1 | Lincoln | |
- | 01/04 | ![]() | Fleetwood | 15:00 | Exeter | ||
- | 07/04 | ![]() | Cambridge | 15:00 | Fleetwood | ||
- | 10/04 | ![]() | Fleetwood | 15:00 | Bristol | ||
- | 15/04 | ![]() | Accrington | 15:00 | Fleetwood | ||
- | 18/04 | ![]() | Forest Green | 19:45 | Fleetwood | ||
- | 22/04 | ![]() | Fleetwood | 15:00 | MK Dons | ||
- | 29/04 | ![]() | Bolton | 15:00 | Fleetwood | ||
- | 07/05 | ![]() | Fleetwood | 12:00 | Ipswich |
Discussion
0 Messages