Barnsley Statistics

Barnsley
Barnsley
England

Barnsley Fixtures

w10/08 FT Round 1 Middlesbrough 0 - 1 Barnsley
l24/08 FT Round 2 Leeds 3 - 1 Barnsley
England : FA Cup
w05/11 FT Round 1 - L1 Bolton 1 - 2 Barnsley
w26/11 FT Round 2 - L1 Barnsley 3 - 0 Crewe
l08/01 FT Round 3 - L1 Derby 3 - 0 Barnsley
l30/08 FT Matchday 1 Barnsley 0 - 3 Lincoln
w20/09 FT Matchday 2 Barnsley 2 - 0 Newcastle Uni.
w11/10 FT Matchday 3 Doncaster 2 - 4 Barnsley
l23/11 FT Round 2 Port Vale 2 - 1 Barnsley
England : League 1
l30/07 FT Matchday 1 Plymouth 1 - 0 Barnsley
w06/08 FT Matchday 2 Barnsley 1 - 0 Cheltenham
l13/08 FT Matchday 3 Derby 2 - 1 Barnsley
w16/08 FT Matchday 4 Barnsley 3 - 0 Bristol
l20/08 FT Matchday 5 Barnsley 0 - 3 Wycombe
d27/08 FT Matchday 6 Ipswich 2 - 2 Barnsley
w03/09 FT Matchday 7 Shef.Wedn. 0 - 2 Barnsley
d13/09 FT Matchday 9 Barnsley 1 - 1 Port Vale
w17/09 FT MD10 Cambridge 0 - 3 Barnsley
w24/09 FT MD11 Barnsley 3 - 1 Charlton
w01/10 FT MD12 Fleetwood 0 - 1 Barnsley
l08/10 FT MD13 Barnsley 0 - 2 Exeter
d15/10 FT MD14 Bolton 0 - 0 Barnsley
l22/10 FT MD15 Morecambe 1 - 0 Barnsley
l25/10 FT MD16 Barnsley 0 - 1 Lincoln
w29/10 FT MD17 Barnsley 2 - 0 Forest Green
w12/11 FT MD18 Shrewsbury 0 - 1 Barnsley
w19/11 FT MD19 Barnsley 3 - 1 MK Dons
w02/12 FT MD20 Peterborough 1 - 2 Barnsley
w17/12 FT MD22 Barnsley 2 - 0 Burton
d26/12 FT MD23 Accrington 1 - 1 Barnsley
w29/12 FT MD24 Barnsley 2 - 1 Fleetwood
l02/01 FT MD25 Barnsley 0 - 3 Bolton
l14/01 FT MD27 Charlton 2 - 0 Barnsley
w21/01 FT MD28 Barnsley 3 - 1 Accrington
w01/02 FT MD21 Oxford 1 - 2 Barnsley
d04/02 FT MD30 Portsmouth 1 - 1 Barnsley
w11/02 FT MD31 Barnsley 2 - 0 Cambridge
w14/02 FT MD32 Port Vale 1 - 3 Barnsley
w18/02 FT MD33 Cheltenham 0 - 4 Barnsley
w25/02 FT MD34 Barnsley 4 - 1 Derby
d04/03 FT MD35 Bristol 0 - 0 Barnsley
w07/03 FT Matchday 8 Barnsley 3 - 1 Portsmouth
w11/03 FT MD36 Barnsley 3 - 0 Plymouth
w18/03 FT MD37 Wycombe 0 - 1 Barnsley
w21/03 FT MD29 Barnsley 4 - 2 Shef.Wedn.
l28/03 FT MD26 Exeter 3 - 1 Barnsley
-01/04 MD39 Barnsley15:00Morecambe
-07/04 MD40 Burton15:00Barnsley
-10/04 MD41 Barnsley15:00Shrewsbury
-15/04 MD42 Forest Green15:00Barnsley
-18/04 MD43 Lincoln19:45Barnsley
-22/04 MD44 Barnsley15:00Oxford
-25/04 MD38 Barnsley19:45Ipswich
-29/04 MD45 MK Dons15:00Barnsley
-07/05 MD46 Barnsley12:00Peterborough
Discussion
0 Messages