Leyton Orient Statistics

Leyton Orient
England

Leyton Orient Fixtures

l08/08 FT Round 1 Plymouth 2 - 0 Leyton Orient
England : FA Cup
w04/11 FT Round 1 Leyton Orient 3 - 1 Carlisle
l03/12 FT Round 2 Chesterfield 1 - 0 Leyton Orient
l05/09 FT Matchday 1 Gillingham 2 - 1 Leyton Orient
d19/09 PEN Matchday 2 Leyton Orient 2 - 2 Fulham Academy
l07/11 FT Matchday 3 Leyton Orient 1 - 2 Portsmouth
England : League 1
l05/08 FT Matchday 1 Charlton 1 - 0 Leyton Orient
l12/08 FT Matchday 2 Leyton Orient 0 - 4 Portsmouth
l15/08 FT Matchday 3 Wycombe 3 - 2 Leyton Orient
d19/08 FT Matchday 4 Blackpool 0 - 0 Leyton Orient
w26/08 FT Matchday 5 Leyton Orient 2 - 0 Cambridge
l02/09 FT Matchday 6 Leyton Orient 0 - 3 Stevenage
w09/09 FT Matchday 7 Exeter 1 - 2 Leyton Orient
d16/09 FT Matchday 8 Peterborough 1 - 1 Leyton Orient
w23/09 FT Matchday 9 Leyton Orient 1 - 0 Shrewsbury
l30/09 FT MD10 Fleetwood 1 - 0 Leyton Orient
-03/10 Abnd MD11 Leyton Orient19:45Lincoln
w07/10 FT MD12 Leyton Orient 2 - 1 Reading
w14/10 FT MD13 Carlisle 0 - 1 Leyton Orient
d21/10 FT MD14 Leyton Orient 1 - 1 Barnsley
d24/10 FT MD15 Northampton 2 - 2 Leyton Orient
d28/10 FT MD16 Burton 0 - 0 Leyton Orient
l11/11 FT MD17 Leyton Orient 2 - 3 Oxford
l21/11 FT MD11 Leyton Orient 0 - 1 Lincoln
d25/11 FT MD19 Leyton Orient 1 - 1 Wigan
d28/11 FT MD20 Bristol 1 - 1 Leyton Orient
l09/12 FT MD21 Leyton Orient 0 - 3 Derby
w16/12 FT MD22 Cheltenham 1 - 2 Leyton Orient
l23/12 FT MD23 Bolton 3 - 2 Leyton Orient
w26/12 FT MD24 Leyton Orient 1 - 0 Charlton
d29/12 FT MD25 Leyton Orient 0 - 0 Wycombe
w01/01 FT MD26 Cambridge 0 - 2 Leyton Orient
w13/01 FT MD28 Portsmouth 0 - 3 Leyton Orient
w20/01 FT MD29 Leyton Orient 1 - 0 Bolton
d27/01 FT MD30 Reading 1 - 1 Leyton Orient
w03/02 FT MD31 Leyton Orient 3 - 2 Carlisle
w06/02 FT MD18 Port Vale 0 - 1 Leyton Orient
l10/02 FT MD32 Barnsley 2 - 1 Leyton Orient
w13/02 FT MD33 Leyton Orient 4 - 3 Northampton
l17/02 FT MD34 Leyton Orient 1 - 2 Burton
w24/02 FT MD35 Oxford 1 - 2 Leyton Orient
w27/02 FT MD27 Leyton Orient 1 - 0 Blackpool
l02/03 FT MD36 Leyton Orient 0 - 1 Bristol
-09/03 MD37 Wigan15:00Leyton Orient
-12/03 MD38 Leyton Orient19:45Port Vale
-16/03 MD39 Stevenage15:00Leyton Orient
-23/03 Ppd MD40 Leyton Orient15:00Exeter
-29/03 MD41 Lincoln15:00Leyton Orient
-01/04 MD42 Leyton Orient15:00Peterborough
-06/04 MD43 Leyton Orient15:00Cheltenham
-13/04 MD44 Derby15:00Leyton Orient
-20/04 MD45 Leyton Orient15:00Fleetwood
-27/04 MD46 Shrewsbury15:00Leyton Orient
Discussion
0 Messages