Lincoln Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Doncaster | 0 - 3 | Lincoln | |
d | 23/08 | PEN | ![]() | Barrow | 2 - 2 | Lincoln | |
w | 08/11 | FT | ![]() | Bristol C. | 1 - 3 | Lincoln | |
l | 20/12 | FT | ![]() | Southampton | 2 - 1 | Lincoln | |
England :
FA Cup | |||||||
l | 05/11 | FT | ![]() | Chippenham Town | 1 - 0 | Lincoln | |
England :
Johnst. P. Trophy | |||||||
w | 30/08 | FT | ![]() | Barnsley | 0 - 3 | Lincoln | |
l | 20/09 | FT | ![]() | Lincoln | 1 - 2 | Doncaster | |
w | 18/10 | FT | ![]() | Lincoln | 2 - 0 | Newcastle Uni. | |
d | 22/11 | PEN | ![]() | Lincoln | 1 - 1 | Morecambe | |
w | 13/12 | FT | ![]() | Lincoln | 4 - 2 | Everton Academy | |
d | 10/01 | PEN | ![]() | Lincoln | 2 - 2 | Accrington | |
England :
League 1 | |||||||
d | 30/07 | FT | ![]() | Lincoln | 1 - 1 | Exeter | |
d | 06/08 | FT | ![]() | Portsmouth | 0 - 0 | Lincoln | |
d | 13/08 | FT | ![]() | Lincoln | 1 - 1 | Forest Green | |
w | 16/08 | FT | ![]() | Oxford | 1 - 2 | Lincoln | |
l | 20/08 | FT | ![]() | Peterborough | 4 - 0 | Lincoln | |
d | 27/08 | FT | ![]() | Lincoln | 2 - 2 | Fleetwood | |
l | 03/09 | FT | ![]() | Cambridge | 2 - 0 | Lincoln | |
w | 13/09 | FT | ![]() | Lincoln | 2 - 0 | Derby | |
w | 17/09 | FT | ![]() | Bristol | 3 - 6 | Lincoln | |
l | 01/10 | FT | ![]() | Bolton | 2 - 0 | Lincoln | |
d | 08/10 | FT | ![]() | Lincoln | 0 - 0 | Charlton | |
w | 15/10 | FT | ![]() | Ipswich | 0 - 1 | Lincoln | |
d | 22/10 | FT | ![]() | Lincoln | 1 - 1 | Shef.Wedn. | |
w | 25/10 | FT | ![]() | Barnsley | 0 - 1 | Lincoln | |
l | 29/10 | FT | ![]() | Port Vale | 1 - 0 | Lincoln | |
d | 01/11 | FT | ![]() | Lincoln | 1 - 1 | Accrington | |
d | 12/11 | FT | ![]() | Lincoln | 1 - 1 | Plymouth | |
w | 19/11 | FT | ![]() | Lincoln | 2 - 1 | Morecambe | |
l | 03/12 | FT | ![]() | Shrewsbury | 2 - 0 | Lincoln | |
d | 10/12 | FT | ![]() | Lincoln | 0 - 0 | Wycombe | |
l | 26/12 | FT | ![]() | Burton | 3 - 0 | Lincoln | |
d | 30/12 | FT | ![]() | Lincoln | 1 - 1 | Bolton | |
d | 02/01 | FT | ![]() | Lincoln | 1 - 1 | Ipswich | |
l | 07/01 | FT | ![]() | Charlton | 2 - 1 | Lincoln | |
d | 14/01 | FT | ![]() | MK Dons | 0 - 0 | Lincoln | |
d | 28/01 | FT | ![]() | Lincoln | 0 - 0 | Cambridge | |
w | 04/02 | FT | ![]() | Accrington | 0 - 3 | Lincoln | |
w | 11/02 | FT | ![]() | Lincoln | 1 - 0 | Bristol | |
d | 14/02 | FT | ![]() | Derby | 1 - 1 | Lincoln | |
d | 18/02 | FT | ![]() | Lincoln | 0 - 0 | Portsmouth | |
d | 25/02 | FT | ![]() | Forest Green | 1 - 1 | Lincoln | |
d | 28/02 | FT | ![]() | Lincoln | 1 - 1 | MK Dons | |
w | 04/03 | FT | ![]() | Lincoln | 1 - 0 | Oxford | |
d | 07/03 | FT | ![]() | Cheltenham | 0 - 0 | Lincoln | |
l | 11/03 | FT | ![]() | Exeter | 2 - 1 | Lincoln | |
l | 18/03 | FT | ![]() | Lincoln | 0 - 3 | Peterborough | |
l | 25/03 | FT | ![]() | Fleetwood | 2 - 1 | Lincoln | |
d | 01/04 | FT | ![]() | Shef.Wedn. | 1 - 1 | Lincoln | |
w | 07/04 | FT | ![]() | Lincoln | 2 - 0 | Cheltenham | |
w | 10/04 | FT | ![]() | Plymouth | 0 - 2 | Lincoln | |
w | 15/04 | FT | ![]() | Lincoln | 3 - 2 | Port Vale | |
d | 18/04 | FT | ![]() | Lincoln | 0 - 0 | Barnsley | |
w | 22/04 | FT | ![]() | Wycombe | 0 - 2 | Lincoln | |
l | 25/04 | FT | ![]() | Lincoln | 0 - 1 | Burton | |
l | 29/04 | FT | ![]() | Morecambe | 3 - 2 | Lincoln | |
w | 07/05 | FT | ![]() | Lincoln | 1 - 0 | Shrewsbury |
Discussion
0 Messages