Lincoln Statistics

Lincoln
Lincoln
England

Lincoln Fixtures

w09/08 FT Round 1 Doncaster 0 - 3 Lincoln
d23/08 PEN Round 2 Barrow 2 - 2 Lincoln
w08/11 FT Round 3 Bristol C. 1 - 3 Lincoln
l20/12 FT Round 4 Southampton 2 - 1 Lincoln
England : FA Cup
l05/11 FT Round 1 - L1 Chippenham Town 1 - 0 Lincoln
w30/08 FT Matchday 1 Barnsley 0 - 3 Lincoln
l20/09 FT Matchday 2 Lincoln 1 - 2 Doncaster
w18/10 FT Matchday 3 Lincoln 2 - 0 Newcastle Uni.
d22/11 PEN Round 2 Lincoln 1 - 1 Morecambe
w13/12 FT Round 3 Lincoln 4 - 2 Everton Academy
d10/01 PEN 1/4 Lincoln 2 - 2 Accrington
England : League 1
d30/07 FT Matchday 1 Lincoln 1 - 1 Exeter
d06/08 FT Matchday 2 Portsmouth 0 - 0 Lincoln
d13/08 FT Matchday 3 Lincoln 1 - 1 Forest Green
w16/08 FT Matchday 4 Oxford 1 - 2 Lincoln
l20/08 FT Matchday 5 Peterborough 4 - 0 Lincoln
d27/08 FT Matchday 6 Lincoln 2 - 2 Fleetwood
l03/09 FT Matchday 7 Cambridge 2 - 0 Lincoln
w13/09 FT Matchday 9 Lincoln 2 - 0 Derby
w17/09 FT MD10 Bristol 3 - 6 Lincoln
l01/10 FT MD12 Bolton 2 - 0 Lincoln
d08/10 FT MD13 Lincoln 0 - 0 Charlton
w15/10 FT MD14 Ipswich 0 - 1 Lincoln
d22/10 FT MD15 Lincoln 1 - 1 Shef.Wedn.
w25/10 FT MD16 Barnsley 0 - 1 Lincoln
l29/10 FT MD17 Port Vale 1 - 0 Lincoln
d01/11 FT Matchday 8 Lincoln 1 - 1 Accrington
d12/11 FT MD18 Lincoln 1 - 1 Plymouth
w19/11 FT MD19 Lincoln 2 - 1 Morecambe
l03/12 FT MD20 Shrewsbury 2 - 0 Lincoln
d10/12 FT MD21 Lincoln 0 - 0 Wycombe
l26/12 FT MD23 Burton 3 - 0 Lincoln
d30/12 FT MD24 Lincoln 1 - 1 Bolton
d02/01 FT MD25 Lincoln 1 - 1 Ipswich
l07/01 FT MD26 Charlton 2 - 1 Lincoln
d14/01 FT MD27 MK Dons 0 - 0 Lincoln
d28/01 FT MD29 Lincoln 0 - 0 Cambridge
w04/02 FT MD30 Accrington 0 - 3 Lincoln
w11/02 FT MD31 Lincoln 1 - 0 Bristol
d14/02 FT MD32 Derby 1 - 1 Lincoln
d18/02 FT MD33 Lincoln 0 - 0 Portsmouth
d25/02 FT MD34 Forest Green 1 - 1 Lincoln
d28/02 FT MD11 Lincoln 1 - 1 MK Dons
w04/03 FT MD35 Lincoln 1 - 0 Oxford
d07/03 FT MD22 Cheltenham 0 - 0 Lincoln
l11/03 FT MD36 Exeter 2 - 1 Lincoln
l18/03 FT MD37 Lincoln 0 - 3 Peterborough
l25/03 FT MD38 Fleetwood 2 - 1 Lincoln
d01/04 FT MD39 Shef.Wedn. 1 - 1 Lincoln
w07/04 FT MD40 Lincoln 2 - 0 Cheltenham
w10/04 FT MD41 Plymouth 0 - 2 Lincoln
w15/04 FT MD42 Lincoln 3 - 2 Port Vale
d18/04 FT MD43 Lincoln 0 - 0 Barnsley
w22/04 FT MD44 Wycombe 0 - 2 Lincoln
l25/04 FT MD28 Lincoln 0 - 1 Burton
l29/04 FT MD45 Morecambe 3 - 2 Lincoln
w07/05 FT MD46 Lincoln 1 - 0 Shrewsbury
Discussion
0 Messages