Bradford Fixtures
England :
Johnst. P. Trophy | |||||||
---|---|---|---|---|---|---|---|
- | 30/08 | ![]() | Bradford | 19:30 | Shef.Wedn. | ||
- | 04/10 | ![]() | Bradford | 19:30 | Leicester Cit. | ||
- | 18/10 | ![]() | Burton | 19:00 | Bradford | ||
England :
League 2 | |||||||
d | 07/08 | FT | ![]() | Exeter | 0 - 0 | Bradford | |
w | 14/08 | FT | ![]() | Bradford | 2 - 1 | Oldham | |
w | 17/08 | FT | ![]() | Bradford | 4 - 1 | Stevenage | |
w | 21/08 | FT | ![]() | Mansfield | 2 - 3 | Bradford | |
l | 28/08 | FT | ![]() | Leyton Orient | 2 - 0 | Bradford | |
d | 04/09 | FT | ![]() | Bradford | 1 - 1 | Walsall | |
l | 11/09 | FT | ![]() | Salford City | 1 - 0 | Bradford | |
d | 18/09 | FT | ![]() | Bradford | 1 - 1 | Barrow | |
l | 25/09 | FT | ![]() | Crawley | 2 - 1 | Bradford | |
w | 02/10 | FT | ![]() | Bradford | 2 - 0 | Rochdale | |
d | 09/10 | FT | ![]() | Newport | 0 - 0 | Bradford | |
d | 16/10 | FT | ![]() | Bradford | 2 - 2 | Bristol | |
l | 19/10 | FT | ![]() | Bradford | 1 - 3 | Hartlepool | |
w | 23/10 | FT | ![]() | Swindon | 1 - 3 | Bradford | |
d | 30/10 | FT | ![]() | Bradford | 1 - 1 | Forest Green | |
d | 13/11 | FT | ![]() | Port Vale | 1 - 1 | Bradford | |
d | 20/11 | FT | ![]() | Bradford | 1 - 1 | Northampton | |
l | 23/11 | FT | ![]() | Tranmere | 2 - 1 | Bradford | |
d | 27/11 | FT | ![]() | Scunthorpe | 1 - 1 | Bradford | |
d | 08/12 | FT | ![]() | Bradford | 0 - 0 | Colchester | |
d | 11/12 | FT | ![]() | Bradford | 2 - 2 | Sutton United | |
w | 01/01 | FT | ![]() | Barrow | 1 - 2 | Bradford | |
l | 08/01 | FT | ![]() | Carlisle | 2 - 0 | Bradford | |
w | 15/01 | FT | ![]() | Bradford | 2 - 1 | Salford City | |
d | 22/01 | FT | ![]() | Rochdale | 0 - 0 | Bradford | |
w | 25/01 | FT | ![]() | Walsall | 1 - 2 | Bradford | |
l | 29/01 | FT | ![]() | Bradford | 1 - 2 | Crawley | |
d | 01/02 | FT | ![]() | Bradford | 1 - 1 | Leyton Orient | |
l | 05/02 | FT | ![]() | Harrogate | 2 - 0 | Bradford | |
w | 08/02 | FT | ![]() | Stevenage | 0 - 1 | Bradford | |
l | 12/02 | FT | ![]() | Bradford | 0 - 1 | Exeter | |
l | 19/02 | FT | ![]() | Oldham | 2 - 0 | Bradford | |
l | 22/02 | FT | ![]() | Bradford | 1 - 3 | Harrogate | |
l | 26/02 | FT | ![]() | Bradford | 0 - 2 | Mansfield | |
l | 05/03 | FT | ![]() | Bradford | 1 - 2 | Swindon | |
w | 12/03 | FT | ![]() | Forest Green | 0 - 2 | Bradford | |
w | 15/03 | FT | ![]() | Hartlepool | 0 - 2 | Bradford | |
l | 19/03 | FT | ![]() | Bradford | 1 - 2 | Port Vale | |
d | 26/03 | FT | ![]() | Bradford | 0 - 0 | Newport | |
l | 02/04 | FT | ![]() | Bristol | 2 - 1 | Bradford | |
d | 09/04 | FT | ![]() | Northampton | 0 - 0 | Bradford | |
d | 15/04 | FT | ![]() | Bradford | 1 - 1 | Tranmere | |
l | 18/04 | FT | ![]() | Colchester | 3 - 0 | Bradford | |
w | 23/04 | FT | ![]() | Bradford | 2 - 1 | Scunthorpe | |
w | 30/04 | FT | ![]() | Sutton United | 1 - 4 | Bradford | |
w | 07/05 | FT | ![]() | Bradford | 2 - 0 | Carlisle |
Discussion
0 Messages