Wimbledon Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 09/08 | FT | ![]() | Wimbledon | 0 - 2 | Gillingham | |
England :
FA Cup | |||||||
d | 05/11 | FT | ![]() | Weymouth | 1 - 1 | Wimbledon | |
w | 15/11 | FT | ![]() | Wimbledon | 3 - 1 | Weymouth | |
l | 26/11 | FT | ![]() | Wimbledon | 0 - 2 | Chesterfield | |
England :
Johnst. P. Trophy | |||||||
w | 20/09 | FT | ![]() | Wimbledon | 3 - 2 | Crawley | |
d | 01/11 | PEN | ![]() | Portsmouth | 1 - 1 | Wimbledon | |
w | 22/11 | FT | ![]() | Wimbledon | 1 - 0 | Sutton United | |
d | 21/12 | PEN | ![]() | Plymouth | 3 - 3 | Wimbledon | |
England :
League 2 | |||||||
w | 30/07 | FT | ![]() | Wimbledon | 2 - 0 | Gillingham | |
d | 06/08 | FT | ![]() | Hartlepool | 0 - 0 | Wimbledon | |
d | 13/08 | FT | ![]() | Wimbledon | 2 - 2 | Doncaster | |
l | 16/08 | FT | ![]() | Mansfield | 5 - 2 | Wimbledon | |
w | 20/08 | FT | ![]() | Crawley | 0 - 2 | Wimbledon | |
l | 27/08 | FT | ![]() | Wimbledon | 0 - 1 | Barrow | |
l | 03/09 | FT | ![]() | Stockport | 1 - 0 | Wimbledon | |
l | 13/09 | FT | ![]() | Wimbledon | 0 - 2 | Northampton | |
l | 17/09 | FT | ![]() | Carlisle | 2 - 1 | Wimbledon | |
d | 24/09 | FT | ![]() | Bradford | 2 - 2 | Wimbledon | |
w | 01/10 | FT | ![]() | Wimbledon | 2 - 1 | Colchester | |
l | 08/10 | FT | ![]() | Walsall | 3 - 1 | Wimbledon | |
l | 15/10 | FT | ![]() | Wimbledon | 0 - 1 | Sutton United | |
w | 22/10 | FT | ![]() | Rochdale | 1 - 2 | Wimbledon | |
d | 25/10 | FT | ![]() | Wimbledon | 1 - 1 | Crewe | |
w | 29/10 | FT | ![]() | Wimbledon | 3 - 2 | Harrogate | |
w | 08/11 | FT | ![]() | Wimbledon | 2 - 0 | Leyton Orient | |
d | 12/11 | FT | ![]() | Salford City | 0 - 0 | Wimbledon | |
w | 19/11 | FT | ![]() | Tranmere | 0 - 2 | Wimbledon | |
w | 03/12 | FT | ![]() | Wimbledon | 1 - 0 | Grimsby | |
d | 10/12 | FT | ![]() | Swindon | 0 - 0 | Wimbledon | |
d | 26/12 | FT | ![]() | Wimbledon | 1 - 1 | Newport | |
w | 29/12 | FT | ![]() | Colchester | 1 - 2 | Wimbledon | |
l | 01/01 | FT | ![]() | Sutton United | 2 - 1 | Wimbledon | |
d | 07/01 | FT | ![]() | Crewe | 0 - 0 | Wimbledon | |
d | 14/01 | FT | ![]() | Wimbledon | 0 - 0 | Bradford | |
w | 28/01 | FT | ![]() | Wimbledon | 1 - 0 | Stockport | |
l | 04/02 | FT | ![]() | Leyton Orient | 1 - 0 | Wimbledon | |
d | 11/02 | FT | ![]() | Wimbledon | 0 - 0 | Carlisle | |
d | 14/02 | FT | ![]() | Northampton | 0 - 0 | Wimbledon | |
d | 18/02 | FT | ![]() | Wimbledon | 2 - 2 | Hartlepool | |
l | 25/02 | FT | ![]() | Gillingham | 2 - 1 | Wimbledon | |
l | 28/02 | FT | ![]() | Wimbledon | 2 - 3 | Stevenage | |
l | 04/03 | FT | ![]() | Wimbledon | 1 - 3 | Mansfield | |
l | 11/03 | FT | ![]() | Doncaster | 2 - 1 | Wimbledon | |
d | 14/03 | FT | ![]() | Newport | 1 - 1 | Wimbledon | |
l | 18/03 | FT | ![]() | Wimbledon | 0 - 1 | Crawley | |
l | 25/03 | FT | ![]() | Barrow | 2 - 1 | Wimbledon | |
w | 28/03 | FT | ![]() | Wimbledon | 2 - 0 | Walsall | |
l | 01/04 | FT | ![]() | Wimbledon | 0 - 1 | Rochdale | |
d | 07/04 | FT | ![]() | Harrogate | 2 - 2 | Wimbledon | |
l | 10/04 | FT | ![]() | Wimbledon | 2 - 3 | Salford City | |
l | 15/04 | FT | ![]() | Stevenage | 2 - 1 | Wimbledon | |
l | 22/04 | FT | ![]() | Wimbledon | 1 - 5 | Swindon | |
d | 29/04 | FT | ![]() | Wimbledon | 1 - 1 | Tranmere | |
l | 08/05 | FT | ![]() | Grimsby | 1 - 0 | Wimbledon |
Discussion
0 Messages