Wimbledon Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | ![]() | Bromley | 1 - 2 | Wimbledon | |
d | 28/08 | PEN | ![]() | Wimbledon | 2 - 2 | Ipswich | |
l | 01/10 | FT | ![]() | Newcastle | 1 - 0 | Wimbledon | |
England :
Johnst. P. Trophy | |||||||
- | 03/09 | ![]() | Wimbledon | 19:45 | Wycombe | ||
- | 08/10 | ![]() | Crawley | 19:45 | Wimbledon | ||
- | 12/11 | ![]() | Wimbledon | 19:45 | Brighton & Ho. | ||
l | 10/12 | FT | ![]() | Colchester | 2 - 0 | Wimbledon | |
England :
League 2 | |||||||
w | 10/08 | FT | ![]() | Wimbledon | 4 - 2 | Colchester | |
l | 17/08 | FT | ![]() | Bromley | 2 - 0 | Wimbledon | |
w | 24/08 | FT | ![]() | Cheltenham | 0 - 1 | Wimbledon | |
w | 31/08 | FT | ![]() | Wimbledon | 1 - 0 | Fleetwood | |
w | 14/09 | FT | ![]() | Wimbledon | 3 - 0 | MK Dons | |
d | 21/09 | FT | ![]() | Bradford | 0 - 0 | Wimbledon | |
l | 05/10 | FT | ![]() | Salford City | 1 - 0 | Wimbledon | |
w | 12/10 | FT | ![]() | Wimbledon | 4 - 0 | Carlisle | |
l | 19/10 | FT | ![]() | Notts County | 1 - 0 | Wimbledon | |
w | 22/10 | FT | ![]() | Wimbledon | 3 - 0 | Morecambe | |
l | 26/10 | FT | ![]() | Port Vale | 3 - 2 | Wimbledon | |
l | 09/11 | FT | ![]() | Wimbledon | 0 - 1 | Grimsby | |
w | 16/11 | FT | ![]() | Barrow | 1 - 3 | Wimbledon | |
d | 19/11 | FT | ![]() | Wimbledon | 2 - 2 | Accrington | |
l | 23/11 | FT | ![]() | Wimbledon | 0 - 1 | Walsall | |
w | 26/11 | FT | ![]() | Tranmere | 0 - 2 | Wimbledon | |
d | 03/12 | FT | ![]() | Wimbledon | 2 - 2 | Newport | |
w | 07/12 | FT | ![]() | Harrogate | 0 - 3 | Wimbledon | |
w | 14/12 | FT | ![]() | Wimbledon | 1 - 0 | Doncaster | |
l | 21/12 | FT | ![]() | Chesterfield | 1 - 0 | Wimbledon | |
d | 26/12 | FT | ![]() | Wimbledon | 1 - 1 | Swindon | |
w | 30/12 | FT | ![]() | Wimbledon | 1 - 0 | Gillingham | |
w | 02/01 | FT | ![]() | Newport | 1 - 2 | Wimbledon | |
w | 18/01 | FT | ![]() | Wimbledon | 2 - 0 | Tranmere | |
d | 25/01 | FT | ![]() | MK Dons | 0 - 0 | Wimbledon | |
d | 28/01 | FT | ![]() | Crewe | 1 - 1 | Wimbledon | |
w | 01/02 | FT | ![]() | Wimbledon | 1 - 0 | Bradford | |
d | 08/02 | FT | ![]() | Accrington | 0 - 0 | Wimbledon | |
w | 11/02 | FT | ![]() | Wimbledon | 3 - 0 | Crewe | |
w | 15/02 | FT | ![]() | Wimbledon | 1 - 0 | Salford City | |
d | 18/02 | FT | ![]() | Fleetwood | 0 - 0 | Wimbledon | |
d | 22/02 | FT | ![]() | Colchester | 1 - 1 | Wimbledon | |
l | 01/03 | FT | ![]() | Wimbledon | 0 - 1 | Bromley | |
l | 04/03 | FT | ![]() | Morecambe | 1 - 0 | Wimbledon | |
w | 08/03 | FT | ![]() | Wimbledon | 2 - 0 | Notts County | |
l | 11/03 | FT | ![]() | Wimbledon | 1 - 2 | Cheltenham | |
w | 15/03 | FT | ![]() | Carlisle | 1 - 2 | Wimbledon | |
d | 22/03 | FT | ![]() | Wimbledon | 2 - 2 | Barrow | |
d | 29/03 | FT | ![]() | Walsall | 1 - 1 | Wimbledon | |
l | 01/04 | FT | ![]() | Swindon | 2 - 1 | Wimbledon | |
w | 05/04 | FT | ![]() | Wimbledon | 1 - 0 | Harrogate | |
d | 12/04 | FT | ![]() | Doncaster | 1 - 1 | Wimbledon | |
d | 18/04 | FT | ![]() | Wimbledon | 0 - 0 | Chesterfield | |
l | 21/04 | FT | ![]() | Gillingham | 1 - 0 | Wimbledon | |
l | 26/04 | FT | ![]() | Wimbledon | 0 - 2 | Port Vale | |
w | 03/05 | FT | ![]() | Grimsby | 0 - 1 | Wimbledon | |
w | 10/05 | FT | ![]() | Notts County | 0 - 1 | Wimbledon | |
w | 17/05 | FT | ![]() | Wimbledon | 1 - 0 | Notts County | |
- | 26/05 | ![]() | Wimbledon | 15:00 | Walsall |
Discussion
0 Messages