Harrogate Fixtures
England :
League 2 | |||||||
---|---|---|---|---|---|---|---|
w | 07/08 | FT | ![]() | Harrogate | 3 - 2 | Rochdale | |
w | 21/08 | FT | ![]() | Harrogate | 2 - 1 | Barrow | |
w | 24/08 | FT | ![]() | Leyton Orient | 0 - 2 | Harrogate | |
d | 28/08 | FT | ![]() | Harrogate | 1 - 1 | Exeter | |
w | 04/09 | FT | ![]() | Mansfield | 1 - 3 | Harrogate | |
d | 10/09 | FT | ![]() | Harrogate | 2 - 2 | Newport | |
l | 18/09 | FT | ![]() | Port Vale | 2 - 0 | Harrogate | |
d | 21/09 | FT | ![]() | Crawley | 2 - 2 | Harrogate | |
d | 25/09 | FT | ![]() | Harrogate | 0 - 0 | Stevenage | |
w | 02/10 | FT | ![]() | Oldham | 1 - 2 | Harrogate | |
w | 09/10 | FT | ![]() | Harrogate | 6 - 1 | Scunthorpe | |
l | 16/10 | FT | ![]() | Colchester | 1 - 0 | Harrogate | |
d | 19/10 | FT | ![]() | Harrogate | 2 - 2 | Tranmere | |
l | 23/10 | FT | ![]() | Hartlepool | 3 - 2 | Harrogate | |
l | 30/10 | FT | ![]() | Harrogate | 0 - 1 | Bristol | |
w | 13/11 | FT | ![]() | Walsall | 1 - 3 | Harrogate | |
l | 20/11 | FT | ![]() | Harrogate | 0 - 2 | Salford City | |
w | 23/11 | FT | ![]() | Carlisle | 0 - 2 | Harrogate | |
d | 27/11 | FT | ![]() | Swindon | 1 - 1 | Harrogate | |
l | 07/12 | FT | ![]() | Harrogate | 1 - 4 | Forest Green | |
l | 11/12 | FT | ![]() | Harrogate | 1 - 2 | Northampton | |
l | 18/12 | FT | ![]() | Sutton United | 1 - 0 | Harrogate | |
l | 15/01 | FT | ![]() | Newport | 4 - 0 | Harrogate | |
w | 22/01 | FT | ![]() | Harrogate | 3 - 0 | Oldham | |
l | 29/01 | FT | ![]() | Stevenage | 3 - 0 | Harrogate | |
d | 01/02 | FT | ![]() | Harrogate | 0 - 0 | Mansfield | |
w | 05/02 | FT | ![]() | Harrogate | 2 - 0 | Bradford | |
l | 08/02 | FT | ![]() | Harrogate | 1 - 3 | Crawley | |
d | 12/02 | FT | ![]() | Rochdale | 3 - 3 | Harrogate | |
l | 15/02 | FT | ![]() | Exeter | 4 - 3 | Harrogate | |
w | 22/02 | FT | ![]() | Bradford | 1 - 3 | Harrogate | |
d | 26/02 | FT | ![]() | Barrow | 0 - 0 | Harrogate | |
d | 01/03 | FT | ![]() | Harrogate | 1 - 1 | Port Vale | |
l | 05/03 | FT | ![]() | Harrogate | 1 - 2 | Hartlepool | |
l | 12/03 | FT | ![]() | Bristol | 3 - 0 | Harrogate | |
l | 15/03 | FT | ![]() | Tranmere | 2 - 0 | Harrogate | |
d | 19/03 | FT | ![]() | Harrogate | 1 - 1 | Walsall | |
l | 22/03 | FT | ![]() | Harrogate | 0 - 3 | Leyton Orient | |
w | 26/03 | FT | ![]() | Scunthorpe | 0 - 3 | Harrogate | |
l | 02/04 | FT | ![]() | Harrogate | 1 - 2 | Colchester | |
l | 09/04 | FT | ![]() | Salford City | 2 - 0 | Harrogate | |
l | 15/04 | FT | ![]() | Harrogate | 1 - 4 | Swindon | |
l | 18/04 | FT | ![]() | Northampton | 3 - 0 | Harrogate | |
w | 23/04 | FT | ![]() | Harrogate | 3 - 0 | Carlisle | |
w | 30/04 | FT | ![]() | Forest Green | 1 - 3 | Harrogate | |
l | 07/05 | FT | ![]() | Harrogate | 0 - 2 | Sutton United |
Discussion
0 Messages