Harrogate Statistics

Harrogate
England

Harrogate Fixtures

w08/08 FT Round 1 Harrogate 1 - 0 Carlisle
l30/08 FT Round 2 Harrogate 0 - 8 Blackburn
England : FA Cup
w04/11 FT Round 1 Marine 1 - 5 Harrogate
l02/12 FT Round 2 Bolton 5 - 1 Harrogate
w05/09 FT Matchday 1 Harrogate 2 - 1 Nottingham Fo.
l10/10 FT Matchday 2 Harrogate 3 - 5 Accrington
l14/11 FT Matchday 3 Carlisle 2 - 0 Harrogate
England : League 2
w05/08 FT Matchday 1 Doncaster 0 - 1 Harrogate
l12/08 FT Matchday 2 Harrogate 0 - 1 Forest Green
l15/08 FT Matchday 3 Tranmere 3 - 0 Harrogate
l19/08 FT Matchday 4 Accrington 2 - 1 Harrogate
w26/08 FT Matchday 5 Harrogate 2 - 0 Morecambe
l02/09 FT Matchday 6 Harrogate 0 - 1 Barrow
l09/09 FT Matchday 7 Gillingham 1 - 0 Harrogate
d16/09 FT Matchday 8 Bradford 1 - 1 Harrogate
w23/09 FT Matchday 9 Harrogate 3 - 2 Salford City
w30/09 FT MD10 MK Dons 0 - 1 Harrogate
l03/10 FT MD11 Harrogate 0 - 1 Wimbledon
w07/10 FT MD12 Newport 1 - 2 Harrogate
l14/10 FT MD13 Harrogate 1 - 3 Stockport
w21/10 FT MD14 Colchester 1 - 2 Harrogate
l24/10 FT MD15 Harrogate 1 - 4 Mansfield
l28/10 FT MD16 Harrogate 0 - 1 Crewe
w11/11 FT MD17 Walsall 0 - 1 Harrogate
d18/11 FT MD18 Harrogate 1 - 1 Swindon
l25/11 FT MD19 Crawley 2 - 1 Harrogate
d28/11 FT MD20 Harrogate 2 - 2 Wrexham
w16/12 FT MD22 Harrogate 3 - 1 Notts County
w23/12 FT MD23 Grimsby 1 - 2 Harrogate
w26/12 FT MD24 Harrogate 2 - 1 Accrington
l29/12 FT MD25 Harrogate 0 - 2 Tranmere
d01/01 FT MD26 Morecambe 2 - 2 Harrogate
w06/01 FT MD27 Harrogate 3 - 1 Doncaster
w13/01 FT MD28 Forest Green 0 - 2 Harrogate
w30/01 FT MD21 Sutton United 1 - 2 Harrogate
d03/02 FT MD31 Stockport 1 - 1 Harrogate
w10/02 FT MD32 Harrogate 1 - 0 Colchester
l13/02 FT MD33 Mansfield 9 - 2 Harrogate
d17/02 FT MD34 Crewe 0 - 0 Harrogate
l24/02 FT MD35 Harrogate 0 - 2 Walsall
l27/02 FT MD30 Harrogate 1 - 4 Newport
d02/03 FT MD36 Swindon 1 - 1 Harrogate
-09/03 MD37 Harrogate15:00Crawley
-12/03 MD38 Wrexham19:45Harrogate
-16/03 MD39 Barrow15:00Harrogate
-23/03 MD40 Harrogate13:00Bradford
-29/03 MD41 Wimbledon15:00Harrogate
-01/04 MD42 Harrogate15:00Gillingham
-06/04 MD43 Notts County15:00Harrogate
-09/04 MD29 Harrogate19:45Grimsby
-13/04 MD44 Harrogate15:00Sutton United
-20/04 MD45 Harrogate15:00MK Dons
-27/04 MD46 Salford City15:00Harrogate
Discussion
0 Messages