Rotherham Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Wycombe | 0 - 1 | Rotherham | |
l | 19/09 | FT | ![]() | Rotherham | 0 - 1 | Millwall | |
d | 26/09 | FT | ![]() | Birmingham | 1 - 1 | Rotherham | |
d | 03/10 | FT | ![]() | Rotherham | 1 - 1 | Huddersfield | |
l | 17/10 | FT | ![]() | Rotherham | 1 - 2 | Norwich | |
d | 20/10 | FT | ![]() | Nottingham | 1 - 1 | Rotherham | |
l | 24/10 | FT | ![]() | Reading | 3 - 0 | Rotherham | |
w | 28/10 | FT | ![]() | Rotherham | 3 - 0 | Shef.Wedn. | |
l | 31/10 | FT | ![]() | Stoke | 1 - 0 | Rotherham | |
l | 04/11 | FT | ![]() | Rotherham | 0 - 1 | Luton | |
w | 07/11 | FT | ![]() | Rotherham | 2 - 1 | Preston | |
l | 21/11 | FT | ![]() | Swansea | 1 - 0 | Rotherham | |
l | 24/11 | FT | ![]() | QPR | 3 - 2 | Rotherham | |
d | 28/11 | FT | ![]() | Rotherham | 2 - 2 | Bournemouth | |
l | 01/12 | FT | ![]() | Rotherham | 0 - 2 | Brentford | |
l | 05/12 | FT | ![]() | Coventry | 3 - 1 | Rotherham | |
l | 08/12 | FT | ![]() | Watford | 2 - 0 | Rotherham | |
w | 12/12 | FT | ![]() | Rotherham | 2 - 0 | Bristol C. | |
l | 16/12 | FT | ![]() | Blackburn | 2 - 1 | Rotherham | |
- | 19/12 | Ppd | ![]() | Rotherham | 15:00 | Derby | |
- | 26/12 | Ppd | ![]() | Middlesbrough | 15:00 | Rotherham | |
l | 29/12 | FT | ![]() | Rotherham | 1 - 2 | Barnsley | |
- | 02/01 | Ppd | ![]() | Rotherham | 15:00 | Cardiff | |
w | 16/01 | FT | ![]() | Derby | 0 - 1 | Rotherham | |
d | 19/01 | FT | ![]() | Rotherham | 3 - 3 | Stoke | |
- | 23/01 | Ppd | ![]() | Luton | 15:00 | Rotherham | |
- | 27/01 | ![]() | Middlesbrough | 19:00 | Rotherham | ||
- | 30/01 | ![]() | Rotherham | 15:00 | Swansea | ||
- | 02/02 | ![]() | Rotherham | 19:00 | Derby | ||
- | 06/02 | ![]() | Preston | 15:00 | Rotherham | ||
- | 13/02 | ![]() | Rotherham | 15:00 | QPR | ||
- | 17/02 | ![]() | Bournemouth | 19:45 | Rotherham | ||
- | 20/02 | ![]() | Norwich | 15:00 | Rotherham | ||
- | 23/02 | ![]() | Rotherham | 19:45 | Nottingham | ||
- | 27/02 | ![]() | Rotherham | 15:00 | Reading | ||
- | 03/03 | ![]() | Shef.Wedn. | 19:45 | Rotherham | ||
- | 06/03 | ![]() | Brentford | 15:00 | Rotherham | ||
- | 09/03 | ![]() | Luton | 19:00 | Rotherham | ||
- | 16/03 | ![]() | Rotherham | 19:45 | Watford | ||
- | 20/03 | ![]() | Bristol C. | 15:00 | Rotherham | ||
- | 02/04 | ![]() | Millwall | 15:00 | Rotherham | ||
- | 05/04 | ![]() | Rotherham | 15:00 | Wycombe | ||
- | 10/04 | ![]() | Huddersfield | 15:00 | Rotherham | ||
- | 17/04 | ![]() | Rotherham | 15:00 | Birmingham | ||
- | 21/04 | ![]() | Rotherham | 19:45 | Middlesbrough | ||
- | 24/04 | ![]() | Barnsley | 15:00 | Rotherham | ||
- | 01/05 | ![]() | Rotherham | 15:00 | Blackburn | ||
- | 08/05 | ![]() | Cardiff | 15:00 | Rotherham | ||
England :
English League Cup | |||||||
d | 05/09 | PEN | ![]() | Salford City | 1 - 1 | Rotherham | |
England :
FA Cup | |||||||
l | 09/01 | AET | ![]() | Everton | 2 - 1 | Rotherham |
Discussion
0 Messages