Bristol Statistics

Bristol
Bristol
England

Bristol Fixtures

l09/08 FT Round 1 Crawley 1 - 0 Bristol
England : FA Cup
w05/11 FT Round 1 - L1 Bristol 1 - 0 Rochdale
l27/11 FT Round 2 - L1 Bristol 0 - 2 Boreham Wood
d30/08 PEN Matchday 1 Plymouth 1 - 1 Bristol
w18/10 FT Matchday 3 Bristol 3 - 0 Swindon
w23/11 FT Round 2 Colchester 1 - 2 Bristol
w13/12 FT Round 3 Bristol 4 - 1 MK Dons
l10/01 FT 1/4 Bristol 0 - 2 Plymouth
England : League 1
l30/07 FT Matchday 1 Bristol 1 - 2 Forest Green
w06/08 FT Matchday 2 Burton 0 - 4 Bristol
w13/08 FT Matchday 3 Bristol 1 - 0 Oxford
l16/08 FT Matchday 4 Barnsley 3 - 0 Bristol
l20/08 FT Matchday 5 Portsmouth 3 - 1 Bristol
d27/08 FT Matchday 6 Bristol 1 - 1 Shrewsbury
d03/09 FT Matchday 7 Bristol 2 - 2 Morecambe
l13/09 FT Matchday 9 Ipswich 2 - 0 Bristol
l17/09 FT MD10 Bristol 3 - 6 Lincoln
l24/09 FT MD11 Bristol 0 - 1 Accrington
d01/10 FT MD12 Exeter 2 - 2 Bristol
w08/10 FT MD13 Bristol 2 - 1 Cambridge
w11/10 FT Matchday 8 MK Dons 0 - 1 Bristol
w15/10 FT MD14 Cheltenham 1 - 4 Bristol
d22/10 FT MD15 Bristol 2 - 2 Plymouth
d26/10 FT MD16 Shef.Wedn. 1 - 1 Bristol
l29/10 FT MD17 Derby 4 - 2 Bristol
d12/11 FT MD18 Bristol 2 - 2 Fleetwood
w19/11 FT MD19 Bristol 1 - 0 Peterborough
d02/12 FT MD20 Bolton 1 - 1 Bristol
w10/12 FT MD21 Bristol 1 - 0 Port Vale
w17/12 FT MD22 Charlton 1 - 2 Bristol
l26/12 FT MD23 Wycombe 2 - 1 Bristol
l29/12 FT MD24 Bristol 3 - 4 Exeter
w01/01 FT MD25 Bristol 2 - 1 Cheltenham
w07/01 FT MD26 Cambridge 1 - 2 Bristol
l14/01 FT MD27 Accrington 2 - 0 Bristol
l28/01 FT MD29 Morecambe 5 - 1 Bristol
l04/02 FT MD30 Bristol 0 - 2 MK Dons
l11/02 FT MD31 Lincoln 1 - 0 Bristol
d14/02 FT MD32 Bristol 0 - 0 Ipswich
l18/02 FT MD33 Bristol 1 - 2 Burton
w25/02 FT MD34 Oxford 0 - 3 Bristol
d04/03 FT MD35 Bristol 0 - 0 Barnsley
w11/03 FT MD36 Forest Green 1 - 3 Bristol
l14/03 FT MD28 Bristol 0 - 2 Wycombe
l18/03 FT MD37 Bristol 0 - 2 Portsmouth
w07/04 FT MD40 Bristol 1 - 0 Charlton
w10/04 FT MD41 Fleetwood 1 - 2 Bristol
d15/04 FT MD42 Bristol 1 - 1 Derby
l18/04 FT MD43 Bristol 1 - 2 Shef.Wedn.
l22/04 FT MD44 Port Vale 2 - 0 Bristol
l25/04 FT MD39 Plymouth 2 - 0 Bristol
d29/04 FT MD45 Peterborough 0 - 0 Bristol
l02/05 FT MD38 Shrewsbury 2 - 1 Bristol
l07/05 FT MD46 Bristol 2 - 3 Bolton
Discussion
0 Messages