Bristol Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 13/08 | FT | Cardiff | 2 - 0 | Bristol | ||
England :
Johnst. P. Trophy | |||||||
d | 20/08 | PEN | Bristol | 3 - 3 | Tottenham Hot. | ||
l | 08/10 | FT | Swindon | 4 - 0 | Bristol | ||
l | 29/10 | FT | Bristol | 2 - 3 | Exeter | ||
England :
League 1 | |||||||
w | 10/08 | FT | Bristol | 1 - 0 | Northampton | ||
d | 17/08 | FT | Rotherham | 0 - 0 | Bristol | ||
l | 24/08 | FT | Stockport | 2 - 0 | Bristol | ||
w | 31/08 | FT | Bristol | 2 - 0 | Cambridge | ||
l | 07/09 | FT | Barnsley | 2 - 1 | Bristol | ||
l | 14/09 | FT | Bristol | 0 - 4 | Wigan | ||
l | 21/09 | FT | Peterborough | 3 - 2 | Bristol | ||
l | 28/09 | FT | Bristol | 1 - 2 | Wycombe | ||
w | 01/10 | FT | Bristol | 3 - 2 | Charlton | ||
w | 05/10 | FT | Burton | 1 - 3 | Bristol | ||
l | 19/10 | FT | Huddersfield | 3 - 1 | Bristol | ||
w | 22/10 | FT | Bristol | 1 - 0 | Shrewsbury | ||
l | 26/10 | FT | Reading | 1 - 0 | Bristol | ||
d | 09/11 | FT | Bristol | 1 - 1 | Lincoln | ||
d | 16/11 | FT | Bristol | 0 - 0 | Crawley | ||
w | 23/11 | FT | Mansfield | 0 - 1 | Bristol | ||
l | 26/11 | FT | Bristol | 0 - 2 | Blackpool | ||
l | 03/12 | FT | Leyton Orient | 3 - 0 | Bristol | ||
l | 14/12 | FT | Birmingham | 2 - 0 | Bristol | ||
d | 21/12 | FT | Bristol | 1 - 1 | Wrexham | ||
l | 26/12 | FT | Exeter | 3 - 1 | Bristol | ||
l | 29/12 | FT | Stevenage | 3 - 0 | Bristol | ||
l | 01/01 | FT | Bristol | 2 - 3 | Leyton Orient | ||
w | 04/01 | FT | Cambridge | 0 - 1 | Bristol | ||
w | 18/01 | FT | Bristol | 3 - 1 | Barnsley | ||
l | 25/01 | FT | Wigan | 2 - 0 | Bristol | ||
l | 28/01 | FT | Charlton | 2 - 0 | Bristol | ||
w | 02/02 | FT | Bristol | 3 - 1 | Peterborough | ||
d | 11/02 | FT | Bristol | 1 - 1 | Stockport | ||
w | 15/02 | FT | Bristol | 3 - 1 | Burton | ||
l | 18/02 | FT | Wycombe | 2 - 0 | Bristol | ||
l | 22/02 | FT | Northampton | 2 - 1 | Bristol | ||
l | 01/03 | FT | Bristol | 2 - 3 | Rotherham | ||
d | 04/03 | FT | Shrewsbury | 0 - 0 | Bristol | ||
w | 08/03 | FT | Bristol | 1 - 0 | Huddersfield | ||
w | 11/03 | FT | Bristol | 3 - 2 | Bolton | ||
l | 15/03 | FT | Lincoln | 5 - 0 | Bristol | ||
l | 22/03 | FT | Crawley | 1 - 0 | Bristol | ||
l | 29/03 | FT | Bristol | 1 - 2 | Mansfield | ||
l | 01/04 | FT | Bristol | 1 - 2 | Birmingham | ||
l | 05/04 | FT | Bolton | 1 - 0 | Bristol | ||
l | 12/04 | FT | Bristol | 1 - 2 | Exeter | ||
d | 18/04 | FT | Wrexham | 1 - 1 | Bristol | ||
l | 21/04 | FT | Bristol | 0 - 1 | Stevenage | ||
l | 26/04 | FT | Bristol | 0 - 2 | Reading | ||
l | 03/05 | FT | Blackpool | 4 - 1 | Bristol |
Discussion
0 Messages