Bristol Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 05/09 | FT | ![]() | Ipswich | 3 - 0 | Bristol | |
England :
FA Cup | |||||||
w | 07/11 | FT | ![]() | Walsall | 1 - 2 | Bristol | |
w | 29/11 | FT | ![]() | Bristol | 6 - 0 | Darlington | |
l | 09/01 | FT | ![]() | Bristol | 2 - 3 | Shef.Utd | |
England :
Johnst. P. Trophy | |||||||
d | 08/09 | PEN | ![]() | Bristol | 2 - 2 | Walsall | |
d | 06/10 | PEN | ![]() | Oxford | 1 - 1 | Bristol | |
w | 18/11 | FT | ![]() | Bristol | 4 - 3 | Chelsea Academy | |
w | 08/12 | FT | ![]() | Leyton Orient | 1 - 2 | Bristol | |
l | 12/01 | FT | ![]() | Bristol | 0 - 1 | Wimbledon | |
England :
League 1 | |||||||
d | 12/09 | FT | ![]() | Sunderland | 1 - 1 | Bristol | |
l | 19/09 | FT | ![]() | Bristol | 0 - 2 | Ipswich | |
l | 26/09 | FT | ![]() | Doncaster | 4 - 1 | Bristol | |
w | 03/10 | FT | ![]() | Bristol | 2 - 0 | Northampton | |
w | 10/10 | FT | ![]() | Lincoln | 1 - 2 | Bristol | |
d | 17/10 | FT | ![]() | Bristol | 1 - 1 | Burton | |
w | 20/10 | FT | ![]() | Shrewsbury | 0 - 1 | Bristol | |
- | 24/10 | Ppd | ![]() | Accrington | 15:00 | Bristol | |
l | 27/10 | FT | ![]() | Bristol | 1 - 3 | Hull | |
d | 31/10 | FT | ![]() | Rochdale | 1 - 1 | Bristol | |
l | 03/11 | FT | ![]() | Bristol | 0 - 2 | Peterborough | |
l | 14/11 | FT | ![]() | Bristol | 1 - 4 | Fleetwood | |
l | 21/11 | FT | ![]() | Swindon | 1 - 0 | Bristol | |
d | 24/11 | FT | ![]() | Wigan | 0 - 0 | Bristol | |
l | 02/12 | FT | ![]() | Bristol | 0 - 2 | Gillingham | |
w | 05/12 | FT | ![]() | Wimbledon | 2 - 4 | Bristol | |
w | 12/12 | FT | ![]() | Bristol | 3 - 0 | Plymouth | |
- | 15/12 | Ppd | ![]() | Charlton | 19:45 | Bristol | |
- | 19/12 | Ppd | ![]() | Bristol | 15:00 | Oxford | |
l | 26/12 | FT | ![]() | MK Dons | 2 - 0 | Bristol | |
- | 29/12 | Ppd | ![]() | Bristol | 19:00 | Portsmouth | |
w | 02/01 | FT | ![]() | Bristol | 2 - 1 | Blackpool | |
- | 09/01 | Ppd | ![]() | Crewe | 15:00 | Bristol | |
l | 16/01 | FT | ![]() | Bristol | 0 - 1 | Charlton | |
l | 19/01 | FT | ![]() | Crewe | 3 - 2 | Bristol | |
- | 23/01 | ![]() | Oxford | 15:00 | Bristol | ||
- | 26/01 | ![]() | Peterborough | 19:00 | Bristol | ||
- | 30/01 | ![]() | Bristol | 15:00 | Rochdale | ||
- | 06/02 | ![]() | Fleetwood | 15:00 | Bristol | ||
- | 13/02 | ![]() | Bristol | 15:00 | Swindon | ||
- | 20/02 | ![]() | Gillingham | 15:00 | Bristol | ||
- | 23/02 | ![]() | Bristol | 19:45 | Wigan | ||
- | 02/03 | ![]() | Burton | 19:45 | Bristol | ||
- | 06/03 | ![]() | Hull | 15:00 | Bristol | ||
- | 13/03 | ![]() | Bristol | 15:00 | Wimbledon | ||
- | 20/03 | ![]() | Plymouth | 15:00 | Bristol | ||
- | 27/03 | ![]() | Bristol | 15:00 | Sunderland | ||
- | 02/04 | ![]() | Ipswich | 15:00 | Bristol | ||
- | 05/04 | ![]() | Bristol | 15:00 | Doncaster | ||
- | 10/04 | ![]() | Northampton | 15:00 | Bristol | ||
- | 17/04 | ![]() | Bristol | 15:00 | Lincoln | ||
- | 20/04 | ![]() | Bristol | 19:45 | MK Dons | ||
- | 24/04 | ![]() | Portsmouth | 15:00 | Bristol | ||
- | 01/05 | ![]() | Bristol | 15:00 | Crewe | ||
- | 08/05 | ![]() | Blackpool | 15:00 | Bristol |
Discussion
0 Messages