Bristol Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
l | 09/08 | FT | ![]() | Crawley | 1 - 0 | Bristol | |
England :
FA Cup | |||||||
w | 05/11 | FT | ![]() | Bristol | 1 - 0 | Rochdale | |
l | 27/11 | FT | ![]() | Bristol | 0 - 2 | Boreham Wood | |
England :
Johnst. P. Trophy | |||||||
d | 30/08 | PEN | ![]() | Plymouth | 1 - 1 | Bristol | |
w | 18/10 | FT | ![]() | Bristol | 3 - 0 | Swindon | |
w | 23/11 | FT | ![]() | Colchester | 1 - 2 | Bristol | |
w | 13/12 | FT | ![]() | Bristol | 4 - 1 | MK Dons | |
l | 10/01 | FT | ![]() | Bristol | 0 - 2 | Plymouth | |
England :
League 1 | |||||||
l | 30/07 | FT | ![]() | Bristol | 1 - 2 | Forest Green | |
w | 06/08 | FT | ![]() | Burton | 0 - 4 | Bristol | |
w | 13/08 | FT | ![]() | Bristol | 1 - 0 | Oxford | |
l | 16/08 | FT | ![]() | Barnsley | 3 - 0 | Bristol | |
l | 20/08 | FT | ![]() | Portsmouth | 3 - 1 | Bristol | |
d | 27/08 | FT | ![]() | Bristol | 1 - 1 | Shrewsbury | |
d | 03/09 | FT | ![]() | Bristol | 2 - 2 | Morecambe | |
l | 13/09 | FT | ![]() | Ipswich | 2 - 0 | Bristol | |
l | 17/09 | FT | ![]() | Bristol | 3 - 6 | Lincoln | |
l | 24/09 | FT | ![]() | Bristol | 0 - 1 | Accrington | |
d | 01/10 | FT | ![]() | Exeter | 2 - 2 | Bristol | |
w | 08/10 | FT | ![]() | Bristol | 2 - 1 | Cambridge | |
w | 11/10 | FT | ![]() | MK Dons | 0 - 1 | Bristol | |
w | 15/10 | FT | ![]() | Cheltenham | 1 - 4 | Bristol | |
d | 22/10 | FT | ![]() | Bristol | 2 - 2 | Plymouth | |
d | 26/10 | FT | ![]() | Shef.Wedn. | 1 - 1 | Bristol | |
l | 29/10 | FT | ![]() | Derby | 4 - 2 | Bristol | |
d | 12/11 | FT | ![]() | Bristol | 2 - 2 | Fleetwood | |
w | 19/11 | FT | ![]() | Bristol | 1 - 0 | Peterborough | |
d | 02/12 | FT | ![]() | Bolton | 1 - 1 | Bristol | |
w | 10/12 | FT | ![]() | Bristol | 1 - 0 | Port Vale | |
w | 17/12 | FT | ![]() | Charlton | 1 - 2 | Bristol | |
l | 26/12 | FT | ![]() | Wycombe | 2 - 1 | Bristol | |
l | 29/12 | FT | ![]() | Bristol | 3 - 4 | Exeter | |
w | 01/01 | FT | ![]() | Bristol | 2 - 1 | Cheltenham | |
w | 07/01 | FT | ![]() | Cambridge | 1 - 2 | Bristol | |
l | 14/01 | FT | ![]() | Accrington | 2 - 0 | Bristol | |
l | 28/01 | FT | ![]() | Morecambe | 5 - 1 | Bristol | |
l | 04/02 | FT | ![]() | Bristol | 0 - 2 | MK Dons | |
l | 11/02 | FT | ![]() | Lincoln | 1 - 0 | Bristol | |
d | 14/02 | FT | ![]() | Bristol | 0 - 0 | Ipswich | |
l | 18/02 | FT | ![]() | Bristol | 1 - 2 | Burton | |
w | 25/02 | FT | ![]() | Oxford | 0 - 3 | Bristol | |
d | 04/03 | FT | ![]() | Bristol | 0 - 0 | Barnsley | |
w | 11/03 | FT | ![]() | Forest Green | 1 - 3 | Bristol | |
l | 14/03 | FT | ![]() | Bristol | 0 - 2 | Wycombe | |
l | 18/03 | FT | ![]() | Bristol | 0 - 2 | Portsmouth | |
w | 07/04 | FT | ![]() | Bristol | 1 - 0 | Charlton | |
w | 10/04 | FT | ![]() | Fleetwood | 1 - 2 | Bristol | |
d | 15/04 | FT | ![]() | Bristol | 1 - 1 | Derby | |
l | 18/04 | FT | ![]() | Bristol | 1 - 2 | Shef.Wedn. | |
l | 22/04 | FT | ![]() | Port Vale | 2 - 0 | Bristol | |
l | 25/04 | FT | ![]() | Plymouth | 2 - 0 | Bristol | |
d | 29/04 | FT | ![]() | Peterborough | 0 - 0 | Bristol | |
l | 02/05 | FT | ![]() | Shrewsbury | 2 - 1 | Bristol | |
l | 07/05 | FT | ![]() | Bristol | 2 - 3 | Bolton |
Discussion
0 Messages