Bristol Statistics

Bristol
England

Bristol Fixtures

l09/08 FT Round 1 Ipswich 2 - 0 Bristol
England : FA Cup
w04/11 FT Round 1 Bristol 7 - 2 Whitby
w12/12 FT Round 2 Crewe 2 - 4 Bristol
d06/01 FT Round 3 Norwich 1 - 1 Bristol
l17/01 FT Round 3 - L2 Bristol 1 - 3 Norwich
w05/09 FT Matchday 1 Bristol 4 - 1 Cheltenham
l19/09 FT Matchday 2 Bristol 1 - 3 West Ham Unit.
w14/11 FT Matchday 3 Newport 0 - 1 Bristol
l05/12 FT Round 2 Crawley 2 - 1 Bristol
England : League 1
d05/08 FT Matchday 1 Portsmouth 1 - 1 Bristol
d12/08 FT Matchday 2 Bristol 1 - 1 Barnsley
w15/08 FT Matchday 3 Charlton 1 - 2 Bristol
l19/08 FT Matchday 4 Cambridge 2 - 0 Bristol
l26/08 FT Matchday 5 Bristol 1 - 2 Wycombe
d02/09 FT Matchday 6 Bristol 1 - 1 Lincoln
w16/09 FT Matchday 8 Shrewsbury 0 - 2 Bristol
w23/09 FT Matchday 9 Bristol 4 - 1 Wigan
l30/09 FT MD10 Peterborough 2 - 0 Bristol
w03/10 FT MD11 Bristol 3 - 0 Port Vale
l07/10 FT MD12 Oxford 2 - 1 Bristol
l21/10 FT MD14 Burton 4 - 1 Bristol
d24/10 FT MD15 Bristol 1 - 1 Stevenage
w28/10 FT MD16 Bristol 2 - 1 Northampton
d07/11 FT Matchday 7 Reading 1 - 1 Bristol
w11/11 FT MD17 Carlisle 0 - 1 Bristol
l25/11 FT MD19 Derby 2 - 1 Bristol
d28/11 FT MD20 Bristol 1 - 1 Leyton Orient
d09/12 FT MD21 Bristol 1 - 1 Cheltenham
w16/12 FT MD22 Bolton 1 - 2 Bristol
l23/12 FT MD23 Blackpool 3 - 1 Bristol
w26/12 FT MD24 Bristol 2 - 1 Portsmouth
w29/12 FT MD25 Bristol 2 - 1 Charlton
l01/01 FT MD26 Wycombe 3 - 2 Bristol
l13/01 FT MD28 Barnsley 2 - 1 Bristol
l20/01 FT MD29 Bristol 1 - 2 Blackpool
l23/01 FT MD13 Bristol 0 - 1 Exeter
w27/01 FT MD30 Bristol 3 - 1 Oxford
w03/02 FT MD31 Exeter 0 - 1 Bristol
l06/02 FT MD18 Bristol 0 - 2 Fleetwood
l10/02 FT MD32 Bristol 1 - 2 Burton
w13/02 FT MD33 Stevenage 2 - 3 Bristol
l17/02 FT MD34 Northampton 3 - 1 Bristol
w24/02 FT MD35 Bristol 2 - 1 Carlisle
w02/03 FT MD36 Leyton Orient 0 - 1 Bristol
-09/03 MD37 Bristol15:00Derby
-12/03 MD38 Fleetwood19:45Bristol
-16/03 MD39 Lincoln15:00Bristol
-29/03 MD41 Port Vale15:00Bristol
-01/04 MD42 Bristol15:00Shrewsbury
-06/04 MD43 Bristol15:00Bolton
-09/04 MD40 Bristol19:45Reading
-13/04 MD44 Cheltenham15:00Bristol
-16/04 MD27 Bristol19:45Cambridge
-20/04 MD45 Bristol15:00Peterborough
-27/04 MD46 Wigan15:00Bristol
Discussion
0 Messages