Birmingham Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
d | 05/08 | FT | ![]() | Swansea | 1 - 1 | Birmingham | |
w | 12/08 | FT | ![]() | Birmingham | 1 - 0 | Leeds | |
w | 19/08 | FT | ![]() | Bristol C. | 0 - 2 | Birmingham | |
w | 26/08 | FT | ![]() | Birmingham | 2 - 1 | Plymouth | |
d | 02/09 | FT | ![]() | Birmingham | 1 - 1 | Millwall | |
l | 16/09 | FT | ![]() | Watford | 2 - 0 | Birmingham | |
l | 19/09 | FT | ![]() | Preston | 2 - 1 | Birmingham | |
d | 22/09 | FT | ![]() | Birmingham | 0 - 0 | QPR | |
l | 30/09 | FT | ![]() | Norwich | 2 - 0 | Birmingham | |
w | 03/10 | FT | ![]() | Birmingham | 4 - 1 | Huddersfield | |
w | 06/10 | FT | ![]() | Birmingham | 3 - 1 | West Bromwich | |
l | 21/10 | FT | ![]() | Middlesbrough | 1 - 0 | Birmingham | |
l | 25/10 | FT | ![]() | Birmingham | 0 - 2 | Hull | |
l | 28/10 | FT | ![]() | Southampton | 3 - 1 | Birmingham | |
d | 04/11 | FT | ![]() | Birmingham | 2 - 2 | Ipswich | |
l | 11/11 | FT | ![]() | Sunderland | 3 - 1 | Birmingham | |
w | 25/11 | FT | ![]() | Birmingham | 2 - 1 | Shef.Wedn. | |
l | 29/11 | FT | ![]() | Blackburn | 4 - 2 | Birmingham | |
- | 02/12 | ![]() | Birmingham | 15:00 | Rotherham | ||
- | 08/12 | ![]() | Coventry | 20:00 | Birmingham | ||
- | 13/12 | ![]() | Cardiff | 19:45 | Birmingham | ||
- | 18/12 | ![]() | Birmingham | 20:00 | Leicester | ||
- | 23/12 | ![]() | Plymouth | 15:00 | Birmingham | ||
- | 26/12 | ![]() | Birmingham | 17:15 | Stoke | ||
- | 29/12 | ![]() | Birmingham | 19:45 | Bristol C. | ||
- | 01/01 | ![]() | Leeds | 15:00 | Birmingham | ||
- | 13/01 | ![]() | Birmingham | 15:00 | Swansea | ||
- | 20/01 | ![]() | Stoke | 15:00 | Birmingham | ||
- | 27/01 | ![]() | Birmingham | 15:00 | Middlesbrough | ||
- | 03/02 | ![]() | West Bromwich | 15:00 | Birmingham | ||
- | 10/02 | ![]() | Shef.Wedn. | 15:00 | Birmingham | ||
- | 13/02 | ![]() | Birmingham | 19:45 | Blackburn | ||
- | 17/02 | ![]() | Birmingham | 15:00 | Sunderland | ||
- | 24/02 | ![]() | Ipswich | 15:00 | Birmingham | ||
- | 02/03 | ![]() | Birmingham | 15:00 | Southampton | ||
- | 05/03 | ![]() | Hull | 19:45 | Birmingham | ||
- | 09/03 | ![]() | Millwall | 15:00 | Birmingham | ||
- | 16/03 | ![]() | Birmingham | 15:00 | Watford | ||
- | 29/03 | ![]() | QPR | 15:00 | Birmingham | ||
- | 01/04 | ![]() | Birmingham | 15:00 | Preston | ||
- | 06/04 | ![]() | Leicester | 15:00 | Birmingham | ||
- | 10/04 | ![]() | Birmingham | 19:45 | Cardiff | ||
- | 13/04 | ![]() | Birmingham | 15:00 | Coventry | ||
- | 20/04 | ![]() | Rotherham | 15:00 | Birmingham | ||
- | 27/04 | ![]() | Huddersfield | 15:00 | Birmingham | ||
- | 04/05 | ![]() | Birmingham | 15:00 | Norwich | ||
England :
English League Cup | |||||||
w | 08/08 | FT | ![]() | Cheltenham | 0 - 2 | Birmingham | |
l | 29/08 | FT | ![]() | Birmingham | 1 - 3 | Cardiff |
Discussion
0 Messages