Birmingham Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 13/08 | FT | Charlton | 0 - 1 | Birmingham | ||
l | 27/08 | FT | Birmingham | 0 - 2 | Fulham | ||
England :
Johnst. P. Trophy | |||||||
- | 03/09 | Birmingham | 19:45 | Walsall | |||
- | 08/10 | Shrewsbury | 19:45 | Birmingham | |||
- | 12/11 | Birmingham | 19:45 | Fulham Academy | |||
w | 10/12 | FT | Exeter | 1 - 2 | Birmingham | ||
w | 14/01 | FT | Swindon | 1 - 2 | Birmingham | ||
w | 04/02 | FT | Stevenage | 0 - 1 | Birmingham | ||
w | 18/02 | FT | Birmingham | 2 - 1 | Bradford | ||
l | 13/04 | FT | Birmingham | 0 - 2 | Peterborough | ||
England :
League 1 | |||||||
d | 10/08 | FT | Birmingham | 1 - 1 | Reading | ||
w | 17/08 | FT | Wycombe | 2 - 3 | Birmingham | ||
w | 24/08 | FT | Leyton Orient | 1 - 2 | Birmingham | ||
w | 31/08 | FT | Birmingham | 2 - 1 | Wigan | ||
w | 16/09 | FT | Birmingham | 3 - 1 | Wrexham | ||
w | 21/09 | FT | Rotherham | 0 - 2 | Birmingham | ||
w | 28/09 | FT | Birmingham | 3 - 2 | Peterborough | ||
w | 01/10 | FT | Birmingham | 1 - 0 | Huddersfield | ||
l | 05/10 | FT | Charlton | 1 - 0 | Birmingham | ||
w | 19/10 | FT | Lincoln | 1 - 3 | Birmingham | ||
w | 22/10 | FT | Birmingham | 2 - 0 | Bolton | ||
d | 26/10 | FT | Mansfield | 1 - 1 | Birmingham | ||
d | 09/11 | FT | Birmingham | 1 - 1 | Northampton | ||
l | 23/11 | FT | Shrewsbury | 3 - 2 | Birmingham | ||
w | 26/11 | FT | Exeter | 0 - 2 | Birmingham | ||
w | 04/12 | FT | Birmingham | 2 - 0 | Stockport | ||
w | 07/12 | FT | Barnsley | 1 - 2 | Birmingham | ||
w | 14/12 | FT | Birmingham | 2 - 0 | Bristol | ||
w | 23/12 | FT | Crawley | 0 - 1 | Birmingham | ||
w | 26/12 | FT | Birmingham | 2 - 0 | Burton | ||
d | 29/12 | FT | Birmingham | 0 - 0 | Blackpool | ||
d | 01/01 | FT | Stockport | 1 - 1 | Birmingham | ||
w | 04/01 | FT | Wigan | 0 - 3 | Birmingham | ||
w | 18/01 | FT | Birmingham | 1 - 0 | Exeter | ||
d | 23/01 | FT | Wrexham | 1 - 1 | Birmingham | ||
w | 28/01 | FT | Huddersfield | 0 - 1 | Birmingham | ||
w | 01/02 | FT | Birmingham | 2 - 1 | Rotherham | ||
w | 11/02 | FT | Birmingham | 4 - 0 | Cambridge | ||
w | 15/02 | FT | Birmingham | 1 - 0 | Charlton | ||
d | 22/02 | FT | Reading | 0 - 0 | Birmingham | ||
w | 25/02 | FT | Birmingham | 2 - 0 | Leyton Orient | ||
w | 01/03 | FT | Birmingham | 1 - 0 | Wycombe | ||
l | 04/03 | FT | Bolton | 3 - 1 | Birmingham | ||
w | 08/03 | FT | Birmingham | 1 - 0 | Lincoln | ||
w | 11/03 | FT | Birmingham | 2 - 1 | Stevenage | ||
d | 15/03 | FT | Northampton | 1 - 1 | Birmingham | ||
w | 29/03 | FT | Birmingham | 4 - 1 | Shrewsbury | ||
w | 01/04 | FT | Bristol | 1 - 2 | Birmingham | ||
w | 05/04 | FT | Birmingham | 6 - 2 | Barnsley | ||
w | 08/04 | FT | Peterborough | 1 - 2 | Birmingham | ||
d | 18/04 | FT | Birmingham | 0 - 0 | Crawley | ||
w | 21/04 | FT | Burton | 1 - 2 | Birmingham | ||
w | 24/04 | FT | Stevenage | 0 - 1 | Birmingham | ||
w | 27/04 | FT | Birmingham | 4 - 0 | Mansfield | ||
w | 30/04 | FT | Blackpool | 0 - 2 | Birmingham | ||
w | 03/05 | FT | Cambridge | 1 - 2 | Birmingham |
Discussion
0 Messages