Birmingham Statistics

Birmingham
England

Birmingham Fixtures

w13/08 FT Round 1 Charlton 0 - 1 Birmingham
l27/08 FT Round 2 Birmingham 0 - 2 Fulham
-03/09 Matchday 1 Birmingham19:45Walsall
-08/10 Matchday 2 Shrewsbury19:45Birmingham
-12/11 Matchday 3 Birmingham19:45Fulham Academy
w10/12 FT 1/16 Exeter 1 - 2 Birmingham
w14/01 FT 1/8 Finals Swindon 1 - 2 Birmingham
w04/02 FT 1/4 Stevenage 0 - 1 Birmingham
w18/02 FT 1/2 Birmingham 2 - 1 Bradford
l13/04 FT Final Birmingham 0 - 2 Peterborough
England : League 1
d10/08 FT Matchday 1 Birmingham 1 - 1 Reading
w17/08 FT Matchday 2 Wycombe 2 - 3 Birmingham
w24/08 FT Matchday 3 Leyton Orient 1 - 2 Birmingham
w31/08 FT Matchday 4 Birmingham 2 - 1 Wigan
w16/09 FT Matchday 6 Birmingham 3 - 1 Wrexham
w21/09 FT Matchday 7 Rotherham 0 - 2 Birmingham
w28/09 FT Matchday 8 Birmingham 3 - 2 Peterborough
w01/10 FT Matchday 9 Birmingham 1 - 0 Huddersfield
l05/10 FT MD10 Charlton 1 - 0 Birmingham
w19/10 FT MD12 Lincoln 1 - 3 Birmingham
w22/10 FT MD13 Birmingham 2 - 0 Bolton
d26/10 FT MD14 Mansfield 1 - 1 Birmingham
d09/11 FT MD15 Birmingham 1 - 1 Northampton
l23/11 FT MD17 Shrewsbury 3 - 2 Birmingham
w26/11 FT Matchday 5 Exeter 0 - 2 Birmingham
w04/12 FT MD18 Birmingham 2 - 0 Stockport
w07/12 FT MD19 Barnsley 1 - 2 Birmingham
w14/12 FT MD20 Birmingham 2 - 0 Bristol
w23/12 FT MD21 Crawley 0 - 1 Birmingham
w26/12 FT MD22 Birmingham 2 - 0 Burton
d29/12 FT MD23 Birmingham 0 - 0 Blackpool
d01/01 FT MD24 Stockport 1 - 1 Birmingham
w04/01 FT MD25 Wigan 0 - 3 Birmingham
w18/01 FT MD27 Birmingham 1 - 0 Exeter
d23/01 FT MD28 Wrexham 1 - 1 Birmingham
w28/01 FT MD29 Huddersfield 0 - 1 Birmingham
w01/02 FT MD30 Birmingham 2 - 1 Rotherham
w11/02 FT MD11 Birmingham 4 - 0 Cambridge
w15/02 FT MD32 Birmingham 1 - 0 Charlton
d22/02 FT MD33 Reading 0 - 0 Birmingham
w25/02 FT MD26 Birmingham 2 - 0 Leyton Orient
w01/03 FT MD34 Birmingham 1 - 0 Wycombe
l04/03 FT MD35 Bolton 3 - 1 Birmingham
w08/03 FT MD36 Birmingham 1 - 0 Lincoln
w11/03 FT MD16 Birmingham 2 - 1 Stevenage
d15/03 FT MD37 Northampton 1 - 1 Birmingham
w29/03 FT MD39 Birmingham 4 - 1 Shrewsbury
w01/04 FT MD40 Bristol 1 - 2 Birmingham
w05/04 FT MD41 Birmingham 6 - 2 Barnsley
w08/04 FT MD31 Peterborough 1 - 2 Birmingham
d18/04 FT MD43 Birmingham 0 - 0 Crawley
w21/04 FT MD44 Burton 1 - 2 Birmingham
w24/04 FT MD38 Stevenage 0 - 1 Birmingham
w27/04 FT MD45 Birmingham 4 - 0 Mansfield
w30/04 FT MD42 Blackpool 0 - 2 Birmingham
w03/05 FT MD46 Cambridge 1 - 2 Birmingham
Discussion
0 Messages