Malawi Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 05/06 | FT | ![]() | Malawi | 2 - 1 | Ethiopia | |
l | 09/06 | FT | ![]() | Guinea | 1 - 0 | Malawi | |
- | 19/09 | ![]() | Egypt | 17:00 | Malawi | ||
- | 27/09 | ![]() | Malawi | 17:00 | Egypt | ||
- | 20/03 | ![]() | Ethiopia | 17:00 | Malawi | ||
- | 28/03 | ![]() | Malawi | 17:00 | Guinea | ||
Africa :
World Cup QF | |||||||
d | 07/09 | FT | ![]() | Botswana | 0 - 0 | Malawi | |
w | 10/09 | FT | ![]() | Malawi | 1 - 0 | Botswana | |
l | 03/09 | FT | ![]() | Cameroon | 2 - 0 | Malawi | |
w | 07/09 | FT | ![]() | Malawi | 1 - 0 | Mozambique | |
l | 08/10 | FT | ![]() | Malawi | 0 - 3 | Ivory Coast | |
l | 11/10 | FT | ![]() | Ivory Coast | 2 - 1 | Malawi | |
l | 13/11 | FT | ![]() | Malawi | 0 - 4 | Cameroon | |
l | 16/11 | FT | ![]() | Mozambique | 1 - 0 | Malawi | |
International :
Int. Friendly Games | |||||||
d | 11/11 | FT | ![]() | Malawi | 1 - 1 | Lesotho |
Discussion
0 Messages