Africa Cup of Nations, QF Standings
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 12 | 1 | 11 | |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
4 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 15 | -14 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
2 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
3 | ![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
4 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | |
2 | ![]() | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
4 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
4 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
2 | ![]() | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
3 | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
4 | ![]() | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
2 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
3 | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Qualifies for next round |
# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
3 | ![]() | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
4 | ![]() | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Qualifies for next round |
Discussion
0 Messages

Login or Register