Namibia Fixtures
Africa :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 15/11 | Fin. AAW | Equ.Guinea | 0 - 3 | Namibia | ||
w | 21/11 | FT | Sao Tome and . | 0 - 2 | Namibia | ||
d | 05/06 | FT | Namibia | 1 - 1 | Liberia | ||
d | 09/06 | FT | Namibia | 0 - 0 | Tunisia | ||
w | 20/03 | FT | Malawi | 0 - 1 | Namibia | ||
d | 24/03 | FT | Namibia | 1 - 1 | Equ.Guinea | ||
- | 01/09 | Namibia | 14:00 | Malawi | |||
- | 08/09 | Namibia | 14:00 | Sao Tome and . | |||
- | 06/10 | Liberia | 14:00 | Namibia | |||
- | 13/10 | Tunisia | 14:00 | Namibia | |||
International :
Int. Friendly Games | |||||||
w | 11/11 | FT | Namibia | 3 - 1 | Zimbabwe |
Discussion
0 Messages