Uganda Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 04/06 | FT | ![]() | Algeria | 2 - 0 | Uganda | |
d | 08/06 | FT | ![]() | Uganda | 1 - 1 | Niger | |
l | 24/03 | FT | ![]() | Uganda | 0 - 1 | Tanzania | |
w | 28/03 | FT | ![]() | Tanzania | 0 - 1 | Uganda | |
l | 18/06 | FT | ![]() | Uganda | 1 - 2 | Algeria | |
w | 07/09 | FT | ![]() | Niger | 0 - 2 | Uganda |
Discussion
0 Messages