Sierra Leone Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 09/06 | FT | Nigeria | 2 - 1 | Sierra Leone | ||
d | 13/06 | FT | Sierra Leone | 2 - 2 | Guinea-Bissau | ||
- | 19/09 | Cxld | Sierra Leone | Mauritius | |||
- | 27/09 | Cxld | Mauritius | Sierra Leone | |||
d | 22/03 | FT | Sierra Leone | 2 - 2 | Sao Tome and . | ||
w | 26/03 | FT | Sao Tome and . | 0 - 2 | Sierra Leone | ||
l | 18/06 | FT | Sierra Leone | 2 - 3 | Nigeria | ||
l | 11/09 | FT | Guinea-Bissau | 2 - 1 | Sierra Leone | ||
Africa :
World Cup QF | |||||||
d | 15/11 | FT | Ethiopia | 0 - 0 | Sierra Leone | ||
l | 19/11 | FT | Sierra Leone | 0 - 2 | Egypt | ||
- | 05/06 | Sierra Leone | 14:00 | Djibouti | |||
- | 08/06 | Burkina Faso | 14:00 | Sierra Leone | |||
- | 19/03 | Sierra Leone | 14:00 | Guinea-Bissau | |||
- | 22/03 | Egypt | 14:00 | Sierra Leone | |||
- | 03/09 | Guinea-Bissau | 14:00 | Sierra Leone | |||
- | 06/09 | Sierra Leone | 14:00 | Ethiopia | |||
- | 08/10 | Sierra Leone | 14:00 | Burkina Faso | |||
- | 11/10 | Djibouti | 14:00 | Sierra Leone |
Discussion
0 Messages