Mauritania Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 04/06 | ![]() | Mauritania | 20:00 | Sudan | ||
- | 08/06 | ![]() | Gabon | 17:00 | Mauritania | ||
- | 19/09 | ![]() | DR Congo | 17:00 | Mauritania | ||
- | 27/09 | ![]() | Mauritania | 17:00 | DR Congo | ||
- | 20/03 | ![]() | Sudan | 17:00 | Mauritania | ||
- | 28/03 | ![]() | Mauritania | 17:00 | Gabon | ||
Africa :
World Cup QF | |||||||
l | 03/09 | FT | ![]() | Mauritania | 1 - 2 | Zambia | |
l | 07/09 | FT | ![]() | Equ.Guinea | 1 - 0 | Mauritania | |
l | 07/10 | FT | ![]() | Tunisia | 3 - 0 | Mauritania | |
d | 10/10 | FT | ![]() | Mauritania | 0 - 0 | Tunisia | |
l | 13/11 | FT | ![]() | Zambia | 4 - 0 | Mauritania | |
d | 16/11 | FT | ![]() | Mauritania | 1 - 1 | Equ.Guinea |
Discussion
0 Messages