Nigeria Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 09/06 | FT | ![]() | Nigeria | 2 - 1 | Sierra Leone | |
- | 13/06 | Cxld | ![]() | Mauritius | Nigeria | ||
w | 13/06 | FT | ![]() | Sao Tome and . | 0 - 10 | Nigeria | |
l | 24/03 | FT | ![]() | Nigeria | 0 - 1 | Guinea-Bissau | |
w | 27/03 | FT | ![]() | Guinea-Bissau | 0 - 1 | Nigeria | |
- | 28/03 | Cxld | ![]() | Nigeria | Mauritius | ||
- | 18/06 | ![]() | Sierra Leone | 18:00 | Nigeria | ||
- | 04/09 | ![]() | Nigeria | 17:00 | Sao Tome and . | ||
International :
Int. Friendly Games | |||||||
w | 14/11 | FT | ![]() | Nigeria | 4 - 2 | Argentina |
Discussion
0 Messages