Nigeria Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 09/06 | FT | ![]() | Nigeria | 2 - 1 | Sierra Leone | |
- | 13/06 | Cxld | ![]() | Mauritius | Nigeria | ||
w | 13/06 | FT | ![]() | Sao Tome and . | 0 - 10 | Nigeria | |
- | 20/03 | ![]() | Nigeria | 17:00 | Guinea-Bissau | ||
- | 27/03 | ![]() | Guinea-Bissau | 17:00 | Nigeria | ||
- | 28/03 | Cxld | ![]() | Nigeria | Mauritius | ||
- | 12/06 | ![]() | Sierra Leone | 17:00 | Nigeria | ||
- | 04/09 | ![]() | Nigeria | 17:00 | Sao Tome and . | ||
International :
Int. Friendly Games | |||||||
w | 14/11 | FT | ![]() | Nigeria | 4 - 2 | Argentina |
Discussion
0 Messages