Guinea-Bissau Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 30/05 | ![]() | Guinea-Bissau | 17:00 | Mauritius | ||
- | 30/05 | Cxld | ![]() | Guinea-Bissau | Sao Tome and . | ||
- | 07/06 | ![]() | Sierra Leone | 17:00 | Guinea-Bissau | ||
- | 19/09 | ![]() | Nigeria | 17:00 | Guinea-Bissau | ||
- | 27/09 | ![]() | Guinea-Bissau | 17:00 | Nigeria | ||
- | 20/03 | Cxld | ![]() | Sao Tome and . | Guinea-Bissau | ||
- | 20/03 | ![]() | Mauritius | 17:00 | Guinea-Bissau | ||
- | 28/03 | ![]() | Guinea-Bissau | 17:00 | Sierra Leone | ||
Africa :
African Cup | |||||||
d | 11/01 | FT | ![]() | Sudan | 0 - 0 | Guinea-Bissau | |
l | 15/01 | FT | ![]() | Guinea-Bissau | 0 - 1 | Egypt | |
l | 19/01 | FT | ![]() | Guinea-Bissau | 0 - 2 | Nigeria | |
Africa :
World Cup QF | |||||||
w | 04/09 | FT | ![]() | Sao Tome and . | 0 - 1 | Guinea-Bissau | |
w | 10/09 | FT | ![]() | Guinea-Bissau | 2 - 1 | Sao Tome and . | |
d | 01/09 | FT | ![]() | Guinea-Bissau | 1 - 1 | Guinea | |
w | 07/09 | FT | ![]() | Sudan | 2 - 4 | Guinea-Bissau | |
l | 06/10 | FT | ![]() | Morocco | 5 - 0 | Guinea-Bissau | |
l | 09/10 | FT | ![]() | Guinea-Bissau | 0 - 3 | Morocco | |
d | 12/11 | FT | ![]() | Guinea | 0 - 0 | Guinea-Bissau | |
d | 15/11 | FT | ![]() | Guinea-Bissau | 0 - 0 | Sudan |
Discussion
0 Messages