Guinea-Bissau Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | Matchday 1 | Guinea-Bissau | 1 - 0 | Swaziland | |
l | 10/09 | FT | Matchday 2 | Mozambique | 2 - 1 | Guinea-Bissau | |
l | 11/10 | FT | Matchday 3 | Mali | 1 - 0 | Guinea-Bissau | |
d | 15/10 | FT | Matchday 4 | Guinea-Bissau | 0 - 0 | Mali | |
- | 15/11 | Matchday 5 | Swaziland | 16:00 | Guinea-Bissau | ||
- | 19/11 | Matchday 6 | Guinea-Bissau | 16:00 | Mozambique | ||
Africa :
World Cup QF | |||||||
d | 17/11 | FT | Matchday 1 | Burkina Faso | 1 - 1 | Guinea-Bissau | |
w | 20/11 | FT | Matchday 2 | Djibouti | 0 - 1 | Guinea-Bissau | |
d | 06/06 | FT | Matchday 3 | Guinea-Bissau | 0 - 0 | Ethiopia | |
d | 10/06 | FT | Matchday 4 | Guinea-Bissau | 1 - 1 | Egypt | |
- | 19/03 | Matchday 5 | Sierra Leone | 14:00 | Guinea-Bissau | ||
- | 22/03 | Matchday 6 | Guinea-Bissau | 14:00 | Burkina Faso | ||
- | 03/09 | Matchday 7 | Guinea-Bissau | 14:00 | Sierra Leone | ||
- | 06/09 | Matchday 8 | Guinea-Bissau | 14:00 | Djibouti | ||
- | 08/10 | Matchday 9 | Ethiopia | 14:00 | Guinea-Bissau | ||
- | 11/10 | MD10 | Egypt | 14:00 | Guinea-Bissau |
Discussion
0 Messages