Discussion
0 Messages
Qualifiers - Africa - 2nd Round - Group stage - Group 10
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 11 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | |
2 | ![]() | 10 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | |
3 | ![]() | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group 6
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 14 | 6 | 4 | 2 | 0 | 10 | 4 | 6 | |
2 | ![]() | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | |
4 | ![]() | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group 7
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 | |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | 6 | 2 | 4 | |
3 | ![]() | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | |
4 | ![]() | 2 | 6 | 0 | 2 | 4 | 2 | 7 | -5 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group 8
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 16 | 6 | 5 | 1 | 0 | 15 | 4 | 11 | |
2 | ![]() | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 | |
3 | ![]() | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | |
4 | ![]() | 3 | 6 | 0 | 3 | 3 | 5 | 10 | -5 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group 9
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 18 | 6 | 6 | 0 | 0 | 20 | 1 | 19 | |
2 | ![]() | 6 | 6 | 1 | 3 | 2 | 5 | 11 | -6 | |
3 | ![]() | 4 | 6 | 0 | 4 | 2 | 5 | 11 | -6 | |
4 | ![]() | 3 | 6 | 0 | 3 | 3 | 5 | 12 | -7 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group A
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 14 | 6 | 4 | 2 | 0 | 25 | 4 | 21 | |
2 | ![]() | 12 | 6 | 3 | 3 | 0 | 12 | 4 | 8 | |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 13 | 17 | -4 | |
4 | ![]() | 0 | 6 | 0 | 0 | 6 | 4 | 29 | -25 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group B
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 11 | 2 | 9 | |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 6 | 5 | 1 | |
3 | ![]() | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
4 | ![]() | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group C
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 | |
2 | ![]() | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | |
3 | ![]() | 6 | 6 | 2 | 0 | 4 | 5 | 8 | -3 | |
4 | ![]() | 4 | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group D
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 15 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | |
2 | ![]() | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 | |
3 | ![]() | 4 | 6 | 1 | 1 | 4 | 2 | 8 | -6 | |
4 | ![]() | 3 | 6 | 1 | 0 | 5 | 2 | 12 | -10 |
Qualifies for next round |
Qualifiers - Africa - 2nd Round - Group stage - Group E
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | pts | P | W | D | L | GF | GA | +/- | |
1 | ![]() | 16 | 6 | 5 | 1 | 0 | 11 | 0 | 11 | |
2 | ![]() | 9 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | |
3 | ![]() | 6 | 6 | 1 | 3 | 2 | 4 | 9 | -5 | |
4 | ![]() | 1 | 6 | 0 | 1 | 5 | 2 | 9 | -7 |
Qualifies for next round |