Guinea Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
d | 14/11 | FT | ![]() | Mali | 2 - 2 | Guinea | |
w | 17/11 | FT | ![]() | Guinea | 2 - 0 | Namibia | |
w | 11/11 | FT | ![]() | Guinea | 1 - 0 | Chad | |
d | 15/11 | FT | ![]() | Chad | 1 - 1 | Guinea | |
- | 22/03 | ![]() | Guinea | 17:00 | Mali | ||
- | 30/03 | ![]() | Namibia | 17:00 | Guinea | ||
Africa :
African Nations Ch. | |||||||
w | 19/01 | FT | ![]() | Guinea | 3 - 0 | Namibia | |
d | 23/01 | FT | ![]() | Zambia | 1 - 1 | Guinea | |
- | 27/01 | 58' | ![]() | Tanzania | 1 - 1 | Guinea |
Discussion
0 Messages