Ethiopia Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 05/06 | FT | ![]() | Malawi | 2 - 1 | Ethiopia | |
w | 09/06 | FT | ![]() | Ethiopia | 2 - 0 | Egypt | |
l | 24/03 | FT | ![]() | Guinea | 2 - 0 | Ethiopia | |
l | 27/03 | FT | ![]() | Ethiopia | 2 - 3 | Guinea | |
- | 12/06 | ![]() | Ethiopia | 17:00 | Malawi | ||
- | 04/09 | ![]() | Egypt | 17:00 | Ethiopia | ||
Africa :
African Nations Ch. | |||||||
d | 14/01 | FT | ![]() | Ethiopia | 0 - 0 | Mozambique | |
l | 17/01 | FT | ![]() | Algeria | 1 - 0 | Ethiopia | |
l | 21/01 | FT | ![]() | Libya | 3 - 1 | Ethiopia |
Discussion
0 Messages