Sudan Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 30/05 | ![]() | Mauritania | 17:00 | Sudan | ||
- | 07/06 | ![]() | Sudan | 17:00 | DR Congo | ||
- | 19/09 | ![]() | Gabon | 17:00 | Sudan | ||
- | 27/09 | ![]() | Sudan | 17:00 | Gabon | ||
- | 20/03 | ![]() | Sudan | 17:00 | Mauritania | ||
- | 28/03 | ![]() | DR Congo | 17:00 | Sudan | ||
Africa :
African Cup | |||||||
d | 11/01 | FT | ![]() | Sudan | 0 - 0 | Guinea-Bissau | |
l | 15/01 | FT | ![]() | Nigeria | 3 - 1 | Sudan | |
l | 19/01 | FT | ![]() | Egypt | 1 - 0 | Sudan | |
Africa :
World Cup QF | |||||||
w | 05/09 | FT | ![]() | Chad | 1 - 3 | Sudan | |
d | 10/09 | FT | ![]() | Sudan | 0 - 0 | Chad | |
l | 02/09 | FT | ![]() | Morocco | 2 - 0 | Sudan | |
l | 07/09 | FT | ![]() | Sudan | 2 - 4 | Guinea-Bissau | |
d | 06/10 | FT | ![]() | Sudan | 1 - 1 | Guinea | |
d | 09/10 | FT | ![]() | Guinea | 2 - 2 | Sudan | |
l | 12/11 | FT | ![]() | Sudan | 0 - 3 | Morocco | |
d | 15/11 | FT | ![]() | Guinea-Bissau | 0 - 0 | Sudan |
Discussion
0 Messages