Burundi Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
d | 04/06 | FT | ![]() | Namibia | 1 - 1 | Burundi | |
l | 09/06 | FT | ![]() | Burundi | 0 - 1 | Cameroon | |
- | 22/03 | Cxld | ![]() | Kenya | Burundi | ||
- | 27/03 | Cxld | ![]() | Burundi | Kenya | ||
- | 20/06 | ![]() | Burundi | 14:00 | Namibia | ||
- | 04/09 | ![]() | Cameroon | 17:00 | Burundi |
Discussion
0 Messages