Burundi Fixtures
Africa :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 16/11 | FT | Burundi | 3 - 2 | Gambia | ||
l | 19/11 | FT | Burundi | 1 - 2 | Gabon | ||
d | 07/06 | FT | Kenya | 1 - 1 | Burundi | ||
w | 11/06 | FT | Seychelles | 1 - 3 | Burundi | ||
l | 21/03 | FT | Burundi | 0 - 1 | Ivory Coast | ||
w | 25/03 | FT | Burundi | 5 - 0 | Seychelles | ||
- | 01/09 | Ivory Coast | 14:00 | Burundi | |||
- | 08/09 | Gambia | 14:00 | Burundi | |||
- | 06/10 | Burundi | 14:00 | Kenya | |||
- | 13/10 | Gabon | 14:00 | Burundi |
Discussion
0 Messages