Algeria Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 04/06 | FT | ![]() | Algeria | 2 - 0 | Uganda | |
w | 08/06 | FT | ![]() | Tanzania | 0 - 2 | Algeria | |
w | 23/03 | FT | ![]() | Algeria | 2 - 1 | Niger | |
w | 27/03 | FT | ![]() | Niger | 0 - 1 | Algeria | |
- | 12/06 | ![]() | Uganda | 17:00 | Algeria | ||
- | 04/09 | ![]() | Algeria | 17:00 | Tanzania | ||
Africa :
African Nations Ch. | |||||||
w | 13/01 | FT | ![]() | Algeria | 1 - 0 | Libya | |
w | 17/01 | FT | ![]() | Algeria | 1 - 0 | Ethiopia | |
w | 21/01 | FT | ![]() | Mozambique | 0 - 1 | Algeria | |
w | 27/01 | FT | ![]() | Algeria | 1 - 0 | Ivory Coast | |
w | 31/01 | FT | ![]() | Algeria | 5 - 0 | Niger | |
d | 04/02 | PEN | ![]() | Algeria | 0 - 0 | Senegal | |
International :
Int. Friendly Games | |||||||
w | 14/11 | FT | ![]() | Algeria | 3 - 0 | Central Afric. |
Discussion
0 Messages