Sao Tome and Principe Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 09/06 | FT | ![]() | Guinea-Bissau | 5 - 1 | Sao Tome and . | |
l | 13/06 | FT | ![]() | Sao Tome and . | 0 - 10 | Nigeria | |
d | 22/03 | FT | ![]() | Sierra Leone | 2 - 2 | Sao Tome and . | |
l | 26/03 | FT | ![]() | Sao Tome and . | 0 - 2 | Sierra Leone | |
- | 12/06 | ![]() | Sao Tome and . | 17:00 | Guinea-Bissau | ||
- | 04/09 | ![]() | Nigeria | 17:00 | Sao Tome and . |
Discussion
0 Messages