Ghana Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 01/06 | FT | ![]() | Ghana | 3 - 0 | Madagascar | |
d | 05/06 | FT | ![]() | Central Afric. | 1 - 1 | Ghana | |
w | 23/03 | FT | ![]() | Ghana | 1 - 0 | Angola | |
d | 27/03 | FT | ![]() | Angola | 1 - 1 | Ghana | |
- | 12/06 | ![]() | Madagascar | 17:00 | Ghana | ||
- | 04/09 | ![]() | Ghana | 17:00 | Central Afric. | ||
Africa :
African Nations Ch. | |||||||
l | 15/01 | FT | ![]() | Madagascar | 2 - 1 | Ghana | |
w | 19/01 | FT | ![]() | Ghana | 3 - 1 | Sudan | |
w | 23/01 | Fin. AAW | ![]() | Ghana | 0 - 0 | Morocco | |
l | 28/01 | FT | ![]() | Niger | 2 - 0 | Ghana | |
International :
World Cup | |||||||
l | 24/11 | FT | ![]() | Portugal | 3 - 2 | Ghana | |
w | 28/11 | FT | ![]() | South Korea | 2 - 3 | Ghana | |
l | 02/12 | FT | ![]() | Ghana | 0 - 2 | Uruguay |
Discussion
0 Messages