Ivory Coast Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 03/06 | FT | ![]() | Ivory Coast | 3 - 1 | Zambia | |
d | 09/06 | FT | ![]() | Lesotho | 0 - 0 | Ivory Coast | |
w | 24/03 | FT | ![]() | Ivory Coast | 3 - 1 | Comoros | |
w | 28/03 | FT | ![]() | Comoros | 0 - 2 | Ivory Coast | |
l | 17/06 | FT | ![]() | Zambia | 3 - 0 | Ivory Coast | |
w | 09/09 | FT | ![]() | Ivory Coast | 1 - 0 | Lesotho | |
Africa :
World Cup QF | |||||||
w | 17/11 | FT | ![]() | Ivory Coast | 9 - 0 | Seychelles | |
w | 20/11 | FT | ![]() | Gambia | 0 - 2 | Ivory Coast | |
- | 05/06 | ![]() | Ivory Coast | 14:00 | Gabon | ||
- | 08/06 | ![]() | Kenya | 14:00 | Ivory Coast | ||
- | 19/03 | ![]() | Burundi | 14:00 | Ivory Coast | ||
- | 22/03 | ![]() | Ivory Coast | 14:00 | Gambia | ||
- | 03/09 | ![]() | Ivory Coast | 14:00 | Burundi | ||
- | 06/09 | ![]() | Gabon | 14:00 | Ivory Coast | ||
- | 08/10 | ![]() | Seychelles | 14:00 | Ivory Coast | ||
- | 11/10 | ![]() | Ivory Coast | 14:00 | Kenya |
Discussion
0 Messages