Equatorial Guinea Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 02/06 | ![]() | Tunisia | 20:00 | Equ.Guinea | ||
- | 06/06 | ![]() | Equ.Guinea | 20:00 | Libya | ||
- | 19/09 | ![]() | Equ.Guinea | 17:00 | Botswana | ||
- | 27/09 | ![]() | Botswana | 17:00 | Equ.Guinea | ||
- | 20/03 | ![]() | Equ.Guinea | 17:00 | Tunisia | ||
- | 28/03 | ![]() | Libya | 17:00 | Equ.Guinea | ||
Africa :
African Cup | |||||||
d | 26/01 | PEN | ![]() | Mali | 0 - 0 | Equ.Guinea | |
l | 30/01 | FT | ![]() | Senegal | 3 - 1 | Equ.Guinea | |
Africa :
World Cup QF | |||||||
d | 04/09 | FT | ![]() | South Sudan | 1 - 1 | Equ.Guinea | |
w | 08/09 | FT | ![]() | Equ.Guinea | 1 - 0 | South Sudan | |
l | 03/09 | FT | ![]() | Tunisia | 3 - 0 | Equ.Guinea | |
w | 07/09 | FT | ![]() | Equ.Guinea | 1 - 0 | Mauritania | |
w | 07/10 | FT | ![]() | Equ.Guinea | 2 - 0 | Zambia | |
d | 10/10 | FT | ![]() | Zambia | 1 - 1 | Equ.Guinea | |
w | 13/11 | FT | ![]() | Equ.Guinea | 1 - 0 | Tunisia | |
d | 16/11 | FT | ![]() | Mauritania | 1 - 1 | Equ.Guinea |
Discussion
0 Messages