Equatorial Guinea Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 02/06 | FT | ![]() | Tunisia | 4 - 0 | Equ.Guinea | |
w | 06/06 | FT | ![]() | Equ.Guinea | 2 - 0 | Libya | |
w | 24/03 | FT | ![]() | Equ.Guinea | 2 - 0 | Botswana | |
w | 28/03 | FT | ![]() | Botswana | 2 - 3 | Equ.Guinea | |
- | 17/06 | ![]() | Equ.Guinea | 16:00 | Tunisia | ||
- | 04/09 | ![]() | Libya | 17:00 | Equ.Guinea |
Discussion
0 Messages