Morocco Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 30/05 | ![]() | Morocco | 17:00 | South Africa | ||
- | 07/06 | ![]() | Liberia | 17:00 | Morocco | ||
- | 19/09 | ![]() | Morocco | 17:00 | Zimbabwe | ||
- | 27/09 | ![]() | Zimbabwe | 17:00 | Morocco | ||
- | 20/03 | ![]() | South Africa | 17:00 | Morocco | ||
- | 28/03 | ![]() | Morocco | 17:00 | Liberia | ||
Africa :
African Cup | |||||||
w | 10/01 | FT | ![]() | Morocco | 1 - 0 | Ghana | |
w | 14/01 | FT | ![]() | Morocco | 2 - 0 | Comoros | |
d | 18/01 | FT | ![]() | Gabon | 2 - 2 | Morocco | |
w | 25/01 | FT | ![]() | Morocco | 2 - 1 | Malawi | |
l | 30/01 | AET | ![]() | Egypt | 2 - 1 | Morocco | |
Africa :
World Cup QF | |||||||
w | 02/09 | FT | ![]() | Morocco | 2 - 0 | Sudan | |
w | 06/10 | FT | ![]() | Morocco | 5 - 0 | Guinea-Bissau | |
w | 09/10 | FT | ![]() | Guinea-Bissau | 0 - 3 | Morocco | |
w | 12/10 | FT | ![]() | Guinea | 1 - 4 | Morocco | |
w | 12/11 | FT | ![]() | Sudan | 0 - 3 | Morocco | |
w | 16/11 | FT | ![]() | Morocco | 3 - 0 | Guinea | |
International :
World Cup | |||||||
- | 23/11 | ![]() | Morocco | 10:00 | Croatia | ||
- | 27/11 | ![]() | Belgium | 13:00 | Morocco | ||
- | 01/12 | ![]() | Canada | 15:00 | Morocco |
Discussion
0 Messages