Botswana Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
l | 01/06 | FT | ![]() | Libya | 1 - 0 | Botswana | |
d | 05/06 | FT | ![]() | Botswana | 0 - 0 | Tunisia | |
- | 19/09 | ![]() | Equ.Guinea | 17:00 | Botswana | ||
- | 27/09 | ![]() | Botswana | 17:00 | Equ.Guinea | ||
- | 20/03 | ![]() | Botswana | 17:00 | Libya | ||
- | 28/03 | ![]() | Tunisia | 17:00 | Botswana | ||
Africa :
World Cup QF | |||||||
d | 07/09 | FT | ![]() | Botswana | 0 - 0 | Malawi | |
l | 10/09 | FT | ![]() | Malawi | 1 - 0 | Botswana | |
International :
Int. Friendly Games | |||||||
d | 14/11 | FT | ![]() | Gabon | 0 - 0 | Botswana |
Discussion
0 Messages