Mali Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 04/06 | ![]() | Mali | 20:00 | Congo | ||
- | 09/06 | ![]() | South Sudan | 13:00 | Mali | ||
- | 19/09 | ![]() | Mali | 17:00 | Gambia | ||
- | 27/09 | ![]() | Gambia | 17:00 | Mali | ||
- | 20/03 | ![]() | Congo | 17:00 | Mali | ||
- | 28/03 | ![]() | Mali | 17:00 | South Sudan | ||
Africa :
African Cup | |||||||
d | 26/01 | PEN | ![]() | Mali | 0 - 0 | Equ.Guinea | |
Africa :
World Cup QF | |||||||
w | 01/09 | FT | ![]() | Mali | 1 - 0 | Rwanda | |
d | 06/09 | FT | ![]() | Uganda | 0 - 0 | Mali | |
w | 07/10 | FT | ![]() | Mali | 5 - 0 | Kenya | |
w | 10/10 | FT | ![]() | Kenya | 0 - 1 | Mali | |
w | 11/11 | FT | ![]() | Rwanda | 0 - 3 | Mali | |
w | 14/11 | FT | ![]() | Mali | 1 - 0 | Uganda |
Discussion
0 Messages