Tunisia Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 02/06 | FT | ![]() | Tunisia | 4 - 0 | Equ.Guinea | |
d | 05/06 | FT | ![]() | Botswana | 0 - 0 | Tunisia | |
w | 24/03 | FT | ![]() | Tunisia | 3 - 0 | Libya | |
w | 28/03 | FT | ![]() | Libya | 0 - 1 | Tunisia | |
l | 17/06 | FT | ![]() | Equ.Guinea | 1 - 0 | Tunisia | |
w | 07/09 | FT | ![]() | Tunisia | 3 - 0 | Botswana |
Discussion
0 Messages