Tunisia Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | Tunisia | 1 - 0 | Madagascar | ||
w | 08/09 | FT | Gambia | 1 - 2 | Tunisia | ||
l | 11/10 | FT | Tunisia | 0 - 1 | Comoros | ||
d | 15/10 | FT | Comoros | 1 - 1 | Tunisia | ||
w | 14/11 | FT | Madagascar | 2 - 3 | Tunisia | ||
l | 18/11 | FT | Tunisia | 0 - 1 | Gambia | ||
Africa :
World Cup QF | |||||||
w | 17/11 | FT | Tunisia | 4 - 0 | Sao Tome and . | ||
w | 21/11 | FT | Malawi | 0 - 1 | Tunisia | ||
w | 05/06 | FT | Tunisia | 1 - 0 | Equ.Guinea | ||
d | 09/06 | FT | Namibia | 0 - 0 | Tunisia | ||
- | 19/03 | Liberia | 14:00 | Tunisia | |||
- | 22/03 | Tunisia | 14:00 | Malawi | |||
- | 03/09 | Tunisia | 14:00 | Liberia | |||
- | 06/09 | Equ.Guinea | 14:00 | Tunisia | |||
- | 08/10 | Sao Tome and . | 14:00 | Tunisia | |||
- | 11/10 | Tunisia | 14:00 | Namibia |
Discussion
0 Messages