Tunisia Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
w | 02/06 | FT | ![]() | Tunisia | 4 - 0 | Equ.Guinea | |
d | 05/06 | FT | ![]() | Botswana | 0 - 0 | Tunisia | |
w | 24/03 | FT | ![]() | Tunisia | 3 - 0 | Libya | |
w | 28/03 | FT | ![]() | Libya | 0 - 1 | Tunisia | |
- | 12/06 | ![]() | Equ.Guinea | 17:00 | Tunisia | ||
- | 04/09 | ![]() | Tunisia | 17:00 | Botswana | ||
International :
World Cup | |||||||
d | 22/11 | FT | ![]() | Denmark | 0 - 0 | Tunisia | |
l | 26/11 | FT | ![]() | Tunisia | 0 - 1 | Australia | |
w | 30/11 | FT | ![]() | Tunisia | 1 - 0 | France |
Discussion
0 Messages