Cameroon Fixtures
Africa :
Africa Cup of Nati. | |||||||
---|---|---|---|---|---|---|---|
- | 04/06 | Cxld | ![]() | Cameroon | Kenya | ||
w | 09/06 | FT | ![]() | Burundi | 0 - 1 | Cameroon | |
- | 19/09 | ![]() | Cameroon | 17:00 | Namibia | ||
- | 27/09 | ![]() | Namibia | 17:00 | Cameroon | ||
- | 20/03 | Cxld | ![]() | Kenya | Cameroon | ||
- | 28/03 | ![]() | Cameroon | 17:00 | Burundi | ||
Africa :
World Cup QF | |||||||
w | 03/09 | FT | ![]() | Cameroon | 2 - 0 | Malawi | |
l | 06/09 | FT | ![]() | Ivory Coast | 2 - 1 | Cameroon | |
w | 08/10 | FT | ![]() | Cameroon | 3 - 1 | Mozambique | |
w | 11/10 | FT | ![]() | Mozambique | 0 - 1 | Cameroon | |
w | 13/11 | FT | ![]() | Malawi | 0 - 4 | Cameroon | |
w | 16/11 | FT | ![]() | Cameroon | 1 - 0 | Ivory Coast | |
International :
World Cup | |||||||
- | 24/11 | ![]() | Switzerland | 10:00 | Cameroon | ||
- | 28/11 | ![]() | Cameroon | 10:00 | Serbia | ||
- | 02/12 | ![]() | Cameroon | 19:00 | Brazil |
Discussion
0 Messages