Swansea Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Preston | 0 - 1 | Swansea | |
d | 19/09 | FT | ![]() | Swansea | 0 - 0 | Birmingham | |
w | 26/09 | FT | ![]() | Wycombe | 0 - 2 | Swansea | |
w | 03/10 | FT | ![]() | Swansea | 2 - 1 | Millwall | |
l | 17/10 | FT | ![]() | Swansea | 1 - 2 | Huddersfield | |
d | 20/10 | FT | ![]() | Coventry | 1 - 1 | Swansea | |
d | 24/10 | FT | ![]() | Bristol C. | 1 - 1 | Swansea | |
w | 27/10 | FT | ![]() | Swansea | 2 - 0 | Stoke | |
w | 31/10 | FT | ![]() | Swansea | 2 - 0 | Blackburn | |
d | 03/11 | FT | ![]() | Brentford | 1 - 1 | Swansea | |
l | 07/11 | FT | ![]() | Norwich | 1 - 0 | Swansea | |
w | 21/11 | FT | ![]() | Swansea | 1 - 0 | Rotherham | |
d | 25/11 | FT | ![]() | Swansea | 1 - 1 | Shef.Wedn. | |
w | 29/11 | FT | ![]() | Nottingham | 0 - 1 | Swansea | |
l | 02/12 | FT | ![]() | Middlesbrough | 2 - 1 | Swansea | |
w | 05/12 | FT | ![]() | Swansea | 2 - 0 | Luton | |
d | 08/12 | FT | ![]() | Swansea | 0 - 0 | Bournemouth | |
w | 12/12 | FT | ![]() | Cardiff | 0 - 2 | Swansea | |
l | 16/12 | FT | ![]() | Derby | 2 - 0 | Swansea | |
w | 19/12 | FT | ![]() | Swansea | 2 - 0 | Barnsley | |
w | 26/12 | FT | ![]() | QPR | 0 - 2 | Swansea | |
d | 30/12 | FT | ![]() | Swansea | 0 - 0 | Reading | |
w | 02/01 | FT | ![]() | Swansea | 2 - 1 | Watford | |
w | 16/01 | FT | ![]() | Barnsley | 0 - 2 | Swansea | |
- | 19/01 | ![]() | Blackburn | 19:00 | Swansea | ||
- | 27/01 | ![]() | Swansea | 19:00 | Brentford | ||
- | 30/01 | ![]() | Rotherham | 15:00 | Swansea | ||
- | 06/02 | ![]() | Swansea | 15:00 | Norwich | ||
- | 13/02 | ![]() | Shef.Wedn. | 15:00 | Swansea | ||
- | 17/02 | ![]() | Swansea | 19:45 | Nottingham | ||
- | 20/02 | ![]() | Huddersfield | 15:00 | Swansea | ||
- | 24/02 | ![]() | Swansea | 19:45 | Coventry | ||
- | 27/02 | ![]() | Swansea | 15:00 | Bristol C. | ||
- | 03/03 | ![]() | Stoke | 20:00 | Swansea | ||
- | 06/03 | ![]() | Swansea | 15:00 | Middlesbrough | ||
- | 13/03 | ![]() | Luton | 15:00 | Swansea | ||
- | 16/03 | ![]() | Bournemouth | 19:45 | Swansea | ||
- | 20/03 | ![]() | Swansea | 15:00 | Cardiff | ||
- | 02/04 | ![]() | Birmingham | 15:00 | Swansea | ||
- | 05/04 | ![]() | Swansea | 15:00 | Preston | ||
- | 10/04 | ![]() | Millwall | 15:00 | Swansea | ||
- | 17/04 | ![]() | Swansea | 15:00 | Wycombe | ||
- | 20/04 | ![]() | Swansea | 19:45 | QPR | ||
- | 24/04 | ![]() | Reading | 15:00 | Swansea | ||
- | 01/05 | ![]() | Swansea | 15:00 | Derby | ||
- | 08/05 | ![]() | Watford | 15:00 | Swansea | ||
England :
English League Cup | |||||||
l | 05/09 | FT | ![]() | Newport | 2 - 0 | Swansea | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Stevenage | 0 - 2 | Swansea | |
- | 23/01 | ![]() | Swansea | 15:00 | Nottingham |
Discussion
0 Messages