Norwich Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Huddersfield | 0 - 1 | Norwich | |
d | 19/09 | FT | ![]() | Norwich | 2 - 2 | Preston | |
l | 27/09 | FT | ![]() | Bournemouth | 1 - 0 | Norwich | |
l | 03/10 | FT | ![]() | Norwich | 0 - 1 | Derby | |
w | 17/10 | FT | ![]() | Rotherham | 1 - 2 | Norwich | |
w | 20/10 | FT | ![]() | Norwich | 1 - 0 | Birmingham | |
w | 24/10 | FT | ![]() | Norwich | 2 - 1 | Wycombe | |
d | 27/10 | FT | ![]() | Brentford | 1 - 1 | Norwich | |
w | 31/10 | FT | ![]() | Bristol C. | 1 - 3 | Norwich | |
d | 03/11 | FT | ![]() | Norwich | 0 - 0 | Millwall | |
w | 07/11 | FT | ![]() | Norwich | 1 - 0 | Swansea | |
w | 21/11 | FT | ![]() | Middlesbrough | 0 - 1 | Norwich | |
w | 24/11 | FT | ![]() | Stoke | 2 - 3 | Norwich | |
d | 28/11 | FT | ![]() | Norwich | 1 - 1 | Coventry | |
l | 02/12 | FT | ![]() | Luton | 3 - 1 | Norwich | |
w | 05/12 | FT | ![]() | Norwich | 2 - 1 | Shef.Wedn. | |
w | 09/12 | FT | ![]() | Norwich | 2 - 1 | Nottingham | |
w | 12/12 | FT | ![]() | Blackburn | 1 - 2 | Norwich | |
w | 16/12 | FT | ![]() | Reading | 1 - 2 | Norwich | |
w | 19/12 | FT | ![]() | Norwich | 2 - 0 | Cardiff | |
l | 26/12 | FT | ![]() | Watford | 1 - 0 | Norwich | |
d | 29/12 | FT | ![]() | Norwich | 1 - 1 | QPR | |
w | 02/01 | FT | ![]() | Norwich | 1 - 0 | Barnsley | |
w | 16/01 | FT | ![]() | Cardiff | 1 - 2 | Norwich | |
w | 20/01 | FT | ![]() | Norwich | 2 - 0 | Bristol C. | |
d | 30/01 | FT | ![]() | Norwich | 0 - 0 | Middlesbrough | |
d | 02/02 | FT | ![]() | Millwall | 0 - 0 | Norwich | |
l | 05/02 | FT | ![]() | Swansea | 2 - 0 | Norwich | |
w | 13/02 | FT | ![]() | Norwich | 4 - 1 | Stoke | |
w | 17/02 | FT | ![]() | Coventry | 0 - 2 | Norwich | |
w | 20/02 | FT | ![]() | Norwich | 1 - 0 | Rotherham | |
w | 23/02 | FT | ![]() | Birmingham | 1 - 3 | Norwich | |
w | 28/02 | FT | ![]() | Wycombe | 0 - 2 | Norwich | |
w | 03/03 | FT | ![]() | Norwich | 1 - 0 | Brentford | |
w | 06/03 | FT | ![]() | Norwich | 3 - 0 | Luton | |
w | 14/03 | FT | ![]() | Shef.Wedn. | 1 - 2 | Norwich | |
w | 17/03 | FT | ![]() | Nottingham | 0 - 2 | Norwich | |
d | 20/03 | FT | ![]() | Norwich | 1 - 1 | Blackburn | |
d | 02/04 | FT | ![]() | Preston | 1 - 1 | Norwich | |
w | 06/04 | FT | ![]() | Norwich | 7 - 0 | Huddersfield | |
w | 10/04 | FT | ![]() | Derby | 0 - 1 | Norwich | |
l | 17/04 | FT | ![]() | Norwich | 1 - 3 | Bournemouth | |
- | 20/04 | ![]() | Norwich | 18:00 | Watford | ||
- | 24/04 | ![]() | QPR | 15:00 | Norwich | ||
- | 01/05 | ![]() | Norwich | 15:00 | Reading | ||
- | 08/05 | ![]() | Barnsley | 12:30 | Norwich | ||
England :
English League Cup | |||||||
l | 05/09 | FT | ![]() | Luton | 3 - 1 | Norwich | |
England :
FA Cup | |||||||
w | 09/01 | FT | ![]() | Norwich | 2 - 0 | Coventry | |
l | 23/01 | FT | ![]() | Barnsley | 1 - 0 | Norwich |
Discussion
0 Messages