Ipswich Statistics

Ipswich
Ipswich
England

Ipswich Fixtures

l09/08 FT Round 1 Ipswich 0 - 1 Colchester
England : FA Cup
w07/11 FT Round 1 - L1 Bracknell Town 0 - 3 Ipswich
w27/11 FT Round 2 - L1 Ipswich 4 - 0 Buxton
w07/01 FT Round 3 - L1 Ipswich 4 - 1 Rotherham
d28/01 FT Round 4 - L1 Ipswich 0 - 0 Burnley
l07/02 FT Round 4 - Replay Burnley 2 - 1 Ipswich
w30/08 FT Matchday 1 Ipswich 6 - 0 Northampton
w20/09 FT Matchday 2 Ipswich 2 - 0 Arsenal Academy
l18/10 FT Matchday 3 Cambridge 1 - 0 Ipswich
l22/11 FT Round 2 Ipswich 0 - 2 Portsmouth
England : League 1
d30/07 FT Matchday 1 Ipswich 1 - 1 Bolton
w06/08 FT Matchday 2 Forest Green 1 - 2 Ipswich
w13/08 FT Matchday 3 Ipswich 3 - 0 MK Dons
w16/08 FT Matchday 4 Burton 0 - 1 Ipswich
w20/08 FT Matchday 5 Shrewsbury 0 - 3 Ipswich
d27/08 FT Matchday 6 Ipswich 2 - 2 Barnsley
w03/09 FT Matchday 7 Accrington 0 - 2 Ipswich
w13/09 FT Matchday 9 Ipswich 2 - 0 Bristol
d17/09 FT MD10 Shef.Wedn. 2 - 2 Ipswich
l25/09 FT MD11 Plymouth 2 - 1 Ipswich
w01/10 FT MD12 Ipswich 3 - 2 Portsmouth
w04/10 FT Matchday 8 Ipswich 3 - 0 Cambridge
w08/10 FT MD13 Morecambe 1 - 2 Ipswich
l15/10 FT MD14 Ipswich 0 - 1 Lincoln
w21/10 FT MD15 Ipswich 1 - 0 Derby
w25/10 FT MD16 Port Vale 2 - 3 Ipswich
d29/10 FT MD17 Charlton 4 - 4 Ipswich
d12/11 FT MD18 Ipswich 1 - 1 Cheltenham
w19/11 FT MD19 Exeter 0 - 2 Ipswich
d02/12 FT MD20 Ipswich 1 - 1 Fleetwood
w10/12 FT MD21 Ipswich 2 - 1 Peterborough
l17/12 FT MD22 Wycombe 1 - 0 Ipswich
w26/12 FT MD23 Ipswich 3 - 0 Oxford
d29/12 FT MD24 Portsmouth 2 - 2 Ipswich
d02/01 FT MD25 Lincoln 1 - 1 Ipswich
d14/01 FT MD27 Ipswich 1 - 1 Plymouth
l21/01 FT MD28 Oxford 2 - 1 Ipswich
w24/01 FT MD26 Ipswich 4 - 0 Morecambe
d04/02 FT MD30 Cambridge 1 - 1 Ipswich
d11/02 FT MD31 Ipswich 2 - 2 Shef.Wedn.
d14/02 FT MD32 Bristol 0 - 0 Ipswich
w18/02 FT MD33 Ipswich 4 - 0 Forest Green
w25/02 FT MD34 MK Dons 0 - 1 Ipswich
w04/03 FT MD35 Ipswich 4 - 0 Burton
w07/03 FT MD29 Ipswich 3 - 0 Accrington
w11/03 FT MD36 Bolton 0 - 2 Ipswich
w18/03 FT MD37 Ipswich 2 - 0 Shrewsbury
-01/04 MD39 Derby15:00Ipswich
-07/04 MD40 Ipswich15:00Wycombe
-10/04 MD41 Cheltenham15:00Ipswich
-15/04 MD42 Ipswich15:00Charlton
-18/04 MD43 Ipswich19:45Port Vale
-22/04 MD44 Peterborough15:00Ipswich
-25/04 MD38 Barnsley19:45Ipswich
-29/04 MD45 Ipswich15:00Exeter
-07/05 MD46 Fleetwood12:00Ipswich
Discussion
0 Messages