Leeds Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
d | 10/08 | FT | ![]() | Leeds | 3 - 3 | Portsmouth | |
d | 17/08 | FT | ![]() | West Bromwich | 0 - 0 | Leeds | |
w | 23/08 | FT | ![]() | Shef.Wedn. | 0 - 2 | Leeds | |
w | 31/08 | FT | ![]() | Leeds | 2 - 0 | Hull | |
l | 14/09 | FT | ![]() | Leeds | 0 - 1 | Burnley | |
w | 21/09 | FT | ![]() | Cardiff | 0 - 2 | Leeds | |
w | 28/09 | FT | ![]() | Leeds | 3 - 0 | Coventry | |
d | 01/10 | FT | ![]() | Norwich | 1 - 1 | Leeds | |
d | 04/10 | FT | ![]() | Sunderland | 2 - 2 | Leeds | |
w | 18/10 | FT | ![]() | Leeds | 2 - 0 | Shef.Utd | |
w | 22/10 | FT | ![]() | Leeds | 2 - 1 | Watford | |
d | 26/10 | FT | ![]() | Bristol C. | 0 - 0 | Leeds | |
w | 02/11 | FT | ![]() | Leeds | 3 - 0 | Plymouth | |
l | 06/11 | FT | ![]() | Millwall | 1 - 0 | Leeds | |
w | 09/11 | FT | ![]() | Leeds | 2 - 0 | QPR | |
w | 24/11 | FT | ![]() | Swansea | 3 - 4 | Leeds | |
w | 27/11 | FT | ![]() | Leeds | 3 - 0 | Luton | |
l | 30/11 | FT | ![]() | Blackburn | 1 - 0 | Leeds | |
w | 07/12 | FT | ![]() | Leeds | 2 - 0 | Derby | |
w | 10/12 | FT | ![]() | Leeds | 3 - 1 | Middlesbrough | |
d | 14/12 | FT | ![]() | Preston | 1 - 1 | Leeds | |
w | 21/12 | FT | ![]() | Leeds | 4 - 0 | Oxford | |
w | 26/12 | FT | ![]() | Stoke | 0 - 2 | Leeds | |
w | 29/12 | FT | ![]() | Derby | 0 - 1 | Leeds | |
d | 01/01 | FT | ![]() | Leeds | 1 - 1 | Blackburn | |
d | 04/01 | FT | ![]() | Hull | 3 - 3 | Leeds | |
w | 19/01 | FT | ![]() | Leeds | 3 - 0 | Shef.Wedn. | |
w | 22/01 | FT | ![]() | Leeds | 2 - 0 | Norwich | |
d | 27/01 | FT | ![]() | Burnley | 0 - 0 | Leeds | |
w | 01/02 | FT | ![]() | Leeds | 7 - 0 | Cardiff | |
w | 05/02 | FT | ![]() | Coventry | 0 - 2 | Leeds | |
w | 11/02 | FT | ![]() | Watford | 0 - 4 | Leeds | |
w | 17/02 | FT | ![]() | Leeds | 2 - 1 | Sunderland | |
w | 24/02 | FT | ![]() | Shef.Utd | 1 - 3 | Leeds | |
d | 01/03 | FT | ![]() | Leeds | 1 - 1 | West Bromwich | |
l | 09/03 | FT | ![]() | Portsmouth | 1 - 0 | Leeds | |
w | 12/03 | FT | ![]() | Leeds | 2 - 0 | Millwall | |
d | 15/03 | FT | ![]() | QPR | 2 - 2 | Leeds | |
d | 29/03 | FT | ![]() | Leeds | 2 - 2 | Swansea | |
d | 05/04 | FT | ![]() | Luton | 1 - 1 | Leeds | |
w | 08/04 | FT | ![]() | Middlesbrough | 0 - 1 | Leeds | |
w | 12/04 | FT | ![]() | Leeds | 2 - 1 | Preston | |
w | 18/04 | FT | ![]() | Oxford | 0 - 1 | Leeds | |
w | 21/04 | FT | ![]() | Leeds | 6 - 0 | Stoke | |
w | 28/04 | FT | ![]() | Leeds | 4 - 0 | Bristol C. | |
w | 03/05 | FT | ![]() | Plymouth | 1 - 2 | Leeds | |
England :
English League Cup | |||||||
l | 14/08 | FT | ![]() | Leeds | 0 - 3 | Middlesbrough |
Discussion
0 Messages