Coventry Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 08/08 | FT | ![]() | Coventry | 2 - 1 | Nottingham | |
l | 14/08 | FT | ![]() | Barnsley | 1 - 0 | Coventry | |
w | 17/08 | FT | ![]() | Blackpool | 0 - 1 | Coventry | |
w | 21/08 | FT | ![]() | Coventry | 2 - 1 | Reading | |
l | 28/08 | FT | ![]() | QPR | 2 - 0 | Coventry | |
w | 11/09 | FT | ![]() | Coventry | 2 - 0 | Middlesbrough | |
w | 15/09 | FT | ![]() | Coventry | 1 - 0 | Cardiff | |
d | 18/09 | FT | ![]() | Millwall | 1 - 1 | Coventry | |
w | 24/09 | FT | ![]() | Coventry | 3 - 0 | Peterborough | |
l | 29/09 | FT | ![]() | Luton | 5 - 0 | Coventry | |
w | 02/10 | FT | ![]() | Coventry | 4 - 1 | Fulham | |
d | 16/10 | FT | ![]() | Blackburn | 2 - 2 | Coventry | |
l | 20/10 | FT | ![]() | Preston | 2 - 1 | Coventry | |
d | 23/10 | FT | ![]() | Coventry | 1 - 1 | Derby | |
w | 30/10 | FT | ![]() | Hull | 0 - 1 | Coventry | |
l | 02/11 | FT | ![]() | Coventry | 1 - 2 | Swansea | |
w | 06/11 | FT | ![]() | Coventry | 3 - 2 | Bristol C. | |
d | 20/11 | FT | ![]() | Shef.Utd | 0 - 0 | Coventry | |
d | 23/11 | FT | ![]() | Coventry | 0 - 0 | Birmingham | |
d | 27/11 | FT | ![]() | Bournemouth | 2 - 2 | Coventry | |
l | 04/12 | FT | ![]() | Coventry | 1 - 2 | West Bromwich | |
d | 11/12 | FT | ![]() | Huddersfield | 1 - 1 | Coventry | |
l | 29/12 | FT | ![]() | Coventry | 0 - 1 | Millwall | |
w | 15/01 | FT | ![]() | Peterborough | 1 - 4 | Coventry | |
l | 22/01 | FT | ![]() | Coventry | 1 - 2 | QPR | |
w | 25/01 | FT | ![]() | Coventry | 1 - 0 | Stoke | |
l | 29/01 | FT | ![]() | Middlesbrough | 1 - 0 | Coventry | |
d | 08/02 | FT | ![]() | Coventry | 1 - 1 | Blackpool | |
w | 12/02 | FT | ![]() | Reading | 2 - 3 | Coventry | |
l | 15/02 | FT | ![]() | Cardiff | 2 - 0 | Coventry | |
w | 19/02 | FT | ![]() | Coventry | 1 - 0 | Barnsley | |
w | 22/02 | FT | ![]() | Bristol C. | 1 - 2 | Coventry | |
d | 26/02 | FT | ![]() | Coventry | 1 - 1 | Preston | |
l | 05/03 | FT | ![]() | Swansea | 3 - 1 | Coventry | |
l | 08/03 | FT | ![]() | Coventry | 0 - 1 | Luton | |
w | 12/03 | FT | ![]() | Coventry | 4 - 1 | Shef.Utd | |
l | 16/03 | FT | ![]() | Coventry | 0 - 2 | Hull | |
d | 19/03 | FT | ![]() | Derby | 1 - 1 | Coventry | |
l | 06/04 | FT | ![]() | Nottingham | 2 - 0 | Coventry | |
England :
English League Cup | |||||||
l | 11/08 | FT | ![]() | Coventry | 1 - 2 | Northampton | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Coventry | 1 - 0 | Derby | |
l | 05/02 | AET | ![]() | Southampton | 2 - 1 | Coventry |
Discussion
0 Messages