Coventry Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Stoke | 1 - 0 | Coventry | ||
w | 16/08 | FT | Coventry | 3 - 2 | Oxford | ||
d | 24/08 | FT | Bristol C. | 1 - 1 | Coventry | ||
l | 31/08 | FT | Coventry | 0 - 1 | Norwich | ||
d | 14/09 | FT | Watford | 1 - 1 | Coventry | ||
l | 21/09 | FT | Coventry | 1 - 2 | Swansea | ||
l | 28/09 | FT | Leeds | 3 - 0 | Coventry | ||
w | 01/10 | FT | Coventry | 3 - 0 | Blackburn | ||
l | 05/10 | FT | Coventry | 1 - 2 | Shef.Wedn. | ||
l | 19/10 | FT | Preston | 1 - 0 | Coventry | ||
d | 22/10 | FT | QPR | 1 - 1 | Coventry | ||
w | 26/10 | FT | Coventry | 3 - 2 | Luton | ||
w | 02/11 | FT | Middlesbrough | 0 - 3 | Coventry | ||
l | 06/11 | FT | Coventry | 1 - 2 | Derby | ||
d | 09/11 | FT | Sunderland | 2 - 2 | Coventry | ||
d | 23/11 | FT | Coventry | 2 - 2 | Shef.Utd | ||
l | 26/11 | FT | Burnley | 2 - 0 | Coventry | ||
d | 30/11 | FT | Coventry | 2 - 2 | Cardiff | ||
w | 07/12 | FT | Millwall | 0 - 1 | Coventry | ||
l | 11/12 | FT | West Bromwich | 2 - 0 | Coventry | ||
w | 14/12 | FT | Coventry | 2 - 1 | Hull | ||
l | 21/12 | FT | Portsmouth | 4 - 1 | Coventry | ||
w | 26/12 | FT | Coventry | 4 - 0 | Plymouth | ||
d | 29/12 | FT | Coventry | 0 - 0 | Millwall | ||
d | 01/01 | FT | Cardiff | 1 - 1 | Coventry | ||
l | 04/01 | FT | Norwich | 2 - 1 | Coventry | ||
w | 18/01 | FT | Coventry | 1 - 0 | Bristol C. | ||
w | 21/01 | FT | Blackburn | 0 - 2 | Coventry | ||
w | 25/01 | FT | Coventry | 2 - 1 | Watford | ||
w | 01/02 | FT | Swansea | 0 - 2 | Coventry | ||
l | 05/02 | FT | Coventry | 0 - 2 | Leeds | ||
w | 11/02 | FT | Coventry | 1 - 0 | QPR | ||
w | 15/02 | FT | Shef.Wedn. | 1 - 2 | Coventry | ||
w | 22/02 | FT | Coventry | 2 - 1 | Preston | ||
w | 01/03 | FT | Oxford | 2 - 3 | Coventry | ||
w | 08/03 | FT | Coventry | 3 - 2 | Stoke | ||
l | 11/03 | FT | Derby | 2 - 0 | Coventry | ||
w | 15/03 | FT | Coventry | 3 - 0 | Sunderland | ||
l | 28/03 | FT | Shef.Utd | 3 - 1 | Coventry | ||
l | 05/04 | FT | Coventry | 1 - 2 | Burnley | ||
w | 09/04 | FT | Coventry | 1 - 0 | Portsmouth | ||
d | 14/04 | FT | Hull | 1 - 1 | Coventry | ||
w | 18/04 | FT | Coventry | 2 - 0 | West Bromwich | ||
l | 21/04 | FT | Plymouth | 3 - 1 | Coventry | ||
l | 26/04 | FT | Luton | 1 - 0 | Coventry | ||
w | 03/05 | FT | Coventry | 2 - 0 | Middlesbrough | ||
l | 09/05 | FT | Coventry | 1 - 2 | Sunderland | ||
d | 13/05 | AET | Sunderland | 1 - 1 | Coventry | ||
England :
English League Cup | |||||||
w | 13/08 | FT | Bristol C. | 0 - 1 | Coventry | ||
w | 27/08 | FT | Coventry | 1 - 0 | Oxford | ||
l | 18/09 | FT | Coventry | 1 - 2 | Tottenham |
Discussion
0 Messages