Coventry Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 12/09 | FT | ![]() | Bristol C. | 2 - 1 | Coventry | |
w | 18/09 | FT | ![]() | Coventry | 3 - 2 | QPR | |
d | 26/09 | FT | ![]() | Barnsley | 0 - 0 | Coventry | |
l | 02/10 | FT | ![]() | Coventry | 1 - 3 | Bournemouth | |
l | 17/10 | FT | ![]() | Brentford | 2 - 0 | Coventry | |
d | 20/10 | FT | ![]() | Coventry | 1 - 1 | Swansea | |
l | 24/10 | FT | ![]() | Coventry | 0 - 4 | Blackburn | |
l | 27/10 | FT | ![]() | Middlesbrough | 2 - 0 | Coventry | |
w | 30/10 | FT | ![]() | Coventry | 3 - 2 | Reading | |
l | 04/11 | FT | ![]() | Nottingham | 2 - 1 | Coventry | |
l | 07/11 | FT | ![]() | Watford | 3 - 2 | Coventry | |
d | 20/11 | FT | ![]() | Coventry | 0 - 0 | Birmingham | |
w | 25/11 | FT | ![]() | Coventry | 1 - 0 | Cardiff | |
d | 28/11 | FT | ![]() | Norwich | 1 - 1 | Coventry | |
d | 01/12 | FT | ![]() | Derby | 1 - 1 | Coventry | |
w | 05/12 | FT | ![]() | Coventry | 3 - 1 | Rotherham | |
d | 08/12 | FT | ![]() | Coventry | 0 - 0 | Luton | |
w | 12/12 | FT | ![]() | Wycombe | 1 - 2 | Coventry | |
d | 16/12 | FT | ![]() | Coventry | 0 - 0 | Huddersfield | |
l | 19/12 | FT | ![]() | Shef.Wedn. | 1 - 0 | Coventry | |
d | 26/12 | FT | ![]() | Coventry | 0 - 0 | Stoke | |
l | 29/12 | FT | ![]() | Preston | 2 - 0 | Coventry | |
w | 02/01 | FT | ![]() | Millwall | 1 - 2 | Coventry | |
- | 16/01 | Ppd | ![]() | Coventry | 15:00 | Shef.Wedn. | |
l | 19/01 | FT | ![]() | Reading | 3 - 0 | Coventry | |
- | 23/01 | Ppd | ![]() | Coventry | 15:00 | Nottingham | |
- | 27/01 | ![]() | Coventry | 19:00 | Shef.Wedn. | ||
- | 02/02 | ![]() | Coventry | 19:00 | Nottingham | ||
- | 06/02 | ![]() | Coventry | 12:30 | Watford | ||
- | 13/02 | ![]() | Cardiff | 15:00 | Coventry | ||
- | 17/02 | ![]() | Coventry | 19:45 | Norwich | ||
- | 20/02 | ![]() | Coventry | 15:00 | Brentford | ||
- | 24/02 | ![]() | Swansea | 19:45 | Coventry | ||
- | 27/02 | ![]() | Blackburn | 15:00 | Coventry | ||
- | 02/03 | ![]() | Coventry | 19:45 | Middlesbrough | ||
- | 06/03 | ![]() | Coventry | 15:00 | Derby | ||
- | 16/03 | ![]() | Luton | 19:45 | Coventry | ||
- | 20/03 | ![]() | Coventry | 15:00 | Wycombe | ||
- | 02/04 | ![]() | QPR | 15:00 | Coventry | ||
- | 05/04 | ![]() | Coventry | 15:00 | Bristol C. | ||
- | 10/04 | ![]() | Bournemouth | 15:00 | Coventry | ||
- | 17/04 | ![]() | Coventry | 15:00 | Barnsley | ||
- | 21/04 | ![]() | Stoke | 20:00 | Coventry | ||
- | 24/04 | ![]() | Coventry | 15:00 | Preston | ||
- | 01/05 | ![]() | Huddersfield | 15:00 | Coventry | ||
- | 08/05 | ![]() | Coventry | 15:00 | Millwall | ||
England :
English League Cup | |||||||
w | 05/09 | FT | ![]() | MK Dons | 0 - 1 | Coventry | |
d | 15/09 | PEN | ![]() | Gillingham | 1 - 1 | Coventry | |
England :
FA Cup | |||||||
l | 09/01 | FT | ![]() | Norwich | 2 - 0 | Coventry |
Discussion
0 Messages