Blackburn Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 30/07 | FT | ![]() | Blackburn | 1 - 0 | QPR | |
w | 06/08 | FT | ![]() | Swansea | 0 - 3 | Blackburn | |
w | 14/08 | FT | ![]() | Blackburn | 2 - 1 | West Bromwich | |
l | 17/08 | FT | ![]() | Reading | 3 - 0 | Blackburn | |
l | 20/08 | FT | ![]() | Shef.Utd | 3 - 0 | Blackburn | |
l | 27/08 | FT | ![]() | Blackburn | 0 - 1 | Stoke | |
w | 31/08 | FT | ![]() | Blackpool | 0 - 1 | Blackburn | |
l | 03/09 | FT | ![]() | Blackburn | 2 - 3 | Bristol C. | |
w | 13/09 | FT | ![]() | Blackburn | 2 - 0 | Watford | |
l | 17/09 | FT | ![]() | Luton | 2 - 0 | Blackburn | |
w | 01/10 | FT | ![]() | Blackburn | 2 - 1 | Millwall | |
l | 04/10 | FT | ![]() | Cardiff | 1 - 0 | Blackburn | |
w | 08/10 | FT | ![]() | Blackburn | 3 - 0 | Rotherham | |
l | 11/10 | FT | ![]() | Wigan | 1 - 0 | Blackburn | |
w | 15/10 | FT | ![]() | Middlesbrough | 1 - 2 | Blackburn | |
w | 18/10 | FT | ![]() | Blackburn | 2 - 0 | Sunderland | |
w | 22/10 | FT | ![]() | Blackburn | 2 - 1 | Birmingham | |
w | 29/10 | FT | ![]() | Hull | 0 - 1 | Blackburn | |
l | 01/11 | FT | ![]() | Coventry | 1 - 0 | Blackburn | |
w | 05/11 | FT | ![]() | Blackburn | 1 - 0 | Huddersfield | |
l | 13/11 | FT | ![]() | Burnley | 3 - 0 | Blackburn | |
l | 10/12 | FT | ![]() | Blackburn | 1 - 4 | Preston | |
w | 17/12 | FT | ![]() | Norwich | 0 - 2 | Blackburn | |
l | 26/12 | FT | ![]() | Sunderland | 2 - 1 | Blackburn | |
l | 29/12 | FT | ![]() | Blackburn | 1 - 2 | Middlesbrough | |
w | 01/01 | FT | ![]() | Blackburn | 1 - 0 | Cardiff | |
l | 14/01 | FT | ![]() | Rotherham | 4 - 0 | Blackburn | |
d | 21/01 | FT | ![]() | Bristol C. | 1 - 1 | Blackburn | |
d | 06/02 | FT | ![]() | Blackburn | 0 - 0 | Wigan | |
d | 11/02 | FT | ![]() | Watford | 1 - 1 | Blackburn | |
d | 15/02 | FT | ![]() | West Bromwich | 1 - 1 | Blackburn | |
w | 18/02 | FT | ![]() | Blackburn | 1 - 0 | Swansea | |
w | 21/02 | FT | ![]() | Blackburn | 1 - 0 | Blackpool | |
w | 25/02 | FT | ![]() | QPR | 1 - 3 | Blackburn | |
w | 04/03 | FT | ![]() | Blackburn | 1 - 0 | Shef.Utd | |
l | 10/03 | FT | ![]() | Stoke | 3 - 2 | Blackburn | |
w | 15/03 | FT | ![]() | Blackburn | 2 - 1 | Reading | |
- | 01/04 | ![]() | Birmingham | 15:00 | Blackburn | ||
- | 07/04 | ![]() | Blackburn | 15:00 | Norwich | ||
- | 10/04 | ![]() | Huddersfield | 12:30 | Blackburn | ||
- | 15/04 | ![]() | Blackburn | 19:45 | Hull | ||
- | 19/04 | ![]() | Blackburn | 19:45 | Coventry | ||
- | 22/04 | ![]() | Preston | 17:30 | Blackburn | ||
- | 25/04 | ![]() | Blackburn | 20:00 | Burnley | ||
- | 29/04 | ![]() | Blackburn | 15:00 | Luton | ||
- | 08/05 | ![]() | Millwall | 15:00 | Blackburn | ||
England :
English League Cup | |||||||
w | 10/08 | FT | ![]() | Blackburn | 4 - 0 | Hartlepool | |
w | 23/08 | FT | ![]() | Bradford | 1 - 2 | Blackburn | |
d | 09/11 | PEN | ![]() | West Ham | 1 - 2 | Blackburn | |
l | 21/12 | FT | ![]() | Blackburn | 1 - 4 | Nottingham | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Norwich | 0 - 1 | Blackburn | |
d | 28/01 | FT | ![]() | Blackburn | 2 - 2 | Birmingham | |
w | 31/01 | AET | ![]() | Birmingham | 0 - 1 | Blackburn | |
w | 28/02 | FT | ![]() | Leicester | 1 - 2 | Blackburn | |
l | 19/03 | FT | ![]() | Shef.Utd | 3 - 2 | Blackburn |
Discussion
0 Messages