Sheffield Wednesday Statistics

Sheffield Wednesday
Sheffield Wednesday
England

Sheffield Wednesday Fixtures

w10/08 FT Round 1 Shef.Wedn. 2 - 0 Sunderland
w23/08 FT Round 2 Shef.Wedn. 3 - 0 Rochdale
d09/11 PEN Round 3 Southampton 1 - 1 Shef.Wedn.
England : FA Cup
w04/11 FT Round 1 - L1 Shef.Wedn. 2 - 0 Morecambe
w26/11 FT Round 2 - L1 Shef.Wedn. 2 - 1 Mansfield
w07/01 FT Round 3 - L1 Shef.Wedn. 2 - 1 Newcastle
d28/01 FT Round 4 - L1 Shef.Wedn. 1 - 1 Fleetwood
l07/02 FT Round 4 - Replay Fleetwood 1 - 0 Shef.Wedn.
l30/08 FT Matchday 1 Bradford 3 - 1 Shef.Wedn.
l20/09 FT Matchday 2 Shef.Wedn. 2 - 3 Burton
w18/10 FT Matchday 3 Shef.Wedn. 2 - 0 Leicester Cit.
England : League 1
d30/07 FT Matchday 1 Shef.Wedn. 3 - 3 Portsmouth
w06/08 FT Matchday 2 MK Dons 0 - 1 Shef.Wedn.
w13/08 FT Matchday 3 Shef.Wedn. 1 - 0 Charlton
l16/08 FT Matchday 4 Peterborough 2 - 0 Shef.Wedn.
w20/08 FT Matchday 5 Bolton 0 - 2 Shef.Wedn.
w27/08 FT Matchday 6 Shef.Wedn. 5 - 0 Forest Green
l03/09 FT Matchday 7 Shef.Wedn. 0 - 2 Barnsley
w13/09 FT Matchday 9 Morecambe 0 - 3 Shef.Wedn.
d17/09 FT MD10 Shef.Wedn. 2 - 2 Ipswich
w24/09 FT MD11 Shef.Wedn. 3 - 1 Wycombe
w01/10 FT MD12 Port Vale 0 - 1 Shef.Wedn.
l04/10 FT Matchday 8 Plymouth 2 - 1 Shef.Wedn.
w08/10 FT MD13 Shef.Wedn. 3 - 0 Cheltenham
w15/10 FT MD14 Cambridge 0 - 2 Shef.Wedn.
d22/10 FT MD15 Lincoln 1 - 1 Shef.Wedn.
d26/10 FT MD16 Shef.Wedn. 1 - 1 Bristol
w29/10 FT MD17 Shef.Wedn. 4 - 2 Burton
w12/11 FT MD18 Accrington 0 - 1 Shef.Wedn.
w19/11 FT MD19 Shef.Wedn. 1 - 0 Shrewsbury
d03/12 FT MD20 Derby 0 - 0 Shef.Wedn.
d10/12 FT MD21 Exeter 1 - 1 Shef.Wedn.
d17/12 FT MD22 Shef.Wedn. 0 - 0 Oxford
w26/12 FT MD23 Fleetwood 1 - 2 Shef.Wedn.
w29/12 FT MD24 Shef.Wedn. 2 - 0 Port Vale
w02/01 FT MD25 Shef.Wedn. 5 - 0 Cambridge
w14/01 FT MD27 Wycombe 0 - 1 Shef.Wedn.
w21/01 FT MD28 Shef.Wedn. 1 - 0 Fleetwood
w04/02 FT MD30 Shef.Wedn. 1 - 0 Plymouth
d11/02 FT MD31 Ipswich 2 - 2 Shef.Wedn.
w14/02 FT MD32 Shef.Wedn. 3 - 0 Morecambe
w18/02 FT MD33 Shef.Wedn. 5 - 2 MK Dons
w25/02 FT MD34 Charlton 0 - 1 Shef.Wedn.
w04/03 FT MD35 Shef.Wedn. 1 - 0 Peterborough
w11/03 FT MD36 Portsmouth 0 - 1 Shef.Wedn.
d17/03 FT MD37 Shef.Wedn. 1 - 1 Bolton
l21/03 FT MD29 Barnsley 4 - 2 Shef.Wedn.
l26/03 FT MD38 Forest Green 1 - 0 Shef.Wedn.
d29/03 FT MD26 Cheltenham 2 - 2 Shef.Wedn.
-01/04 MD39 Shef.Wedn.15:00Lincoln
-07/04 MD40 Oxford15:00Shef.Wedn.
-10/04 MD41 Shef.Wedn.15:00Accrington
-15/04 MD42 Burton15:00Shef.Wedn.
-18/04 MD43 Bristol19:45Shef.Wedn.
-22/04 MD44 Shef.Wedn.15:00Exeter
-29/04 MD45 Shrewsbury15:00Shef.Wedn.
-07/05 MD46 Shef.Wedn.12:00Derby
Discussion
0 Messages