Sheffield Wednesday Statistics

Sheffield Wednesday
England

Sheffield Wednesday Fixtures

England : Championship
l04/08 FT Matchday 1 Shef.Wedn. 1 - 2 Southampton
l12/08 FT Matchday 2 Hull 4 - 2 Shef.Wedn.
l19/08 FT Matchday 3 Shef.Wedn. 0 - 1 Preston
l26/08 FT Matchday 4 Cardiff 2 - 1 Shef.Wedn.
d02/09 FT Matchday 5 Leeds 0 - 0 Shef.Wedn.
l16/09 FT Matchday 6 Shef.Wedn. 0 - 1 Ipswich
d19/09 FT Matchday 7 Shef.Wedn. 1 - 1 Middlesbrough
l23/09 FT Matchday 8 Swansea 3 - 0 Shef.Wedn.
l29/09 FT Matchday 9 Shef.Wedn. 0 - 3 Sunderland
l03/10 FT MD10 West Bromwich 1 - 0 Shef.Wedn.
d07/10 FT MD11 Shef.Wedn. 0 - 0 Huddersfield
l21/10 FT MD12 Watford 1 - 0 Shef.Wedn.
l25/10 FT MD13 Plymouth 3 - 0 Shef.Wedn.
w29/10 FT MD14 Shef.Wedn. 2 - 0 Rotherham
l04/11 FT MD15 Bristol C. 1 - 0 Shef.Wedn.
l11/11 FT MD16 Shef.Wedn. 0 - 4 Millwall
l25/11 FT MD17 Birmingham 2 - 1 Shef.Wedn.
d29/11 FT MD18 Shef.Wedn. 1 - 1 Leicester
w02/12 FT MD19 Shef.Wedn. 3 - 1 Blackburn
w09/12 FT MD20 Stoke 0 - 1 Shef.Wedn.
l13/12 FT MD21 Norwich 3 - 1 Shef.Wedn.
w16/12 FT MD22 Shef.Wedn. 2 - 1 QPR
l23/12 FT MD23 Shef.Wedn. 1 - 2 Cardiff
l26/12 FT MD24 Coventry 2 - 0 Shef.Wedn.
w29/12 FT MD25 Preston 0 - 1 Shef.Wedn.
w01/01 FT MD26 Shef.Wedn. 3 - 1 Hull
l13/01 FT MD27 Southampton 4 - 0 Shef.Wedn.
l20/01 FT MD28 Shef.Wedn. 1 - 2 Coventry
d31/01 FT MD29 Shef.Wedn. 0 - 0 Watford
l03/02 FT MD30 Huddersfield 4 - 0 Shef.Wedn.
w09/02 FT MD31 Shef.Wedn. 2 - 0 Birmingham
l13/02 FT MD32 Leicester 2 - 0 Shef.Wedn.
w17/02 FT MD33 Millwall 0 - 2 Shef.Wedn.
w24/02 FT MD34 Shef.Wedn. 2 - 1 Bristol C.
w02/03 FT MD35 Rotherham 0 - 1 Shef.Wedn.
w05/03 FT MD36 Shef.Wedn. 1 - 0 Plymouth
-08/03 MD37 Shef.Wedn.20:00Leeds
-16/03 MD38 Ipswich15:00Shef.Wedn.
-29/03 MD39 Shef.Wedn.15:00Swansea
-01/04 MD40 Middlesbrough15:00Shef.Wedn.
-06/04 MD41 QPR15:00Shef.Wedn.
-09/04 MD42 Shef.Wedn.19:45Norwich
-13/04 MD43 Shef.Wedn.15:00Stoke
-20/04 MD44 Blackburn15:00Shef.Wedn.
-27/04 MD45 Shef.Wedn.15:00West Bromwich
-04/05 MD46 Sunderland15:00Shef.Wedn.
d08/08 PEN Round 1 Shef.Wedn. 1 - 1 Stockport
d29/08 PEN Round 2 Shef.Wedn. 1 - 1 Mansfield
England : FA Cup
w06/01 FT Round 3 Shef.Wedn. 4 - 0 Cardiff
d26/01 FT Round 4 Shef.Wedn. 1 - 1 Coventry
l06/02 FT Round 4 - Replay Coventry 4 - 1 Shef.Wedn.
Discussion
0 Messages