Leicester Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 22/09 | FT | ![]() | Millwall | 0 - 2 | Leicester | |
d | 27/10 | PEN | ![]() | Leicester | 2 - 2 | Brighton | |
d | 22/12 | PEN | ![]() | Liverpool ![]() | 3 - 3 | ![]() | |
England :
FA Cup | |||||||
w | 08/01 | FT | ![]() | Leicester | 4 - 1 | Watford | |
l | 06/02 | FT | ![]() | Nottingham | 4 - 1 | Leicester | |
England :
Premier League | |||||||
w | 14/08 | FT | ![]() | Leicester | 1 - 0 | Wolverhampton | |
l | 23/08 | FT | ![]() | West Ham | 4 - 1 | Leicester | |
w | 28/08 | FT | ![]() | Norwich | 1 - 2 | Leicester | |
l | 11/09 | FT | ![]() | Leicester ![]() | 0 - 1 | ![]() | |
l | 19/09 | FT | ![]() | Brighton | 2 - 1 | Leicester | |
d | 25/09 | FT | ![]() | Leicester | 2 - 2 | Burnley | |
d | 03/10 | FT | ![]() | Crystal Palace | 2 - 2 | Leicester | |
w | 16/10 | FT | ![]() | Leicester ![]() | 4 - 2 | ![]() | |
w | 24/10 | FT | ![]() | Brentford | 1 - 2 | Leicester | |
l | 30/10 | FT | ![]() | Leicester ![]() | 0 - 2 | ![]() | |
d | 07/11 | FT | ![]() | Leeds | 1 - 1 | Leicester | |
l | 20/11 | FT | ![]() | Leicester ![]() | 0 - 3 | ![]() | |
w | 28/11 | FT | ![]() | Leicester | 4 - 2 | Watford | |
d | 01/12 | FT | ![]() | Southampton | 2 - 2 | Leicester | |
l | 05/12 | FT | ![]() | Aston Villa | 2 - 1 | Leicester | |
w | 12/12 | FT | ![]() | Leicester | 4 - 0 | Newcastle | |
l | 26/12 | FT | ![]() | Manchester City ![]() | 6 - 3 | ![]() | |
w | 28/12 | FT | ![]() | Leicester ![]() | 1 - 0 | ![]() | |
l | 19/01 | FT | ![]() | Leicester | 2 - 3 | Tottenham | |
d | 23/01 | FT | ![]() | Leicester | 1 - 1 | Brighton | |
l | 10/02 | FT | ![]() | Liverpool ![]() | 2 - 0 | ![]() | |
d | 13/02 | FT | ![]() | Leicester | 2 - 2 | West Ham | |
l | 20/02 | FT | ![]() | Wolverhampton | 2 - 1 | Leicester | |
w | 01/03 | FT | ![]() | Burnley | 0 - 2 | Leicester | |
w | 05/03 | FT | ![]() | Leicester | 1 - 0 | Leeds | |
l | 13/03 | FT | ![]() | Arsenal ![]() | 2 - 0 | ![]() | |
w | 20/03 | FT | ![]() | Leicester | 2 - 1 | Brentford | |
d | 02/04 | FT | ![]() | Manchester Un. ![]() | 1 - 1 | ![]() | |
w | 10/04 | FT | ![]() | Leicester | 2 - 1 | Crystal Palace | |
l | 17/04 | FT | ![]() | Newcastle | 2 - 1 | Leicester | |
d | 20/04 | FT | ![]() | Everton | 1 - 1 | Leicester | |
d | 23/04 | FT | ![]() | Leicester | 0 - 0 | Aston Villa | |
l | 01/05 | FT | ![]() | Tottenham | 3 - 1 | Leicester | |
l | 08/05 | FT | ![]() | Leicester | 1 - 2 | Everton | |
w | 11/05 | FT | ![]() | Leicester | 3 - 0 | Norwich | |
w | 15/05 | FT | ![]() | Watford | 1 - 5 | Leicester | |
d | 19/05 | FT | ![]() | Chelsea ![]() | 1 - 1 | ![]() | |
w | 22/05 | FT | ![]() | Leicester | 4 - 1 | Southampton |
Discussion
0 Messages