Bristol C. Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | Bristol C. | 2 - 1 | Coventry | |
w | 20/09 | FT | ![]() | Stoke | 0 - 2 | Bristol C. | |
w | 27/09 | FT | ![]() | Bristol C. | 2 - 0 | Shef.Wedn. | |
w | 03/10 | FT | ![]() | Nottingham | 1 - 2 | Bristol C. | |
d | 17/10 | FT | ![]() | Barnsley | 2 - 2 | Bristol C. | |
l | 20/10 | FT | ![]() | Bristol C. | 0 - 1 | Middlesbrough | |
d | 24/10 | FT | ![]() | Bristol C. | 1 - 1 | Swansea | |
l | 28/10 | FT | ![]() | Bournemouth | 1 - 0 | Bristol C. | |
l | 31/10 | FT | ![]() | Bristol C. | 1 - 3 | Norwich | |
w | 03/11 | FT | ![]() | Huddersfield | 1 - 2 | Bristol C. | |
w | 06/11 | FT | ![]() | Cardiff | 0 - 1 | Bristol C. | |
w | 21/11 | FT | ![]() | Bristol C. | 1 - 0 | Derby | |
d | 25/11 | FT | ![]() | Bristol C. | 0 - 0 | Watford | |
l | 28/11 | FT | ![]() | Reading | 3 - 1 | Bristol C. | |
w | 01/12 | FT | ![]() | QPR | 1 - 2 | Bristol C. | |
l | 05/12 | FT | ![]() | Bristol C. | 0 - 1 | Birmingham | |
w | 09/12 | FT | ![]() | Bristol C. | 1 - 0 | Blackburn | |
l | 12/12 | FT | ![]() | Rotherham | 2 - 0 | Bristol C. | |
l | 15/12 | FT | ![]() | Bristol C. | 0 - 2 | Millwall | |
l | 18/12 | FT | ![]() | Preston | 1 - 0 | Bristol C. | |
w | 26/12 | FT | ![]() | Bristol C. | 2 - 1 | Wycombe | |
l | 29/12 | FT | ![]() | Luton | 2 - 1 | Bristol C. | |
- | 02/01 | Ppd | ![]() | Brentford | 15:00 | Bristol C. | |
- | 13/01 | Ppd | ![]() | Brentford | 19:00 | Bristol C. | |
w | 16/01 | FT | ![]() | Bristol C. | 2 - 0 | Preston | |
l | 20/01 | FT | ![]() | Norwich | 2 - 0 | Bristol C. | |
- | 26/01 | ![]() | Bristol C. | 19:00 | Huddersfield | ||
- | 30/01 | ![]() | Derby | 15:00 | Bristol C. | ||
- | 13/02 | ![]() | Watford | 15:00 | Bristol C. | ||
- | 16/02 | ![]() | Bristol C. | 19:45 | Reading | ||
- | 23/02 | ![]() | Middlesbrough | 19:45 | Bristol C. | ||
- | 27/02 | ![]() | Swansea | 15:00 | Bristol C. | ||
- | 03/03 | ![]() | Bristol C. | 19:45 | Bournemouth | ||
- | 06/03 | ![]() | Bristol C. | 15:00 | QPR | ||
- | 13/03 | ![]() | Birmingham | 15:00 | Bristol C. | ||
- | 17/03 | ![]() | Blackburn | 19:45 | Bristol C. | ||
- | 20/03 | ![]() | Bristol C. | 15:00 | Rotherham | ||
- | 02/04 | ![]() | Bristol C. | 15:00 | Stoke | ||
- | 05/04 | ![]() | Coventry | 15:00 | Bristol C. | ||
- | 10/04 | ![]() | Bristol C. | 15:00 | Nottingham | ||
- | 17/04 | ![]() | Shef.Wedn. | 15:00 | Bristol C. | ||
- | 21/04 | ![]() | Wycombe | 19:45 | Bristol C. | ||
- | 24/04 | ![]() | Bristol C. | 15:00 | Luton | ||
- | 01/05 | ![]() | Millwall | 15:00 | Bristol C. | ||
- | 08/05 | ![]() | Bristol C. | 15:00 | Brentford | ||
England :
English League Cup | |||||||
w | 05/09 | FT | ![]() | Bristol C. | 2 - 0 | Exeter | |
w | 16/09 | FT | ![]() | Bristol C. | 4 - 0 | Northampton | |
l | 24/09 | FT | ![]() | Bristol C. | 0 - 3 | Aston Villa | |
England :
FA Cup | |||||||
w | 10/01 | FT | ![]() | Bristol C. | 2 - 1 | Portsmouth | |
- | 23/01 | ![]() | Millwall | 15:00 | Bristol C. |
Discussion
0 Messages