Millwall Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | Millwall | 2 - 3 | Watford | ||
l | 17/08 | FT | Bristol C. | 4 - 3 | Millwall | ||
d | 24/08 | FT | Hull | 0 - 0 | Millwall | ||
w | 31/08 | FT | Millwall | 3 - 0 | Shef.Wedn. | ||
l | 14/09 | FT | Millwall | 0 - 1 | Luton | ||
d | 21/09 | FT | QPR | 1 - 1 | Millwall | ||
w | 28/09 | FT | Millwall | 3 - 1 | Preston | ||
l | 01/10 | FT | Cardiff | 1 - 0 | Millwall | ||
d | 05/10 | FT | West Bromwich | 0 - 0 | Millwall | ||
d | 19/10 | FT | Millwall | 1 - 1 | Derby | ||
w | 23/10 | FT | Millwall | 1 - 0 | Plymouth | ||
w | 26/10 | FT | Swansea | 0 - 1 | Millwall | ||
w | 03/11 | FT | Millwall | 1 - 0 | Burnley | ||
w | 06/11 | FT | Millwall | 1 - 0 | Leeds | ||
d | 09/11 | FT | Stoke | 1 - 1 | Millwall | ||
d | 23/11 | FT | Millwall | 1 - 1 | Sunderland | ||
d | 30/11 | FT | Oxford | 1 - 1 | Millwall | ||
l | 07/12 | FT | Millwall | 0 - 1 | Coventry | ||
l | 11/12 | FT | Millwall | 0 - 1 | Shef.Utd | ||
l | 14/12 | FT | Middlesbrough | 1 - 0 | Millwall | ||
w | 21/12 | FT | Millwall | 1 - 0 | Blackburn | ||
l | 26/12 | FT | Norwich | 2 - 1 | Millwall | ||
d | 29/12 | FT | Coventry | 0 - 0 | Millwall | ||
l | 01/01 | FT | Millwall | 0 - 1 | Oxford | ||
d | 04/01 | FT | Shef.Wedn. | 2 - 2 | Millwall | ||
l | 18/01 | FT | Millwall | 0 - 1 | Hull | ||
d | 21/01 | FT | Millwall | 2 - 2 | Cardiff | ||
w | 25/01 | FT | Luton | 0 - 1 | Millwall | ||
w | 28/01 | FT | Portsmouth | 0 - 1 | Millwall | ||
w | 01/02 | FT | Millwall | 2 - 1 | QPR | ||
l | 12/02 | FT | Plymouth | 5 - 1 | Millwall | ||
d | 15/02 | FT | Millwall | 1 - 1 | West Bromwich | ||
d | 18/02 | FT | Preston | 1 - 1 | Millwall | ||
w | 22/02 | FT | Derby | 0 - 1 | Millwall | ||
l | 04/03 | FT | Millwall | 0 - 2 | Bristol C. | ||
w | 08/03 | FT | Watford | 1 - 2 | Millwall | ||
l | 12/03 | FT | Leeds | 2 - 0 | Millwall | ||
w | 15/03 | FT | Millwall | 1 - 0 | Stoke | ||
l | 29/03 | FT | Sunderland | 1 - 0 | Millwall | ||
w | 05/04 | FT | Millwall | 2 - 1 | Portsmouth | ||
w | 08/04 | FT | Shef.Utd | 0 - 1 | Millwall | ||
w | 12/04 | FT | Millwall | 1 - 0 | Middlesbrough | ||
l | 18/04 | FT | Blackburn | 4 - 1 | Millwall | ||
w | 21/04 | FT | Millwall | 3 - 1 | Norwich | ||
w | 26/04 | FT | Millwall | 1 - 0 | Swansea | ||
l | 03/05 | FT | Burnley | 3 - 1 | Millwall | ||
England :
English League Cup | |||||||
w | 13/08 | FT | Portsmouth | 0 - 1 | Millwall | ||
l | 27/08 | FT | Millwall | 0 - 1 | Leyton Orient |
Discussion
0 Messages