Southampton Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 28/08 | FT | Cardiff | 3 - 5 | Southampton | ||
d | 17/09 | PEN | Everton | 1 - 1 | Southampton | ||
w | 29/10 | FT | Southampton | 3 - 2 | Stoke | ||
l | 18/12 | FT | Southampton | 1 - 2 | Liverpool | ||
England :
Premier League | |||||||
l | 17/08 | FT | Newcastle | 1 - 0 | Southampton | ||
l | 24/08 | FT | Southampton | 0 - 1 | Nottingham | ||
l | 31/08 | FT | Brentford | 3 - 1 | Southampton | ||
l | 14/09 | FT | Southampton | 0 - 3 | Manchester Un. | ||
d | 21/09 | FT | Southampton | 1 - 1 | Ipswich | ||
l | 30/09 | FT | Bournemouth | 3 - 1 | Southampton | ||
l | 05/10 | FT | Arsenal | 3 - 1 | Southampton | ||
l | 19/10 | FT | Southampton | 2 - 3 | Leicester | ||
l | 26/10 | FT | Manchester City | 1 - 0 | Southampton | ||
w | 02/11 | FT | Southampton | 1 - 0 | Everton | ||
l | 09/11 | FT | Wolverhampton | 2 - 0 | Southampton | ||
l | 24/11 | FT | Southampton | 2 - 3 | Liverpool | ||
d | 29/11 | FT | Brighton | 1 - 1 | Southampton | ||
l | 04/12 | FT | Southampton | 1 - 5 | Chelsea | ||
l | 07/12 | FT | Aston Villa | 1 - 0 | Southampton | ||
l | 15/12 | FT | Southampton | 0 - 5 | Tottenham | ||
d | 22/12 | FT | Fulham | 0 - 0 | Southampton | ||
l | 26/12 | FT | Southampton | 0 - 1 | West Ham | ||
l | 29/12 | FT | Crystal Palace | 2 - 1 | Southampton | ||
l | 04/01 | FT | Southampton | 0 - 5 | Brentford | ||
l | 16/01 | FT | Manchester Un. | 3 - 1 | Southampton | ||
l | 19/01 | FT | Nottingham | 3 - 2 | Southampton | ||
l | 25/01 | FT | Southampton | 1 - 3 | Newcastle | ||
w | 01/02 | FT | Ipswich | 1 - 2 | Southampton | ||
l | 15/02 | FT | Southampton | 1 - 3 | Bournemouth | ||
l | 22/02 | FT | Southampton | 0 - 4 | Brighton | ||
l | 25/02 | FT | Chelsea | 4 - 0 | Southampton | ||
l | 08/03 | FT | Liverpool | 3 - 1 | Southampton | ||
l | 15/03 | FT | Southampton | 1 - 2 | Wolverhampton | ||
d | 02/04 | FT | Southampton | 1 - 1 | Crystal Palace | ||
l | 06/04 | FT | Tottenham | 3 - 1 | Southampton | ||
l | 12/04 | FT | Southampton | 0 - 3 | Aston Villa | ||
d | 19/04 | FT | West Ham | 1 - 1 | Southampton | ||
l | 26/04 | FT | Southampton | 1 - 2 | Fulham | ||
l | 03/05 | FT | Leicester | 2 - 0 | Southampton | ||
d | 10/05 | FT | Southampton | 0 - 0 | Manchester City | ||
l | 18/05 | FT | Everton | 2 - 0 | Southampton | ||
- | 25/05 | Southampton | 16:00 | Arsenal |
Discussion
0 Messages