Sunderland Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
d | 31/07 | FT | ![]() | Sunderland | 1 - 1 | Coventry | |
w | 06/08 | FT | ![]() | Bristol C. | 2 - 3 | Sunderland | |
d | 13/08 | FT | ![]() | Sunderland | 2 - 2 | QPR | |
l | 17/08 | FT | ![]() | Shef.Utd | 2 - 1 | Sunderland | |
w | 20/08 | FT | ![]() | Stoke | 0 - 1 | Sunderland | |
l | 27/08 | FT | ![]() | Sunderland | 0 - 1 | Norwich | |
w | 31/08 | FT | ![]() | Sunderland | 3 - 0 | Rotherham | |
l | 05/09 | FT | ![]() | Middlesbrough | 1 - 0 | Sunderland | |
w | 14/09 | FT | ![]() | Reading | 0 - 3 | Sunderland | |
d | 17/09 | FT | ![]() | Watford | 2 - 2 | Sunderland | |
d | 01/10 | FT | ![]() | Sunderland | 0 - 0 | Preston | |
d | 04/10 | FT | ![]() | Sunderland | 0 - 0 | Blackpool | |
l | 08/10 | FT | ![]() | Swansea | 2 - 1 | Sunderland | |
w | 15/10 | FT | ![]() | Sunderland | 2 - 1 | Wigan | |
l | 18/10 | FT | ![]() | Blackburn | 2 - 0 | Sunderland | |
l | 22/10 | FT | ![]() | Sunderland | 2 - 4 | Burnley | |
d | 29/10 | FT | ![]() | Luton | 1 - 1 | Sunderland | |
w | 02/11 | FT | ![]() | Huddersfield | 0 - 2 | Sunderland | |
l | 05/11 | FT | ![]() | Sunderland | 0 - 1 | Cardiff | |
w | 11/11 | FT | ![]() | Birmingham | 1 - 2 | Sunderland | |
w | 03/12 | FT | ![]() | Sunderland | 3 - 0 | Millwall | |
l | 12/12 | FT | ![]() | Sunderland | 1 - 2 | West Bromwich | |
d | 17/12 | FT | ![]() | Hull | 1 - 1 | Sunderland | |
w | 26/12 | FT | ![]() | Sunderland | 2 - 1 | Blackburn | |
w | 29/12 | FT | ![]() | Wigan | 1 - 4 | Sunderland | |
d | 01/01 | FT | ![]() | Blackpool | 1 - 1 | Sunderland | |
l | 14/01 | FT | ![]() | Sunderland | 1 - 3 | Swansea | |
w | 22/01 | FT | ![]() | Sunderland | 2 - 0 | Middlesbrough | |
d | 04/02 | FT | ![]() | Millwall | 1 - 1 | Sunderland | |
w | 11/02 | FT | ![]() | Sunderland | 1 - 0 | Reading | |
w | 14/02 | FT | ![]() | QPR | 0 - 3 | Sunderland | |
d | 18/02 | FT | ![]() | Sunderland | 1 - 1 | Bristol C. | |
l | 21/02 | FT | ![]() | Rotherham | 2 - 1 | Sunderland | |
l | 25/02 | FT | ![]() | Coventry | 2 - 1 | Sunderland | |
l | 04/03 | FT | ![]() | Sunderland | 1 - 5 | Stoke | |
w | 12/03 | FT | ![]() | Norwich | 0 - 1 | Sunderland | |
l | 15/03 | FT | ![]() | Sunderland | 1 - 2 | Shef.Utd | |
d | 18/03 | FT | ![]() | Sunderland | 1 - 1 | Luton | |
- | 31/03 | ![]() | Burnley | 20:00 | Sunderland | ||
- | 07/04 | ![]() | Sunderland | 17:30 | Hull | ||
- | 10/04 | ![]() | Cardiff | 15:00 | Sunderland | ||
- | 15/04 | ![]() | Sunderland | 15:00 | Birmingham | ||
- | 18/04 | ![]() | Sunderland | 19:45 | Huddersfield | ||
- | 22/04 | ![]() | West Bromwich | 15:00 | Sunderland | ||
- | 29/04 | ![]() | Sunderland | 15:00 | Watford | ||
- | 08/05 | ![]() | Preston | 15:00 | Sunderland | ||
England :
English League Cup | |||||||
l | 10/08 | FT | ![]() | Shef.Wedn. | 2 - 0 | Sunderland | |
England :
FA Cup | |||||||
w | 07/01 | FT | ![]() | Shrewsbury | 1 - 2 | Sunderland | |
d | 28/01 | FT | ![]() | Fulham | 1 - 1 | Sunderland | |
l | 08/02 | FT | ![]() | Sunderland | 2 - 3 | Fulham |
Discussion
0 Messages