QPR Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 10/08 | FT | ![]() | QPR | 1 - 3 | West Bromwich | |
d | 17/08 | FT | ![]() | Shef.Utd | 2 - 2 | QPR | |
d | 24/08 | FT | ![]() | QPR | 1 - 1 | Plymouth | |
w | 30/08 | FT | ![]() | Luton | 1 - 2 | QPR | |
d | 14/09 | FT | ![]() | Shef.Wedn. | 1 - 1 | QPR | |
d | 21/09 | FT | ![]() | QPR | 1 - 1 | Millwall | |
l | 28/09 | FT | ![]() | Blackburn | 2 - 0 | QPR | |
l | 01/10 | FT | ![]() | QPR | 1 - 3 | Hull | |
l | 05/10 | FT | ![]() | Derby | 2 - 0 | QPR | |
l | 19/10 | FT | ![]() | QPR | 1 - 2 | Portsmouth | |
d | 22/10 | FT | ![]() | QPR | 1 - 1 | Coventry | |
d | 26/10 | FT | ![]() | Burnley | 0 - 0 | QPR | |
d | 02/11 | FT | ![]() | QPR | 0 - 0 | Sunderland | |
l | 05/11 | FT | ![]() | QPR | 1 - 4 | Middlesbrough | |
l | 09/11 | FT | ![]() | Leeds | 2 - 0 | QPR | |
d | 23/11 | FT | ![]() | QPR | 1 - 1 | Stoke | |
w | 27/11 | FT | ![]() | Cardiff | 0 - 2 | QPR | |
d | 30/11 | FT | ![]() | Watford | 0 - 0 | QPR | |
w | 07/12 | FT | ![]() | QPR | 3 - 0 | Norwich | |
w | 11/12 | FT | ![]() | QPR | 2 - 0 | Oxford | |
d | 14/12 | FT | ![]() | Bristol C. | 1 - 1 | QPR | |
w | 21/12 | FT | ![]() | QPR | 2 - 1 | Preston | |
l | 26/12 | FT | ![]() | Swansea | 3 - 0 | QPR | |
d | 29/12 | FT | ![]() | Norwich | 1 - 1 | QPR | |
w | 01/01 | FT | ![]() | QPR | 3 - 1 | Watford | |
w | 06/01 | FT | ![]() | QPR | 2 - 1 | Luton | |
w | 18/01 | FT | ![]() | Plymouth | 0 - 1 | QPR | |
w | 21/01 | FT | ![]() | Hull | 1 - 2 | QPR | |
l | 25/01 | FT | ![]() | QPR | 0 - 2 | Shef.Wedn. | |
l | 01/02 | FT | ![]() | Millwall | 2 - 1 | QPR | |
w | 04/02 | FT | ![]() | QPR | 2 - 1 | Blackburn | |
l | 11/02 | FT | ![]() | Coventry | 1 - 0 | QPR | |
w | 14/02 | FT | ![]() | QPR | 4 - 0 | Derby | |
l | 22/02 | FT | ![]() | Portsmouth | 2 - 1 | QPR | |
l | 01/03 | FT | ![]() | QPR | 1 - 2 | Shef.Utd | |
l | 08/03 | FT | ![]() | West Bromwich | 1 - 0 | QPR | |
l | 11/03 | FT | ![]() | Middlesbrough | 2 - 1 | QPR | |
d | 15/03 | FT | ![]() | QPR | 2 - 2 | Leeds | |
l | 29/03 | FT | ![]() | Stoke | 3 - 1 | QPR | |
d | 05/04 | FT | ![]() | QPR | 0 - 0 | Cardiff | |
w | 09/04 | FT | ![]() | Oxford | 1 - 3 | QPR | |
d | 12/04 | FT | ![]() | QPR | 1 - 1 | Bristol C. | |
w | 18/04 | FT | ![]() | Preston | 1 - 2 | QPR | |
l | 21/04 | FT | ![]() | QPR | 1 - 2 | Swansea | |
l | 26/04 | FT | ![]() | QPR | 0 - 5 | Burnley | |
w | 03/05 | FT | ![]() | Sunderland | 0 - 1 | QPR | |
England :
English League Cup | |||||||
w | 13/08 | FT | ![]() | Cambridge | 1 - 2 | QPR | |
d | 27/08 | PEN | ![]() | QPR | 1 - 1 | Luton | |
l | 17/09 | FT | ![]() | QPR | 1 - 2 | Crystal Palace |
Discussion
0 Messages