QPR Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | FT | ![]() | QPR | 1 - 1 | Millwall | |
w | 14/08 | FT | ![]() | Hull | 0 - 3 | QPR | |
w | 18/08 | FT | ![]() | Middlesbrough | 2 - 3 | QPR | |
d | 21/08 | FT | ![]() | QPR | 2 - 2 | Barnsley | |
w | 28/08 | FT | ![]() | QPR | 2 - 0 | Coventry | |
d | 11/09 | FT | ![]() | Reading | 3 - 3 | QPR | |
l | 14/09 | FT | ![]() | Bournemouth | 2 - 1 | QPR | |
l | 18/09 | FT | ![]() | QPR | 1 - 2 | Bristol C. | |
l | 24/09 | FT | ![]() | West Bromwich | 2 - 1 | QPR | |
w | 28/09 | FT | ![]() | QPR | 2 - 0 | Birmingham | |
w | 02/10 | FT | ![]() | QPR | 3 - 2 | Preston | |
l | 16/10 | FT | ![]() | Fulham | 4 - 1 | QPR | |
w | 19/10 | FT | ![]() | QPR | 1 - 0 | Blackburn | |
l | 23/10 | FT | ![]() | Peterborough | 2 - 1 | QPR | |
d | 29/10 | FT | ![]() | QPR | 1 - 1 | Nottingham | |
w | 03/11 | FT | ![]() | Cardiff | 0 - 1 | QPR | |
d | 06/11 | FT | ![]() | Blackpool | 1 - 1 | QPR | |
w | 19/11 | FT | ![]() | QPR | 2 - 0 | Luton | |
w | 24/11 | FT | ![]() | QPR | 1 - 0 | Huddersfield | |
w | 29/11 | FT | ![]() | Derby | 1 - 2 | QPR | |
l | 05/12 | FT | ![]() | QPR | 0 - 2 | Stoke | |
l | 27/12 | FT | ![]() | QPR | 0 - 1 | Bournemouth | |
w | 30/12 | FT | ![]() | Bristol C. | 1 - 2 | QPR | |
w | 02/01 | FT | ![]() | Birmingham | 1 - 2 | QPR | |
w | 15/01 | FT | ![]() | QPR | 1 - 0 | West Bromwich | |
w | 22/01 | FT | ![]() | Coventry | 1 - 2 | QPR | |
d | 25/01 | FT | ![]() | QPR | 0 - 0 | Swansea | |
w | 29/01 | FT | ![]() | QPR | 4 - 0 | Reading | |
d | 09/02 | FT | ![]() | QPR | 2 - 2 | Middlesbrough | |
l | 12/02 | FT | ![]() | Barnsley | 1 - 0 | QPR | |
l | 15/02 | FT | ![]() | Millwall | 2 - 0 | QPR | |
d | 19/02 | FT | ![]() | QPR | 1 - 1 | Hull | |
w | 23/02 | FT | ![]() | QPR | 2 - 1 | Blackpool | |
l | 26/02 | FT | ![]() | Blackburn | 1 - 0 | QPR | |
l | 05/03 | FT | ![]() | QPR | 1 - 2 | Cardiff | |
w | 13/03 | FT | ![]() | Luton | 1 - 2 | QPR | |
l | 16/03 | FT | ![]() | Nottingham | 3 - 1 | QPR | |
l | 20/03 | FT | ![]() | QPR | 1 - 3 | Peterborough | |
l | 05/04 | FT | ![]() | Shef.Utd | 1 - 0 | QPR | |
England :
English League Cup | |||||||
d | 11/08 | PEN | ![]() | Leyton Orient | 1 - 1 | QPR | |
w | 24/08 | FT | ![]() | QPR | 2 - 0 | Oxford | |
d | 21/09 | PEN | ![]() | QPR | 2 - 2 | Everton | |
d | 26/10 | PEN | ![]() | QPR | 0 - 0 | Sunderland | |
England :
FA Cup | |||||||
d | 08/01 | PEN | ![]() | QPR | 1 - 1 | Rotherham | |
l | 05/02 | FT | ![]() | Peterborough | 2 - 0 | QPR |
Discussion
0 Messages