Hull Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 30/07 | FT | ![]() | Hull | 2 - 1 | Bristol C. | |
d | 06/08 | FT | ![]() | Preston | 0 - 0 | Hull | |
w | 13/08 | FT | ![]() | Hull | 2 - 1 | Norwich | |
d | 16/08 | FT | ![]() | Burnley | 1 - 1 | Hull | |
l | 20/08 | FT | ![]() | West Bromwich | 5 - 2 | Hull | |
w | 27/08 | FT | ![]() | Hull | 3 - 2 | Coventry | |
l | 30/08 | FT | ![]() | QPR | 3 - 1 | Hull | |
l | 04/09 | FT | ![]() | Hull | 0 - 2 | Shef.Utd | |
l | 13/09 | FT | ![]() | Hull | 0 - 3 | Stoke | |
l | 17/09 | FT | ![]() | Swansea | 3 - 0 | Hull | |
l | 30/09 | FT | ![]() | Hull | 0 - 2 | Luton | |
w | 05/10 | FT | ![]() | Hull | 2 - 1 | Wigan | |
l | 09/10 | FT | ![]() | Huddersfield | 2 - 0 | Hull | |
l | 16/10 | FT | ![]() | Hull | 0 - 2 | Birmingham | |
w | 19/10 | FT | ![]() | Blackpool | 1 - 3 | Hull | |
w | 22/10 | FT | ![]() | Rotherham | 2 - 4 | Hull | |
l | 29/10 | FT | ![]() | Hull | 0 - 1 | Blackburn | |
l | 01/11 | FT | ![]() | Hull | 1 - 3 | Middlesbrough | |
d | 05/11 | FT | ![]() | Millwall | 0 - 0 | Hull | |
w | 08/11 | FT | ![]() | Cardiff | 2 - 3 | Hull | |
l | 12/11 | FT | ![]() | Hull | 1 - 2 | Reading | |
d | 11/12 | FT | ![]() | Watford | 0 - 0 | Hull | |
d | 17/12 | FT | ![]() | Hull | 1 - 1 | Sunderland | |
d | 26/12 | FT | ![]() | Hull | 1 - 1 | Blackpool | |
w | 30/12 | FT | ![]() | Birmingham | 0 - 1 | Hull | |
w | 02/01 | FT | ![]() | Wigan | 1 - 4 | Hull | |
d | 14/01 | FT | ![]() | Hull | 1 - 1 | Huddersfield | |
l | 20/01 | FT | ![]() | Shef.Utd | 1 - 0 | Hull | |
w | 28/01 | FT | ![]() | Hull | 3 - 0 | QPR | |
- | 04/02 | ![]() | Hull | 15:00 | Cardiff | ||
- | 11/02 | ![]() | Stoke | 15:00 | Hull | ||
- | 14/02 | ![]() | Norwich | 19:45 | Hull | ||
- | 18/02 | ![]() | Hull | 15:00 | Preston | ||
- | 25/02 | ![]() | Bristol C. | 15:00 | Hull | ||
- | 04/03 | ![]() | Hull | 15:00 | West Bromwich | ||
- | 11/03 | ![]() | Coventry | 15:00 | Hull | ||
- | 15/03 | ![]() | Hull | 19:45 | Burnley | ||
- | 18/03 | ![]() | Reading | 15:00 | Hull | ||
- | 01/04 | ![]() | Hull | 15:00 | Rotherham | ||
- | 07/04 | ![]() | Sunderland | 15:00 | Hull | ||
- | 10/04 | ![]() | Hull | 15:00 | Millwall | ||
- | 15/04 | ![]() | Blackburn | 15:00 | Hull | ||
- | 19/04 | ![]() | Middlesbrough | 19:45 | Hull | ||
- | 22/04 | ![]() | Hull | 15:00 | Watford | ||
- | 29/04 | ![]() | Hull | 15:00 | Swansea | ||
- | 08/05 | ![]() | Luton | 15:00 | Hull | ||
England :
English League Cup | |||||||
l | 09/08 | FT | ![]() | Bradford | 2 - 1 | Hull | |
England :
FA Cup | |||||||
l | 07/01 | FT | ![]() | Hull | 0 - 2 | Fulham |
Discussion
0 Messages