Cardiff Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
w | 30/07 | FT | ![]() | Cardiff | 1 - 0 | Norwich | |
l | 06/08 | FT | ![]() | Reading | 2 - 1 | Cardiff | |
w | 13/08 | FT | ![]() | Cardiff | 1 - 0 | Birmingham | |
d | 17/08 | FT | ![]() | West Bromwich | 0 - 0 | Cardiff | |
l | 21/08 | FT | ![]() | Bristol C. | 2 - 0 | Cardiff | |
d | 27/08 | FT | ![]() | Cardiff | 0 - 0 | Preston | |
l | 30/08 | FT | ![]() | Cardiff | 1 - 2 | Luton | |
l | 03/09 | FT | ![]() | Millwall | 2 - 0 | Cardiff | |
w | 13/09 | FT | ![]() | Middlesbrough | 2 - 3 | Cardiff | |
l | 17/09 | FT | ![]() | Huddersfield | 1 - 0 | Cardiff | |
d | 01/10 | FT | ![]() | Cardiff | 1 - 1 | Burnley | |
w | 04/10 | FT | ![]() | Cardiff | 1 - 0 | Blackburn | |
w | 08/10 | FT | ![]() | Wigan | 1 - 3 | Cardiff | |
l | 15/10 | FT | ![]() | Cardiff | 0 - 1 | Coventry | |
l | 19/10 | FT | ![]() | QPR | 3 - 0 | Cardiff | |
l | 23/10 | FT | ![]() | Swansea | 2 - 0 | Cardiff | |
w | 29/10 | FT | ![]() | Cardiff | 1 - 0 | Rotherham | |
l | 02/11 | FT | ![]() | Cardiff | 1 - 2 | Watford | |
w | 05/11 | FT | ![]() | Sunderland | 0 - 1 | Cardiff | |
l | 08/11 | FT | ![]() | Cardiff | 2 - 3 | Hull | |
l | 12/11 | FT | ![]() | Cardiff | 0 - 1 | Shef.Utd | |
d | 10/12 | FT | ![]() | Stoke | 2 - 2 | Cardiff | |
d | 17/12 | FT | ![]() | Cardiff | 1 - 1 | Blackpool | |
d | 26/12 | FT | ![]() | Cardiff | 0 - 0 | QPR | |
d | 29/12 | FT | ![]() | Coventry | 0 - 0 | Cardiff | |
l | 01/01 | FT | ![]() | Blackburn | 1 - 0 | Cardiff | |
d | 14/01 | FT | ![]() | Cardiff | 1 - 1 | Wigan | |
l | 21/01 | FT | ![]() | Cardiff | 0 - 1 | Millwall | |
l | 31/01 | FT | ![]() | Luton | 1 - 0 | Cardiff | |
l | 04/02 | FT | ![]() | Hull | 1 - 0 | Cardiff | |
l | 11/02 | FT | ![]() | Cardiff | 1 - 3 | Middlesbrough | |
w | 14/02 | FT | ![]() | Birmingham | 0 - 2 | Cardiff | |
w | 17/02 | FT | ![]() | Cardiff | 1 - 0 | Reading | |
l | 25/02 | FT | ![]() | Norwich | 2 - 0 | Cardiff | |
w | 04/03 | FT | ![]() | Cardiff | 2 - 0 | Bristol C. | |
l | 11/03 | FT | ![]() | Preston | 2 - 0 | Cardiff | |
d | 15/03 | FT | ![]() | Cardiff | 1 - 1 | West Bromwich | |
- | 18/03 | Abnd | ![]() | Rotherham | 15:00 | Cardiff | |
l | 01/04 | FT | ![]() | Cardiff | 2 - 3 | Swansea | |
w | 07/04 | FT | ![]() | Blackpool | 1 - 3 | Cardiff | |
l | 10/04 | FT | ![]() | Cardiff | 0 - 1 | Sunderland | |
l | 15/04 | FT | ![]() | Shef.Utd | 4 - 1 | Cardiff | |
w | 19/04 | FT | ![]() | Watford | 1 - 3 | Cardiff | |
d | 22/04 | FT | ![]() | Cardiff | 1 - 1 | Stoke | |
w | 27/04 | FT | ![]() | Rotherham | 1 - 2 | Cardiff | |
l | 30/04 | FT | ![]() | Cardiff | 1 - 2 | Huddersfield | |
l | 08/05 | FT | ![]() | Burnley | 3 - 0 | Cardiff | |
England :
English League Cup | |||||||
l | 09/08 | FT | ![]() | Cardiff | 0 - 3 | Portsmouth | |
England :
FA Cup | |||||||
d | 08/01 | FT | ![]() | Cardiff | 2 - 2 | Leeds | |
l | 18/01 | FT | ![]() | Leeds | 5 - 2 | Cardiff |
Discussion
0 Messages