Derby Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 12/09 | FT | ![]() | Derby | 0 - 2 | Reading | |
l | 19/09 | FT | ![]() | Luton | 2 - 1 | Derby | |
l | 26/09 | FT | ![]() | Derby | 0 - 4 | Blackburn | |
w | 03/10 | FT | ![]() | Norwich | 0 - 1 | Derby | |
l | 16/10 | FT | ![]() | Derby | 0 - 1 | Watford | |
l | 20/10 | FT | ![]() | Huddersfield | 1 - 0 | Derby | |
d | 23/10 | FT | ![]() | Nottingham | 1 - 1 | Derby | |
d | 28/10 | FT | ![]() | Derby | 1 - 1 | Cardiff | |
d | 31/10 | FT | ![]() | Bournemouth | 1 - 1 | Derby | |
l | 04/11 | FT | ![]() | Derby | 0 - 1 | QPR | |
l | 07/11 | FT | ![]() | Derby | 0 - 2 | Barnsley | |
l | 21/11 | FT | ![]() | Bristol C. | 1 - 0 | Derby | |
l | 25/11 | FT | ![]() | Middlesbrough | 3 - 0 | Derby | |
d | 28/11 | FT | ![]() | Derby | 1 - 1 | Wycombe | |
d | 01/12 | FT | ![]() | Derby | 1 - 1 | Coventry | |
w | 05/12 | FT | ![]() | Millwall | 0 - 1 | Derby | |
d | 09/12 | FT | ![]() | Brentford | 0 - 0 | Derby | |
d | 12/12 | FT | ![]() | Derby | 0 - 0 | Stoke | |
w | 16/12 | FT | ![]() | Derby | 2 - 0 | Swansea | |
- | 19/12 | Ppd | ![]() | Rotherham | 15:00 | Derby | |
l | 26/12 | FT | ![]() | Derby | 0 - 1 | Preston | |
w | 29/12 | FT | ![]() | Birmingham | 0 - 4 | Derby | |
l | 01/01 | FT | ![]() | Shef.Wedn. | 1 - 0 | Derby | |
l | 16/01 | FT | ![]() | Derby | 0 - 1 | Rotherham | |
- | 19/01 | ![]() | Derby | 18:00 | Bournemouth | ||
- | 23/01 | ![]() | QPR | 15:00 | Derby | ||
- | 30/01 | ![]() | Derby | 15:00 | Bristol C. | ||
- | 06/02 | ![]() | Barnsley | 15:00 | Derby | ||
- | 13/02 | ![]() | Derby | 15:00 | Middlesbrough | ||
- | 16/02 | ![]() | Wycombe | 19:45 | Derby | ||
- | 20/02 | ![]() | Watford | 15:00 | Derby | ||
- | 23/02 | ![]() | Derby | 19:45 | Huddersfield | ||
- | 27/02 | ![]() | Derby | 15:00 | Nottingham | ||
- | 02/03 | ![]() | Cardiff | 19:45 | Derby | ||
- | 06/03 | ![]() | Coventry | 15:00 | Derby | ||
- | 13/03 | ![]() | Derby | 15:00 | Millwall | ||
- | 16/03 | ![]() | Derby | 19:45 | Brentford | ||
- | 20/03 | ![]() | Stoke | 15:00 | Derby | ||
- | 02/04 | ![]() | Derby | 15:00 | Luton | ||
- | 05/04 | ![]() | Reading | 15:00 | Derby | ||
- | 10/04 | ![]() | Derby | 15:00 | Norwich | ||
- | 17/04 | ![]() | Blackburn | 15:00 | Derby | ||
- | 20/04 | ![]() | Preston | 19:45 | Derby | ||
- | 24/04 | ![]() | Derby | 15:00 | Birmingham | ||
- | 01/05 | ![]() | Swansea | 15:00 | Derby | ||
- | 08/05 | ![]() | Derby | 15:00 | Shef.Wedn. | ||
England :
English League Cup | |||||||
d | 05/09 | PEN | ![]() | Derby | 0 - 0 | Barrow | |
l | 15/09 | FT | ![]() | Derby | 1 - 2 | Preston | |
England :
FA Cup | |||||||
l | 09/01 | FT | ![]() | Chorley | 2 - 0 | Derby |
Discussion
0 Messages