Derby Fixtures
England :
Championship | |||||||
---|---|---|---|---|---|---|---|
l | 09/08 | FT | ![]() | Blackburn | 4 - 2 | Derby | |
w | 17/08 | FT | ![]() | Derby | 1 - 0 | Middlesbrough | |
l | 24/08 | FT | ![]() | Watford | 2 - 1 | Derby | |
w | 31/08 | FT | ![]() | Derby | 3 - 0 | Bristol C. | |
w | 14/09 | FT | ![]() | Derby | 1 - 0 | Cardiff | |
l | 21/09 | FT | ![]() | Shef.Utd | 1 - 0 | Derby | |
l | 28/09 | FT | ![]() | Derby | 2 - 3 | Norwich | |
l | 01/10 | FT | ![]() | Sunderland | 2 - 0 | Derby | |
w | 05/10 | FT | ![]() | Derby | 2 - 0 | QPR | |
d | 19/10 | FT | ![]() | Millwall | 1 - 1 | Derby | |
d | 22/10 | FT | ![]() | Oxford | 1 - 1 | Derby | |
d | 26/10 | FT | ![]() | Derby | 1 - 1 | Hull | |
l | 02/11 | FT | ![]() | Stoke | 2 - 1 | Derby | |
w | 06/11 | FT | ![]() | Coventry | 1 - 2 | Derby | |
d | 09/11 | FT | ![]() | Derby | 1 - 1 | Plymouth | |
d | 23/11 | FT | ![]() | Preston | 1 - 1 | Derby | |
l | 27/11 | FT | ![]() | Derby | 1 - 2 | Swansea | |
l | 01/12 | FT | ![]() | Derby | 1 - 2 | Shef.Wedn. | |
l | 07/12 | FT | ![]() | Leeds | 2 - 0 | Derby | |
d | 10/12 | FT | ![]() | Burnley | 0 - 0 | Derby | |
w | 13/12 | FT | ![]() | Derby | 4 - 0 | Portsmouth | |
l | 20/12 | FT | ![]() | Luton | 2 - 1 | Derby | |
w | 26/12 | FT | ![]() | Derby | 2 - 1 | West Bromwich | |
l | 29/12 | FT | ![]() | Derby | 0 - 1 | Leeds | |
l | 01/01 | FT | ![]() | Shef.Wedn. | 4 - 2 | Derby | |
l | 04/01 | FT | ![]() | Bristol C. | 1 - 0 | Derby | |
l | 18/01 | FT | ![]() | Derby | 0 - 2 | Watford | |
l | 21/01 | FT | ![]() | Derby | 0 - 1 | Sunderland | |
l | 25/01 | FT | ![]() | Cardiff | 2 - 1 | Derby | |
l | 01/02 | FT | ![]() | Derby | 0 - 1 | Shef.Utd | |
d | 08/02 | FT | ![]() | Norwich | 1 - 1 | Derby | |
d | 11/02 | FT | ![]() | Derby | 0 - 0 | Oxford | |
l | 14/02 | FT | ![]() | QPR | 4 - 0 | Derby | |
l | 22/02 | FT | ![]() | Derby | 0 - 1 | Millwall | |
l | 01/03 | FT | ![]() | Middlesbrough | 1 - 0 | Derby | |
w | 08/03 | FT | ![]() | Derby | 2 - 1 | Blackburn | |
w | 11/03 | FT | ![]() | Derby | 2 - 0 | Coventry | |
w | 15/03 | FT | ![]() | Plymouth | 2 - 3 | Derby | |
w | 02/04 | FT | ![]() | Derby | 2 - 0 | Preston | |
l | 05/04 | FT | ![]() | Swansea | 1 - 0 | Derby | |
d | 08/04 | FT | ![]() | Derby | 0 - 0 | Burnley | |
d | 12/04 | FT | ![]() | Portsmouth | 2 - 2 | Derby | |
l | 18/04 | FT | ![]() | Derby | 0 - 1 | Luton | |
w | 21/04 | FT | ![]() | West Bromwich | 1 - 3 | Derby | |
w | 26/04 | FT | ![]() | Hull | 0 - 1 | Derby | |
d | 03/05 | FT | ![]() | Derby | 0 - 0 | Stoke | |
England :
English League Cup | |||||||
w | 13/08 | FT | ![]() | Derby | 2 - 1 | Chesterfield | |
d | 27/08 | PEN | ![]() | Barrow | 0 - 0 | Derby |
Discussion
0 Messages