Derby Statistics

Derby Fixtures

w09/08 FT Round 1 Mansfield 1 - 2 Derby
w23/08 FT Round 2 Derby 1 - 0 West Bromwich
d09/11 PEN Round 3 0 - 0
England : FA Cup
d06/11 FT Round 1 - L1 Torquay 2 - 2 Derby
w15/11 FT Round 1 - Replay Derby 5 - 0 Torquay
w27/11 FT Round 2 - L1 Newport 1 - 2 Derby
w08/01 FT Round 3 - L1 Derby 3 - 0 Barnsley
l30/01 FT Round 4 - L1 Derby 0 - 2 West Ham
w30/08 FT Matchday 1 Derby 3 - 1 Grimsby
d04/10 PEN Matchday 3 Mansfield 1 - 1 Derby
l18/10 FT Matchday 2 Derby 1 - 3 Manchester Ci.
England : League 1
w30/07 FT Matchday 1 Derby 1 - 0 Oxford
l06/08 FT Matchday 2 Charlton 1 - 0 Derby
w13/08 FT Matchday 3 Derby 2 - 1 Barnsley
d16/08 FT Matchday 4 Shrewsbury 0 - 0 Derby
d20/08 FT Matchday 5 Fleetwood 0 - 0 Derby
w27/08 FT Matchday 6 Derby 2 - 1 Peterborough
l03/09 FT Matchday 7 Derby 2 - 3 Plymouth
l13/09 FT Matchday 9 Lincoln 2 - 0 Derby
w17/09 FT MD10 Derby 2 - 1 Wycombe
w01/10 FT MD12 Cambridge 0 - 2 Derby
l08/10 FT MD13 Derby 1 - 2 Port Vale
w15/10 FT MD14 Accrington 0 - 3 Derby
l21/10 FT MD15 Ipswich 1 - 0 Derby
d25/10 FT MD16 Derby 0 - 0 Exeter
w29/10 FT MD17 Derby 4 - 2 Bristol
d01/11 FT Matchday 8 Morecambe 1 - 1 Derby
w12/11 FT MD18 MK Dons 1 - 3 Derby
d18/11 FT MD19 Portsmouth 0 - 0 Derby
d03/12 FT MD20 Derby 0 - 0 Shef.Wedn.
d10/12 FT MD21 Burton 1 - 1 Derby
w17/12 FT MD22 Derby 4 - 0 Forest Green
d27/12 FT MD23 Bolton 0 - 0 Derby
w30/12 FT MD24 Derby 1 - 0 Cambridge
w02/01 FT MD25 Derby 4 - 0 Accrington
w14/01 FT MD27 Cheltenham 2 - 3 Derby
w21/01 FT MD28 Derby 2 - 1 Bolton
w24/01 FT MD26 Port Vale 1 - 2 Derby
w04/02 FT MD30 Derby 5 - 0 Morecambe
l11/02 FT MD31 Wycombe 3 - 2 Derby
d14/02 FT MD32 Derby 1 - 1 Lincoln
w18/02 FT MD33 Derby 2 - 0 Charlton
l25/02 FT MD34 Barnsley 4 - 1 Derby
w28/02 FT MD11 Derby 2 - 0 Cheltenham
d04/03 FT MD35 Derby 2 - 2 Shrewsbury
l07/03 FT MD29 Plymouth 2 - 1 Derby
w11/03 FT MD36 Oxford 2 - 3 Derby
l18/03 FT MD37 Derby 0 - 2 Fleetwood
l25/03 FT MD38 Peterborough 2 - 0 Derby
-01/04 MD39 Derby15:00Ipswich
-07/04 MD40 Forest Green15:00Derby
-10/04 MD41 Derby15:00MK Dons
-15/04 MD42 Bristol15:00Derby
-18/04 MD43 Exeter19:45Derby
-22/04 MD44 Derby15:00Burton
-29/04 MD45 Derby15:00Portsmouth
-07/05 MD46 Shef.Wedn.12:00Derby
Discussion
0 Messages