Derby Fixtures
England :
English League Cup | |||||||
---|---|---|---|---|---|---|---|
w | 09/08 | FT | ![]() | Mansfield | 1 - 2 | Derby | |
w | 23/08 | FT | ![]() | Derby | 1 - 0 | West Bromwich | |
d | 09/11 | PEN | ![]() | Liverpool ![]() | 0 - 0 | ![]() | |
England :
FA Cup | |||||||
d | 06/11 | FT | ![]() | Torquay | 2 - 2 | Derby | |
w | 15/11 | FT | ![]() | Derby | 5 - 0 | Torquay | |
w | 27/11 | FT | ![]() | Newport | 1 - 2 | Derby | |
w | 08/01 | FT | ![]() | Derby | 3 - 0 | Barnsley | |
l | 30/01 | FT | ![]() | Derby | 0 - 2 | West Ham | |
England :
Johnst. P. Trophy | |||||||
w | 30/08 | FT | ![]() | Derby | 3 - 1 | Grimsby | |
d | 04/10 | PEN | ![]() | Mansfield | 1 - 1 | Derby | |
l | 18/10 | FT | ![]() | Derby | 1 - 3 | Manchester Ci. | |
England :
League 1 | |||||||
w | 30/07 | FT | ![]() | Derby | 1 - 0 | Oxford | |
l | 06/08 | FT | ![]() | Charlton | 1 - 0 | Derby | |
w | 13/08 | FT | ![]() | Derby | 2 - 1 | Barnsley | |
d | 16/08 | FT | ![]() | Shrewsbury | 0 - 0 | Derby | |
d | 20/08 | FT | ![]() | Fleetwood | 0 - 0 | Derby | |
w | 27/08 | FT | ![]() | Derby | 2 - 1 | Peterborough | |
l | 03/09 | FT | ![]() | Derby | 2 - 3 | Plymouth | |
l | 13/09 | FT | ![]() | Lincoln | 2 - 0 | Derby | |
w | 17/09 | FT | ![]() | Derby | 2 - 1 | Wycombe | |
w | 01/10 | FT | ![]() | Cambridge | 0 - 2 | Derby | |
l | 08/10 | FT | ![]() | Derby | 1 - 2 | Port Vale | |
w | 15/10 | FT | ![]() | Accrington | 0 - 3 | Derby | |
l | 21/10 | FT | ![]() | Ipswich | 1 - 0 | Derby | |
d | 25/10 | FT | ![]() | Derby | 0 - 0 | Exeter | |
w | 29/10 | FT | ![]() | Derby | 4 - 2 | Bristol | |
d | 01/11 | FT | ![]() | Morecambe | 1 - 1 | Derby | |
w | 12/11 | FT | ![]() | MK Dons | 1 - 3 | Derby | |
d | 18/11 | FT | ![]() | Portsmouth | 0 - 0 | Derby | |
d | 03/12 | FT | ![]() | Derby | 0 - 0 | Shef.Wedn. | |
d | 10/12 | FT | ![]() | Burton | 1 - 1 | Derby | |
w | 17/12 | FT | ![]() | Derby | 4 - 0 | Forest Green | |
d | 27/12 | FT | ![]() | Bolton | 0 - 0 | Derby | |
w | 30/12 | FT | ![]() | Derby | 1 - 0 | Cambridge | |
w | 02/01 | FT | ![]() | Derby | 4 - 0 | Accrington | |
w | 14/01 | FT | ![]() | Cheltenham | 2 - 3 | Derby | |
w | 21/01 | FT | ![]() | Derby | 2 - 1 | Bolton | |
w | 24/01 | FT | ![]() | Port Vale | 1 - 2 | Derby | |
w | 04/02 | FT | ![]() | Derby | 5 - 0 | Morecambe | |
l | 11/02 | FT | ![]() | Wycombe | 3 - 2 | Derby | |
d | 14/02 | FT | ![]() | Derby | 1 - 1 | Lincoln | |
w | 18/02 | FT | ![]() | Derby | 2 - 0 | Charlton | |
l | 25/02 | FT | ![]() | Barnsley | 4 - 1 | Derby | |
w | 28/02 | FT | ![]() | Derby | 2 - 0 | Cheltenham | |
d | 04/03 | FT | ![]() | Derby | 2 - 2 | Shrewsbury | |
l | 07/03 | FT | ![]() | Plymouth | 2 - 1 | Derby | |
w | 11/03 | FT | ![]() | Oxford | 2 - 3 | Derby | |
l | 18/03 | FT | ![]() | Derby | 0 - 2 | Fleetwood | |
l | 25/03 | FT | ![]() | Peterborough | 2 - 0 | Derby | |
- | 01/04 | ![]() | Derby | 15:00 | Ipswich | ||
- | 07/04 | ![]() | Forest Green | 15:00 | Derby | ||
- | 10/04 | ![]() | Derby | 15:00 | MK Dons | ||
- | 15/04 | ![]() | Bristol | 15:00 | Derby | ||
- | 18/04 | ![]() | Exeter | 19:45 | Derby | ||
- | 22/04 | ![]() | Derby | 15:00 | Burton | ||
- | 29/04 | ![]() | Derby | 15:00 | Portsmouth | ||
- | 07/05 | ![]() | Shef.Wedn. | 12:00 | Derby |
Discussion
0 Messages